Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
IVORY DEVELOPMENT LLC 14:042:0170   (80) 2007-2010
IVORY DEVELOPMENT LLC 14:042:0170   (80) 2011
IVORY DEVELOPMENT LLC 14:049:0221   (70) 2017 889 E 900 SOUTH - PLEASANT GROVE
IVORY DEVELOPMENT LLC 14:049:0281   (70) 2017
IVORY DEVELOPMENT LLC 14:049:0341   (70) 2017
IVORY DEVELOPMENT LLC 14:049:0343   (70) 2017
IVORY DEVELOPMENT LLC 14:050:0095   (85) 2021NV
IVORY DEVELOPMENT LLC 14:050:0099   (85) 2022NV
IVORY DEVELOPMENT LLC 14:050:0100   (85) 2021NV
IVORY DEVELOPMENT LLC 14:050:0101   (85) 2021NV
IVORY DEVELOPMENT LLC 14:050:0103   (85) 2021NV
IVORY DEVELOPMENT LLC 14:050:0104   (85) 2022...
IVORY DEVELOPMENT LLC 14:050:0107   (85) 2022...
IVORY DEVELOPMENT LLC 14:053:0168   (80) 2022...
IVORY DEVELOPMENT LLC 14:053:0170   (80) 2022...
IVORY DEVELOPMENT LLC 14:053:0171   (80) 2022...
IVORY DEVELOPMENT LLC 14:053:0172   (85) 2022...
IVORY DEVELOPMENT LLC 14:053:0173   (85) 2022...
IVORY DEVELOPMENT LLC 14:055:0119   (70) 2012-2014
IVORY DEVELOPMENT LLC 14:055:0140   (70) 2012
IVORY DEVELOPMENT LLC 14:055:0142   (70) 2012-2014
IVORY DEVELOPMENT LLC 14:055:0143   (70) 2012-2014
IVORY DEVELOPMENT LLC 14:055:0144   (70) 2012-2014
IVORY DEVELOPMENT LLC 14:055:0153   (70) 2012
IVORY DEVELOPMENT LLC 14:055:0192   (70) 2013NV
IVORY DEVELOPMENT LLC 14:055:0193   (70) 2013-2014
IVORY DEVELOPMENT LLC 14:055:0194   (70) 2013-2014
IVORY DEVELOPMENT LLC 14:055:0195   (70) 2013-2014
IVORY DEVELOPMENT LLC 14:060:0083   (85) 2019NV
IVORY DEVELOPMENT LLC 14:060:0084   (85) 2019
IVORY DEVELOPMENT LLC 14:060:0085   (85) 2020NV
IVORY DEVELOPMENT LLC 14:060:0086   (85) 2020NV
IVORY DEVELOPMENT LLC 14:062:0092   (85) 2021NV
IVORY DEVELOPMENT LLC 14:062:0096   (85) 2022-2023
IVORY DEVELOPMENT LLC 14:062:0097   (85) 2022-2023
IVORY DEVELOPMENT LLC 14:063:0071   (85) 2017
IVORY DEVELOPMENT LLC 14:063:0074   (85) 2018
IVORY DEVELOPMENT LLC 14:063:0075   (85) 2019NV
IVORY DEVELOPMENT LLC 14:063:0080   (85) 2019NV
IVORY DEVELOPMENT LLC 14:063:0084   (85) 2019NV
IVORY DEVELOPMENT LLC 14:063:0086   (85) 2019-2020
IVORY DEVELOPMENT LLC 14:063:0087   (85) 2019-2020
IVORY DEVELOPMENT LLC 14:063:0088   (85) 2019-2020
IVORY DEVELOPMENT LLC 14:063:0091   (85) 2020-2023
IVORY DEVELOPMENT LLC 14:063:0097   (85) 2021NV
IVORY DEVELOPMENT LLC 14:063:0099   (85) 2021NV
IVORY DEVELOPMENT LLC 14:063:0101   (85) 2021NV
IVORY DEVELOPMENT LLC 14:063:0102   (85) 2022-2023
IVORY DEVELOPMENT LLC 14:063:0103   (85) 2021NV
IVORY DEVELOPMENT LLC 14:063:0105   (85) 2021NV
IVORY DEVELOPMENT LLC 14:063:0106   (85) 2022-2023
IVORY DEVELOPMENT LLC 14:063:0108   (85) 2021-2023
IVORY DEVELOPMENT LLC 14:063:0109   (85) 2022-2023
IVORY DEVELOPMENT LLC 14:063:0112   (85) 2021
IVORY DEVELOPMENT LLC 14:063:0113   (85) 2021NV
IVORY DEVELOPMENT LLC 14:063:0115   (85) 2022NV
IVORY DEVELOPMENT LLC 14:063:0116   (85) 2022NV
IVORY DEVELOPMENT LLC 14:063:0117   (85) 2022
IVORY DEVELOPMENT LLC 14:063:0125   (85) 2025NV
IVORY DEVELOPMENT LLC 14:064:0151   (85) 2022...
IVORY DEVELOPMENT LLC 14:064:0152   (80) 2022...
IVORY DEVELOPMENT LLC 14:069:0259   (80) 2014NV
IVORY DEVELOPMENT LLC 14:069:0274   (80) 2014NV
IVORY DEVELOPMENT LLC 14:069:0277   (80) 2014NV
IVORY DEVELOPMENT LLC 14:069:0279   (80) 2014 LINDON
IVORY DEVELOPMENT LLC 14:069:0280   (80) 2014
IVORY DEVELOPMENT LLC 14:069:0287   (80) 2015NV
IVORY DEVELOPMENT LLC 14:069:0288   (80) 2015NV
IVORY DEVELOPMENT LLC 14:069:0290   (80) 2015NV
IVORY DEVELOPMENT LLC 14:070:0186   (80) 2016NV 170 S 400 EAST - LINDON
IVORY DEVELOPMENT LLC 14:070:0187   (80) 2016NV
IVORY DEVELOPMENT LLC 17:005:0058   (90) 2006NV
IVORY DEVELOPMENT LLC 17:005:0059   (90) 2005NV
IVORY DEVELOPMENT LLC 17:011:0001   (90) 2014NV 1957 N 400 WEST - OREM
IVORY DEVELOPMENT LLC 17:011:0200   (90) 2014NV
IVORY DEVELOPMENT LLC 17:011:0204   (90) 2014NV 1901 N 400 WEST - OREM
IVORY DEVELOPMENT LLC 17:018:0007   (90) 2022NV 1230 N 950 WEST - OREM
IVORY DEVELOPMENT LLC 17:057:0051   (90) 2020
IVORY DEVELOPMENT LLC 18:029:0199   (90) 2017NV 990 W 600 SOUTH - OREM
IVORY DEVELOPMENT LLC 18:052:0066   (90) 2005NV
IVORY DEVELOPMENT LLC 18:052:0068   (90) 2005NV
IVORY DEVELOPMENT LLC 19:042:0011   (108) 2014-2016 3788 W 1730 NORTH - PROVO
IVORY DEVELOPMENT LLC 19:042:0012   (108) 2016-2018
IVORY DEVELOPMENT LLC 19:042:0022   (108) 2019-2020
IVORY DEVELOPMENT LLC 19:042:0023   (108) 2019NV
IVORY DEVELOPMENT LLC 19:042:0024   (108) 2019NV
IVORY DEVELOPMENT LLC 19:042:0025   (108) 2019NV
IVORY DEVELOPMENT LLC 19:042:0031   (108) 2019NV
IVORY DEVELOPMENT LLC 19:042:0040   (108) 2021NV
IVORY DEVELOPMENT LLC 19:042:0045   (108) 2022
IVORY DEVELOPMENT LLC 19:042:0046   (108) 2022
IVORY DEVELOPMENT LLC 19:042:0047   (108) 2022
IVORY DEVELOPMENT LLC 19:042:0048   (108) 2022
IVORY DEVELOPMENT LLC 19:042:0052   (108) 2023NV
IVORY DEVELOPMENT LLC 19:042:0053   (108) 2024NV
IVORY DEVELOPMENT LLC 19:043:0002   (108) 2022NV 1535 N 3100 WEST - PROVO
IVORY DEVELOPMENT LLC 19:043:0006   (108) 2014-2018
IVORY DEVELOPMENT LLC 19:043:0006   (108) 2014NV
IVORY DEVELOPMENT LLC 19:043:0006   (108) 2014-2018
IVORY DEVELOPMENT LLC 19:043:0011   (108) 2016-2018

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/17/2024 1:25:18 AM