Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
RIVERFRONT PROPERTIES 17:057:0013   (110) 1991
RIVERFRONT PROPERTIES 17:057:0016   (110) 1991
RIVERFRONT PROPERTIES 17:057:0017   (110) 1991
RIVERFRONT PROPERTIES 17:057:0029   (110) 1991
RIVERFRONT PROPERTIES 17:057:0029   (110) 1991NV
RIVERFRONT PROPERTIES 17:057:0032   (110) 1991
RIVERFRONT PROPERTIES 17:057:0032   (110) 1991NV
RIVERFRONT PROPERTIES 17:057:0042   (110) 1991
RIVERFRONT PROPERTIES 17:057:0043   (110) 1991
RIVERFRONT PROPERTIES 17:057:0044   (110) 1991
RIVERFRONT PROPERTIES 17:057:0045   (110) 1991
RIVERFRONT PROPERTIES 17:057:0046   (110) 1991
RIVERFRONT PROPERTIES 17:057:0047   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0047   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0047   (110) 1991
RIVERFRONT PROPERTIES 17:057:0047   (110) 1991NV
RIVERFRONT PROPERTIES 17:057:0048   (110) 1991
RIVERFRONT PROPERTIES 17:057:0048   (110) 1991NV
RIVERFRONT PROPERTIES 17:057:0049   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0056   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0057   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0059   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0060   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0061   (110) 1992NV
RIVERFRONT PROPERTIES 17:057:0063   (110) 1992-1993
RIVERFRONT PROPERTIES 17:057:0065   (110) 1992-1993
RIVERFRONT PROPERTIES 17:062:0002   (110) 1991
RIVERFRONT PROPERTIES 17:062:0005   (110) 1991NV APPROX 1100 E 200 N - OREM
RIVERFRONT PROPERTIES 17:062:0005   (110) 1991 APPROX 1100 E 200 N - OREM
RIVERFRONT PROPERTIES 17:062:0005   (110) 1991NV APPROX 1100 E 200 N - OREM
RIVERFRONT PROPERTIES 17:062:0019   (110) 1991
RIVERFRONT PROPERTIES 17:062:0020   (110) 1991 5225 N CARTERVILLE RD - PROVO
RIVERFRONT PROPERTIES 17:062:0022   (110) 1991
RIVERFRONT PROPERTIES 17:062:0022   (110) 1991NV
RIVERFRONT PROPERTIES 17:062:0031   (90) 1991
RIVERFRONT PROPERTIES 17:062:0041   (110) 1990-1991
RIVERFRONT PROPERTIES 17:062:0041   (110) 1990NV
RIVERFRONT PROPERTIES 17:062:0045   (110) 1990-1991 4955 N EDGEWOOD - PROVO
RIVERFRONT PROPERTIES 17:062:0046   (110) 1991 5100 N CARTERVILLE RD - PROVO
RIVERFRONT PROPERTIES 17:062:0053   (110) 1991
RIVERFRONT PROPERTIES 17:062:0053   (110) 1991NV
RIVERFRONT PROPERTIES 17:062:0054   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0054   (110) 1991
RIVERFRONT PROPERTIES 17:062:0054   (110) 1991NV
RIVERFRONT PROPERTIES 17:062:0055   (110) 1992-1993
RIVERFRONT PROPERTIES 17:062:0055   (110) 1991
RIVERFRONT PROPERTIES 17:062:0055   (110) 1991NV
RIVERFRONT PROPERTIES 17:062:0056   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0056   (110) 1991
RIVERFRONT PROPERTIES 17:062:0057   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0057   (110) 1991
RIVERFRONT PROPERTIES 17:062:0057   (110) 1991NV
RIVERFRONT PROPERTIES 17:062:0058   (110) 1992-1993
RIVERFRONT PROPERTIES 17:062:0058   (110) 1991
RIVERFRONT PROPERTIES 17:062:0058   (110) 1991NV
RIVERFRONT PROPERTIES 17:062:0059   (110) 1991
RIVERFRONT PROPERTIES 17:062:0059   (110) 1991NV
RIVERFRONT PROPERTIES 17:062:0060   (110) 1993NV JORDAN RIVER AREA - LEHI
RIVERFRONT PROPERTIES 17:062:0062   (110) 1991
RIVERFRONT PROPERTIES 17:062:0063   (110) 1990-1991
RIVERFRONT PROPERTIES 17:062:0064   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0066   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0068   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0070   (110) 1992-1993
RIVERFRONT PROPERTIES 17:062:0072   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0073   (110) 1992NV
RIVERFRONT PROPERTIES 17:062:0074   (110) 1992
RIVERFRONT PROPERTIES 17:062:0075   (110) 1992-1993
RIVERFRONT PROPERTIES 17:062:0076   (110) 1992-1993
RIVERFRONT PROPERTIES 17:062:0078   (110) 1993NV
RIVERFRONT PROPERTIES 17:062:0079   (110) 1993NV
RIVERFRONT PROPERTIES 17:062:0085   (110) 1993NV
RIVERFRONT PROPERTIES 17:062:0087   (110) 1993
RIVERFRONT PROPERTIES 17:062:0088   (110) 1993
RIVERFRONT PROPERTIES 17:062:0091   (110) 1994NV
RIVERFRONT PROPERTIES 17:062:0093   (110) 1994NV
RIVERFRONT PROPERTIES 20:014:0033   (110) 1992-1998 EDGEWOOD DR -5600 UNIVERSITY - PROVO
RIVERFRONT PROPERTIES 20:014:0033   (110) 1992NV EDGEWOOD DR -5600 UNIVERSITY - PROVO
RIVERFRONT PROPERTIES 20:014:0033   (110) 1992NV EDGEWOOD DR -5600 UNIVERSITY - PROVO
RIVERFRONT PROPERTIES 20:027:0028   (110) 1991 5150 N 30 EAST - PROVO
RIVERFRONT PROPERTIES 20:027:0079   (110) 1992
RIVERFRONT PROPERTIES 20:027:0099   (110) 1994-1998
RIVERFRONT PROPERTIES 51:154:0001   (110) 1992NV 5152 N EDGEWOOD DR - PROVO
RIVERFRONT PROPERTIES 51:154:0002   (110) 1992NV 5145 N EDGEWOOD DR - PROVO
RIVERFRONT PROPERTIES 51:154:0500   (110) 1992...
RIVERFRONT PROPERTIES 51:156:0001   (110) 1992 382 W PARK CIR - PROVO
RIVERFRONT PROPERTIES 51:156:0002   (110) 1992 379 W PARK CIR - PROVO
RIVERFRONT PROPERTIES 51:156:0003   (110) 1992 338 W PARK CIR - PROVO
RIVERFRONT PROPERTIES 51:156:0500   (110) 1992...
RIVERFRONT PROPERTIES 51:157:0001   (110) 1992NV 5096 N 300 WEST - PROVO
RIVERFRONT PROPERTIES 51:157:0002   (110) 1992NV 188 W RIVER PARK DR - PROVO
RIVERFRONT PROPERTIES 51:157:0003   (110) 1992-1993 5314 N 250 WEST - PROVO
RIVERFRONT PROPERTIES 51:157:0500   (110) 1992...
RIVERFRONT PROPERTIES 51:174:0001   (110) 1993 5096 N 300 WEST - PROVO
RIVERFRONT PROPERTIES 51:176:0002   (110) 1993 400 W DYNEX DR - PROVO
RIVERFRONT PROPERTIES 51:176:0003   (110) 1993 400 W DYNEX DR - PROVO
RIVERFRONT PROPERTIES LLC 49:451:0002   (10) 2018-2020 2974 N 1210 WEST BLD A - LEHI
RIVERFRONT PROPERTIES LLC 49:451:0002   (10) 2021... 2974 N 1210 WEST BLD A - LEHI
RIVERFRONT PROPERTIES LLC 49:573:0003   (10) 2020 1671 W 3180 NORTH - LEHI
RIVERFRONT PROPERTIES LLC 49:573:0003   (10) 2021... 1671 W 3180 NORTH - LEHI


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2024 9:55:22 AM