Utah County General Election
Unofficial Results
November 7, 2000
President & Vice-President
Presidential Office
George
W. Al Howard Harry
Bush/Dick Gore/Jose Phillips/ Browne/Ar
Cheney Lieberman Frazier Olivier
Precinct Rep Dem IAM Lib
------------------------------ --------- --------- --------- ---------
AF01 American Fork 01 273 78 0 0
AF02 American Fork 02 302 53 3 1
AF03 American Fork 03 640 89 1 2
AF04 American Fork 04 286 103 3 2
AF05 American Fork 05 288 92 4 4
AF06 American Fork 06 1,026 109 3 1
AF07 American Fork 07 619 117 3 5
AF08 American Fork 08 401 81 0 3
AF09 American Fork 09 441 108 4 3
AF10 American Fork 10 278 60 0 0
AF11 American Fork 11 691 141 4 3
AF12 American Fork 12 578 79 1 1
AF13 American Fork 13 424 65 3 4
AL01 Alpine 01 953 105 3 4
AL02 Alpine 02 732 61 0 2
AL03 Alpine 03 855 93 1 1
BECB Birdseye/Covered Bridge 130 20 0 0
BELS Benjamin/Lake Shore 513 106 3 1
CFFF Cedar Fort/Fairfield 200 51 1 2
CH01 Cedar Hills 01 1,080 110 3 0
ELGO Elberta/Goshen 292 78 2 1
EM01 Eagle Mountain 01 685 83 8 8
ER01 Elk Ridge 01 613 75 9 3
GE01 Genola 01 277 45 5 0
HI01 Highland 01 662 54 4 1
HI02 Highland 02 842 92 2 2
HI03 Highland 03 675 61 4 4
HI04 Highland 04 492 44 9 4
LE01 Lehi 01 207 72 2 5
LE02 Lehi 02 341 88 2 1
LE03 Lehi 03 490 118 11 2
LE04 Lehi 04 498 124 4 1
LE05 Lehi 05 741 150 3 4
LE06 Lehi 06 265 77 2 0
LE07 Lehi 07 833 113 0 7
LE08 Lehi 08 768 112 3 4
LE09 Lehi 09 883 118 1 1
LI01 Lindon 01 712 103 8 4
LI02 Lindon 02 826 83 4 1
LI03 Lindon 03 1,102 83 2 1
LV01 Lakeview 01 66 11 0 1
MA01 Mapleton 01 767 117 4 1
MA02 Mapleton 2 491 52 2 3
MA03 Mapleton 03 794 116 6 6
OR01 Orem 01 749 71 1 1
OR02 Orem 02 374 79 7 2
OR03 Orem 03 655 79 2 1
OR04 Orem 04 263 56 3 0
OR05 Orem 05 523 91 1 3
OR06 Orem 06 572 89 2 2
OR07 Orem 07 582 98 2 2
OR08 Orem 08 620 69 5 1
OR09 Orem 09 440 60 1 1
OR10 Orem 10 372 92 2 2
OR11 Orem 11 429 64 3 2
OR12 Orem 12 358 66 1 1
OR13 Orem 13 592 95 5 3
OR14 Orem 14 413 76 0 3
OR15 Orem 15 289 91 2 1
OR16 Orem 16 711 59 3 1
OR17 Orem 17 383 115 8 5
OR18 Orem 18 493 69 2 2
OR19 Orem 19 292 71 2 3
OR20 Orem 20 477 63 0 3
OR21 Orem 21 717 115 3 2
OR22 Orem 22 518 75 6 4
OR23 Orem 23 419 60 1 2
OR24 Orem 24 459 55 1 2
OR25 Orem 25 425 86 5 4
OR26 Orem 26 546 62 0 2
OR27 Orem 27 562 102 7 3
OR28 Orem 28 605 107 2 1
OR29 Orem 29 555 79 4 3
OR30 Orem 30 645 50 0 3
OR31 Orem 31 367 55 2 2
OR32 Orem 32 442 56 6 3
OR33 Orem 33 464 74 1 1
OR34 Orem 34 590 70 3 1
OR35 Orem 35 566 88 4 2
OR36 Orem 36 877 111 1 1
OR37 Orem 37 237 33 6 1
OR38 Orem 38 460 68 2 2
OR39 Orem 39 452 48 4 3
OR40 Orem 40 358 57 0 3
OR41 Orem 41 585 108 2 2
OR42 Orem 42 313 77 0 5
OR43 Orem 43 490 86 0 1
OR44 Orem 44 267 52 2 0
OR45 Orem 45 443 64 0 3
OR46 Orem 46 521 102 0 1
OR47 Orem 47 435 41 5 1
OR48 Orem 48 583 74 3 2
OR49 Orem 49 419 57 3 4
OR50 Orem 50 506 58 1 2
PA01 Payson 01 62 12 0 0
PA02 Payson 02 627 122 7 3
PA03 Payson 03 363 137 1 0
PA04 Payson 04 591 129 5 4
PA05 Payson 05 376 108 0 0
PA06 Payson 06 484 105 2 0
PA07 Payson 7 546 150 4 3
PA08 Payson 08 348 108 5 2
PC01 Provo Canyon 01 87 37 0 0
PG01 Pleasant Grove 01 655 109 4 1
PG02 Pleasant Grove 02 814 157 1 6
PG03 Pleasant Grove 03 549 157 7 1
PG04 Pleasant Grove 04 640 117 1 5
PG05 Pleasant Grove 05 392 104 6 0
PG06 Pleasant Grove 06 428 105 6 2
PG07 Pleasant Grove 07 541 85 2 3
PG08 Pleasant Grove 08 575 67 5 4
PG09 Pleasant Grove 09 985 110 3 3
PG10 Pleasant Grove 10 528 83 4 6
PR01 Provo 01 368 72 3 5
PR02 Provo 02 230 57 4 3
PR03 Provo 03 769 151 2 5
PR04 Provo 04 276 30 2 8
PR05 Provo 05 188 62 3 3
PR06 Provo 06 273 40 4 1
PR07 Provo 07 316 24 1 3
PR08 Provo 08 244 16 1 0
PR09 Provo 09 442 43 1 0
PR10 Provo 10 566 58 1 2
PR11 Provo 11 440 86 2 4
PR12 Provo 12 333 19 0 2
PR13 Provo 13 502 76 1 4
PR14 Provo 14 216 52 0 1
PR15 Provo 15 255 99 2 4
PR16 Provo 16 205 43 6 2
PR17 Provo 17 223 56 3 4
PR18 Provo 18 390 74 0 0
PR19 Provo 19 384 103 2 2
PR20 Provo 20 562 100 3 4
PR21 Provo 21 238 72 2 2
PR22 Provo 22 233 78 1 1
PR23 Provo 23 506 127 5 8
PR24 Provo 24 320 53 2 0
PR25 Provo 25 490 65 3 8
PR26 Provo 26 502 91 6 4
PR27 Provo 27 407 86 1 5
PR28 Provo 28 431 66 2 1
PR29 Provo 29 496 43 1 2
PR30 Provo 30 376 73 1 3
PR31 Provo 31 578 78 2 2
PR32 Provo 32 496 55 1 2
PR33 Provo 33 808 30 4 0
PR34 Provo 34 380 35 1 3
PR35 Provo 35 327 17 0 3
PR36 Provo 36 485 67 2 2
PR37 Provo 37 377 31 2 0
PR38 Provo 38 425 40 1 2
PR39 Provo 39 528 77 1 4
PR40 Provo 40 510 58 1 6
PR41 Provo 41 411 70 1 3
PR42 Provo 42 397 59 0 3
PR43 Provo 43 330 58 0 2
PR44 Provo 44 210 38 3 2
PR45 Provo 45 316 54 1 3
PR46 Provo 46 335 82 4 8
PR47 Provo 47 441 35 1 2
PR48 Provo 48 343 22 0 0
PR49 Provo 49 296 41 2 0
PR50 Provo 50 296 59 8 0
PR51 Provo 51 340 50 3 1
PR52 Provo 52 470 39 2 0
PR53 Provo 53 175 25 0 0
PR54 Provo 54 170 10 0 1
PR55 Provo 55 412 47 0 1
PR56 Provo 56 475 34 2 1
PR57 Provo 57 318 13 0 1
PR58 Provo 58 182 31 2 1
PR59 Provo 59 448 59 1 3
PR60 Provo 60 472 68 0 1
PR61 Provo 61 418 72 1 2
PR62 Provo 62 355 75 1 2
PR63 Provo 63 291 97 1 2
PR64 Provo 64 355 41 0 4
SA01 Salem 01 599 128 7 6
SA02 Salem 02 833 164 4 6
SF01 Spanish Fork 01 559 134 1 5
SF02 Spanish Fork 2 307 103 4 2
SF03 Spanish Fork 3 577 171 1 5
SF04 Spanish Fork 4 633 219 7 2
SF05 Spanish Fork 05 321 123 3 7
SF06 Spanish Fork 6 797 143 2 0
SF07 Spanish Fork 7 206 51 0 0
SF08 Spanish Fork 8 200 52 3 2
SF09 Spanish Fork 9 485 73 1 4
SF10 Spanish Fork 10 581 111 2 6
SF11 Spanish Fork 11 793 81 3 3
SL01 Spring Lake 01 163 42 1 0
SP01 Springville 01 450 109 2 6
SP02 Springville 2 474 132 6 3
SP03 Springville 3 480 131 2 4
SP04 Springville 04 901 188 5 4
SP05 Springville 05 512 101 3 6
SP06 Springville 06 535 94 1 6
SP07 Springville 07 815 100 0 2
SP08 Springville 08 287 72 2 3
SP09 Springville 09 431 107 1 3
SP10 Springville 10 438 114 10 3
SP11 Springville 11 305 77 2 1
SQ01 Santaquin 01 527 124 6 2
SQ02 Santaquin 02 516 110 11 7
SR01 Saratoga Springs 378 79 1 8
VI01 Vineyard 01 65 6 0 0
WH01 Woodland Hills 01 353 44 5 2
------------------------------ --------- --------- --------- ---------
Totals 97,908 16,380 535 518
John Pat Ralph James
Hagelin/N Buchanan/ Nader/Win Harris/Ma
Goldhaber Foster LaDuke Trowe
Precinct Nat Ref Gre Soc
------------------------------ --------- --------- --------- ---------
AF01 American Fork 01 0 6 12 0
AF02 American Fork 02 0 6 11 0
AF03 American Fork 03 0 7 7 0
AF04 American Fork 04 0 1 13 0
AF05 American Fork 05 0 4 9 0
AF06 American Fork 06 1 13 13 0
AF07 American Fork 07 2 11 17 0
AF08 American Fork 08 0 7 8 0
AF09 American Fork 09 0 9 13 0
AF10 American Fork 10 0 5 8 0
AF11 American Fork 11 1 13 17 0
AF12 American Fork 12 1 10 10 0
AF13 American Fork 13 1 3 10 0
AL01 Alpine 01 0 6 18 0
AL02 Alpine 02 0 8 17 0
AL03 Alpine 03 0 4 21 0
BECB Birdseye/Covered Bridge 0 4 6 0
BELS Benjamin/Lake Shore 0 9 11 0
CFFF Cedar Fort/Fairfield 0 4 2 0
CH01 Cedar Hills 01 3 26 20 0
ELGO Elberta/Goshen 0 10 10 0
EM01 Eagle Mountain 01 1 12 5 0
ER01 Elk Ridge 01 0 16 14 1
GE01 Genola 01 1 22 4 0
HI01 Highland 01 0 11 16 0
HI02 Highland 02 1 10 11 0
HI03 Highland 03 3 10 15 0
HI04 Highland 04 0 14 15 0
LE01 Lehi 01 0 6 5 0
LE02 Lehi 02 0 4 11 0
LE03 Lehi 03 0 17 16 0
LE04 Lehi 04 0 13 14 0
LE05 Lehi 05 1 14 12 0
LE06 Lehi 06 0 6 11 0
LE07 Lehi 07 0 4 13 0
LE08 Lehi 08 0 21 16 1
LE09 Lehi 09 0 15 27 1
LI01 Lindon 01 0 15 17 0
LI02 Lindon 02 1 10 14 0
LI03 Lindon 03 0 5 16 0
LV01 Lakeview 01 0 1 0 0
MA01 Mapleton 01 0 11 29 0
MA02 Mapleton 2 1 9 11 0
MA03 Mapleton 03 0 14 35 1
OR01 Orem 01 0 8 28 0
OR02 Orem 02 0 12 13 0
OR03 Orem 03 0 4 20 0
OR04 Orem 04 1 12 11 0
OR05 Orem 05 0 8 18 0
OR06 Orem 06 0 5 32 1
OR07 Orem 07 0 7 15 1
OR08 Orem 08 0 5 14 0
OR09 Orem 09 2 6 13 0
OR10 Orem 10 0 11 15 0
OR11 Orem 11 0 4 17 0
OR12 Orem 12 1 6 6 0
OR13 Orem 13 0 13 17 0
OR14 Orem 14 0 5 10 0
OR15 Orem 15 0 7 10 1
OR16 Orem 16 1 6 9 0
OR17 Orem 17 1 9 17 1
OR18 Orem 18 1 10 12 0
OR19 Orem 19 0 6 9 1
OR20 Orem 20 0 2 11 0
OR21 Orem 21 0 20 30 0
OR22 Orem 22 0 7 11 1
OR23 Orem 23 0 6 16 0
OR24 Orem 24 0 1 11 0
OR25 Orem 25 0 7 12 0
OR26 Orem 26 0 4 11 0
OR27 Orem 27 0 15 14 0
OR28 Orem 28 0 11 18 0
OR29 Orem 29 0 16 7 0
OR30 Orem 30 0 3 18 0
OR31 Orem 31 0 6 9 0
OR32 Orem 32 0 11 11 0
OR33 Orem 33 1 10 14 0
OR34 Orem 34 0 13 18 0
OR35 Orem 35 0 13 13 0
OR36 Orem 36 1 5 23 0
OR37 Orem 37 0 12 7 0
OR38 Orem 38 0 12 5 0
OR39 Orem 39 0 2 7 1
OR40 Orem 40 0 5 13 0
OR41 Orem 41 1 5 24 0
OR42 Orem 42 0 4 6 0
OR43 Orem 43 1 9 14 0
OR44 Orem 44 0 12 5 0
OR45 Orem 45 0 4 16 0
OR46 Orem 46 2 5 9 1
OR47 Orem 47 0 14 7 0
OR48 Orem 48 0 6 14 0
OR49 Orem 49 0 10 21 0
OR50 Orem 50 0 7 7 0
PA01 Payson 01 0 3 1 0
PA02 Payson 02 1 6 17 0
PA03 Payson 03 0 13 12 2
PA04 Payson 04 1 4 17 0
PA05 Payson 05 0 9 8 0
PA06 Payson 06 0 12 7 0
PA07 Payson 7 0 15 17 0
PA08 Payson 08 0 7 13 0
PC01 Provo Canyon 01 0 3 14 0
PG01 Pleasant Grove 01 0 10 6 0
PG02 Pleasant Grove 02 0 18 20 0
PG03 Pleasant Grove 03 0 13 18 0
PG04 Pleasant Grove 04 0 18 21 0
PG05 Pleasant Grove 05 1 5 19 0
PG06 Pleasant Grove 06 0 7 20 0
PG07 Pleasant Grove 07 0 16 13 0
PG08 Pleasant Grove 08 0 15 14 0
PG09 Pleasant Grove 09 0 20 11 0
PG10 Pleasant Grove 10 1 1 16 0
PR01 Provo 01 0 2 19 0
PR02 Provo 02 1 4 5 0
PR03 Provo 03 0 14 25 0
PR04 Provo 04 0 6 17 0
PR05 Provo 05 0 4 6 1
PR06 Provo 06 0 2 16 0
PR07 Provo 07 0 4 11 0
PR08 Provo 08 0 1 6 0
PR09 Provo 09 0 4 8 0
PR10 Provo 10 0 5 17 0
PR11 Provo 11 0 10 18 0
PR12 Provo 12 0 0 11 0
PR13 Provo 13 0 4 9 0
PR14 Provo 14 0 4 11 0
PR15 Provo 15 0 7 14 0
PR16 Provo 16 0 3 5 0
PR17 Provo 17 0 2 12 0
PR18 Provo 18 1 7 3 0
PR19 Provo 19 0 7 10 0
PR20 Provo 20 0 8 13 0
PR21 Provo 21 0 8 18 1
PR22 Provo 22 1 5 9 0
PR23 Provo 23 0 5 14 2
PR24 Provo 24 0 5 15 0
PR25 Provo 25 1 4 20 0
PR26 Provo 26 0 14 18 0
PR27 Provo 27 0 2 19 1
PR28 Provo 28 0 11 10 0
PR29 Provo 29 0 2 13 0
PR30 Provo 30 0 4 12 0
PR31 Provo 31 0 10 9 0
PR32 Provo 32 1 10 20 0
PR33 Provo 33 1 1 12 0
PR34 Provo 34 0 4 5 0
PR35 Provo 35 0 7 3 0
PR36 Provo 36 0 3 26 0
PR37 Provo 37 2 10 16 0
PR38 Provo 38 0 8 13 0
PR39 Provo 39 0 3 20 0
PR40 Provo 40 0 3 19 0
PR41 Provo 41 0 6 15 0
PR42 Provo 42 1 1 12 0
PR43 Provo 43 0 3 16 0
PR44 Provo 44 0 6 7 0
PR45 Provo 45 0 3 10 0
PR46 Provo 46 0 3 11 0
PR47 Provo 47 0 1 10 0
PR48 Provo 48 0 2 7 0
PR49 Provo 49 0 12 9 0
PR50 Provo 50 0 7 6 0
PR51 Provo 51 0 6 7 0
PR52 Provo 52 1 5 12 0
PR53 Provo 53 1 3 7 0
PR54 Provo 54 0 2 8 0
PR55 Provo 55 0 3 12 0
PR56 Provo 56 1 1 7 0
PR57 Provo 57 1 0 7 0
PR58 Provo 58 0 4 13 0
PR59 Provo 59 0 8 9 0
PR60 Provo 60 0 4 10 0
PR61 Provo 61 0 7 10 0
PR62 Provo 62 1 0 16 0
PR63 Provo 63 0 3 13 0
PR64 Provo 64 0 2 16 0
SA01 Salem 01 0 11 13 1
SA02 Salem 02 0 24 15 0
SF01 Spanish Fork 01 1 13 19 0
SF02 Spanish Fork 2 0 4 6 0
SF03 Spanish Fork 3 1 8 20 0
SF04 Spanish Fork 4 1 14 12 0
SF05 Spanish Fork 05 0 6 15 0
SF06 Spanish Fork 6 1 17 20 1
SF07 Spanish Fork 7 0 4 5 0
SF08 Spanish Fork 8 0 7 2 0
SF09 Spanish Fork 9 0 20 11 0
SF10 Spanish Fork 10 1 8 8 0
SF11 Spanish Fork 11 1 4 13 0
SL01 Spring Lake 01 0 3 7 0
SP01 Springville 01 0 5 14 0
SP02 Springville 2 1 17 20 0
SP03 Springville 3 0 16 12 1
SP04 Springville 04 0 20 37 0
SP05 Springville 05 1 10 17 0
SP06 Springville 06 0 4 21 0
SP07 Springville 07 1 14 25 0
SP08 Springville 08 0 4 10 0
SP09 Springville 09 0 10 11 0
SP10 Springville 10 0 8 17 0
SP11 Springville 11 0 7 6 0
SQ01 Santaquin 01 2 21 12 0
SQ02 Santaquin 02 1 26 17 0
SR01 Saratoga Springs 1 4 14 0
VI01 Vineyard 01 0 3 1 0
WH01 Woodland Hills 01 0 6 12 0
------------------------------ --------- --------- --------- ---------
Totals 62 1,649 2,721 22
Earnest Keith Forrest
Louie Lee Lewis C.
G. Easton Kunzler LaBelle
Youngkeit (write (write (write
Precinct Beck in) in) in)
------------------------------ --------- --------- --------- ---------
AF01 American Fork 01 0 0 0 0
AF02 American Fork 02 0 0 0 0
AF03 American Fork 03 0 0 0 0
AF04 American Fork 04 0 0 0 0
AF05 American Fork 05 0 0 0 0
AF06 American Fork 06 0 0 0 0
AF07 American Fork 07 1 0 0 0
AF08 American Fork 08 0 0 0 0
AF09 American Fork 09 0 0 0 0
AF10 American Fork 10 0 0 0 0
AF11 American Fork 11 0 0 0 0
AF12 American Fork 12 0 0 0 0
AF13 American Fork 13 1 0 0 0
AL01 Alpine 01 0 0 0 0
AL02 Alpine 02 0 0 0 0
AL03 Alpine 03 0 0 0 0
BECB Birdseye/Covered Bridge 0 0 0 0
BELS Benjamin/Lake Shore 0 0 0 0
CFFF Cedar Fort/Fairfield 0 0 0 0
CH01 Cedar Hills 01 0 0 0 0
ELGO Elberta/Goshen 0 0 0 0
EM01 Eagle Mountain 01 0 0 0 0
ER01 Elk Ridge 01 1 0 0 0
GE01 Genola 01 0 0 0 0
HI01 Highland 01 0 0 0 0
HI02 Highland 02 0 0 0 0
HI03 Highland 03 1 0 0 0
HI04 Highland 04 0 0 0 0
LE01 Lehi 01 0 0 0 0
LE02 Lehi 02 0 0 0 0
LE03 Lehi 03 0 0 0 0
LE04 Lehi 04 1 0 0 0
LE05 Lehi 05 0 0 0 0
LE06 Lehi 06 0 0 0 0
LE07 Lehi 07 0 0 0 0
LE08 Lehi 08 0 0 0 0
LE09 Lehi 09 0 0 0 0
LI01 Lindon 01 0 0 0 0
LI02 Lindon 02 0 0 0 0
LI03 Lindon 03 0 0 0 0
LV01 Lakeview 01 0 0 0 0
MA01 Mapleton 01 0 0 0 0
MA02 Mapleton 2 0 0 0 0
MA03 Mapleton 03 0 0 0 0
OR01 Orem 01 0 0 0 0
OR02 Orem 02 0 0 0 0
OR03 Orem 03 0 0 0 0
OR04 Orem 04 0 0 0 0
OR05 Orem 05 0 0 0 0
OR06 Orem 06 0 0 0 0
OR07 Orem 07 0 0 0 0
OR08 Orem 08 0 0 0 0
OR09 Orem 09 0 0 0 0
OR10 Orem 10 0 0 0 0
OR11 Orem 11 0 0 0 0
OR12 Orem 12 1 0 0 0
OR13 Orem 13 0 0 0 0
OR14 Orem 14 0 0 0 0
OR15 Orem 15 0 0 0 0
OR16 Orem 16 0 0 0 0
OR17 Orem 17 0 0 0 0
OR18 Orem 18 0 0 0 0
OR19 Orem 19 0 0 0 0
OR20 Orem 20 0 0 0 0
OR21 Orem 21 0 0 0 0
OR22 Orem 22 0 0 0 0
OR23 Orem 23 0 0 0 0
OR24 Orem 24 0 0 0 0
OR25 Orem 25 0 0 0 0
OR26 Orem 26 1 0 0 0
OR27 Orem 27 0 0 0 0
OR28 Orem 28 0 0 0 0
OR29 Orem 29 0 0 0 0
OR30 Orem 30 0 0 0 0
OR31 Orem 31 0 0 0 0
OR32 Orem 32 0 0 0 0
OR33 Orem 33 0 0 0 0
OR34 Orem 34 0 0 0 0
OR35 Orem 35 0 0 0 0
OR36 Orem 36 0 0 0 0
OR37 Orem 37 0 0 0 0
OR38 Orem 38 0 0 0 0
OR39 Orem 39 0 0 0 0
OR40 Orem 40 1 0 0 0
OR41 Orem 41 1 0 0 0
OR42 Orem 42 0 0 0 0
OR43 Orem 43 0 0 0 0
OR44 Orem 44 0 0 0 0
OR45 Orem 45 0 0 0 0
OR46 Orem 46 0 0 0 0
OR47 Orem 47 0 0 0 0
OR48 Orem 48 0 0 0 0
OR49 Orem 49 0 0 0 0
OR50 Orem 50 0 0 0 0
PA01 Payson 01 0 0 0 0
PA02 Payson 02 0 0 0 0
PA03 Payson 03 0 0 0 0
PA04 Payson 04 0 0 0 0
PA05 Payson 05 1 0 0 0
PA06 Payson 06 0 0 0 0
PA07 Payson 7 0 0 0 0
PA08 Payson 08 0 0 0 0
PC01 Provo Canyon 01 0 0 0 0
PG01 Pleasant Grove 01 0 0 0 0
PG02 Pleasant Grove 02 0 0 0 0
PG03 Pleasant Grove 03 0 0 0 0
PG04 Pleasant Grove 04 0 0 0 0
PG05 Pleasant Grove 05 0 0 0 0
PG06 Pleasant Grove 06 1 0 0 0
PG07 Pleasant Grove 07 0 0 0 0
PG08 Pleasant Grove 08 0 0 0 0
PG09 Pleasant Grove 09 1 0 0 0
PG10 Pleasant Grove 10 0 0 0 0
PR01 Provo 01 1 0 0 0
PR02 Provo 02 0 0 0 0
PR03 Provo 03 0 0 0 0
PR04 Provo 04 0 0 0 0
PR05 Provo 05 0 0 0 0
PR06 Provo 06 1 0 0 0
PR07 Provo 07 1 0 0 0
PR08 Provo 08 0 0 0 0
PR09 Provo 09 1 0 0 0
PR10 Provo 10 0 0 0 0
PR11 Provo 11 0 0 0 0
PR12 Provo 12 0 0 0 0
PR13 Provo 13 0 0 0 0
PR14 Provo 14 0 0 0 0
PR15 Provo 15 0 0 0 0
PR16 Provo 16 0 0 0 0
PR17 Provo 17 0 0 0 0
PR18 Provo 18 0 0 0 0
PR19 Provo 19 1 0 0 0
PR20 Provo 20 0 0 0 0
PR21 Provo 21 0 0 0 0
PR22 Provo 22 0 0 0 0
PR23 Provo 23 0 0 0 0
PR24 Provo 24 1 0 0 0
PR25 Provo 25 0 0 0 0
PR26 Provo 26 0 0 0 0
PR27 Provo 27 0 0 0 0
PR28 Provo 28 1 0 0 0
PR29 Provo 29 0 0 0 0
PR30 Provo 30 0 0 0 0
PR31 Provo 31 1 0 0 0
PR32 Provo 32 0 0 0 0
PR33 Provo 33 0 0 0 0
PR34 Provo 34 0 0 0 0
PR35 Provo 35 0 0 0 0
PR36 Provo 36 0 0 0 0
PR37 Provo 37 0 0 0 0
PR38 Provo 38 0 0 0 0
PR39 Provo 39 0 0 0 0
PR40 Provo 40 0 0 0 0
PR41 Provo 41 0 0 0 0
PR42 Provo 42 1 0 0 0
PR43 Provo 43 0 0 0 0
PR44 Provo 44 0 0 0 0
PR45 Provo 45 0 0 0 0
PR46 Provo 46 0 0 0 0
PR47 Provo 47 0 0 0 0
PR48 Provo 48 0 0 0 0
PR49 Provo 49 0 0 0 0
PR50 Provo 50 0 0 0 0
PR51 Provo 51 0 0 0 0
PR52 Provo 52 0 0 0 0
PR53 Provo 53 0 0 0 0
PR54 Provo 54 0 0 0 0
PR55 Provo 55 0 0 0 0
PR56 Provo 56 0 0 0 0
PR57 Provo 57 0 0 0 0
PR58 Provo 58 0 0 0 0
PR59 Provo 59 0 0 0 0
PR60 Provo 60 0 0 0 0
PR61 Provo 61 0 0 0 0
PR62 Provo 62 0 0 0 0
PR63 Provo 63 1 0 0 0
PR64 Provo 64 0 0 0 0
SA01 Salem 01 0 0 0 0
SA02 Salem 02 0 0 0 0
SF01 Spanish Fork 01 0 0 0 0
SF02 Spanish Fork 2 0 0 0 0
SF03 Spanish Fork 3 0 0 0 0
SF04 Spanish Fork 4 0 0 0 0
SF05 Spanish Fork 05 0 0 0 0
SF06 Spanish Fork 6 0 0 0 0
SF07 Spanish Fork 7 0 0 0 0
SF08 Spanish Fork 8 0 0 0 0
SF09 Spanish Fork 9 0 0 0 0
SF10 Spanish Fork 10 0 0 0 0
SF11 Spanish Fork 11 0 0 0 0
SL01 Spring Lake 01 0 0 0 0
SP01 Springville 01 0 0 0 0
SP02 Springville 2 0 0 0 0
SP03 Springville 3 0 0 0 0
SP04 Springville 04 0 0 0 0
SP05 Springville 05 0 0 0 0
SP06 Springville 06 0 0 0 0
SP07 Springville 07 0 0 0 0
SP08 Springville 08 0 0 0 0
SP09 Springville 09 0 0 0 0
SP10 Springville 10 0 0 0 0
SP11 Springville 11 0 0 0 0
SQ01 Santaquin 01 0 0 0 0
SQ02 Santaquin 02 0 0 0 0
SR01 Saratoga Springs 0 0 0 0
VI01 Vineyard 01 0 0 0 0
WH01 Woodland Hills 01 0 0 0 0
------------------------------ --------- --------- --------- ---------
Totals 22 0 0 0
Daniel Gloria
J. Joe Dawn
Pearlman Schriner Stricklan
(write (write (write
Precinct in) in) in)
------------------------------ --------- --------- ---------
AF01 American Fork 01 0 0 0
AF02 American Fork 02 0 0 0
AF03 American Fork 03 0 0 0
AF04 American Fork 04 0 0 0
AF05 American Fork 05 0 0 0
AF06 American Fork 06 0 0 0
AF07 American Fork 07 0 0 0
AF08 American Fork 08 0 0 0
AF09 American Fork 09 0 0 0
AF10 American Fork 10 0 0 0
AF11 American Fork 11 0 0 0
AF12 American Fork 12 0 0 0
AF13 American Fork 13 0 0 0
AL01 Alpine 01 0 0 0
AL02 Alpine 02 0 0 0
AL03 Alpine 03 0 0 0
BECB Birdseye/Covered Bridge 0 0 0
BELS Benjamin/Lake Shore 0 0 0
CFFF Cedar Fort/Fairfield 0 0 0
CH01 Cedar Hills 01 0 0 0
ELGO Elberta/Goshen 0 0 0
EM01 Eagle Mountain 01 0 0 0
ER01 Elk Ridge 01 0 0 0
GE01 Genola 01 0 0 0
HI01 Highland 01 0 0 0
HI02 Highland 02 0 0 0
HI03 Highland 03 0 0 0
HI04 Highland 04 0 0 0
LE01 Lehi 01 0 0 0
LE02 Lehi 02 0 0 0
LE03 Lehi 03 0 0 0
LE04 Lehi 04 0 0 0
LE05 Lehi 05 0 0 0
LE06 Lehi 06 0 0 0
LE07 Lehi 07 0 0 0
LE08 Lehi 08 0 0 0
LE09 Lehi 09 0 0 0
LI01 Lindon 01 0 0 0
LI02 Lindon 02 0 0 0
LI03 Lindon 03 0 0 0
LV01 Lakeview 01 0 0 0
MA01 Mapleton 01 0 0 0
MA02 Mapleton 2 0 0 0
MA03 Mapleton 03 0 0 0
OR01 Orem 01 0 0 0
OR02 Orem 02 0 0 0
OR03 Orem 03 0 0 0
OR04 Orem 04 0 0 0
OR05 Orem 05 0 0 0
OR06 Orem 06 0 0 0
OR07 Orem 07 0 0 0
OR08 Orem 08 0 0 0
OR09 Orem 09 0 0 0
OR10 Orem 10 0 0 0
OR11 Orem 11 0 0 0
OR12 Orem 12 0 0 0
OR13 Orem 13 0 0 0
OR14 Orem 14 0 0 0
OR15 Orem 15 0 0 0
OR16 Orem 16 0 0 0
OR17 Orem 17 0 0 0
OR18 Orem 18 0 0 0
OR19 Orem 19 0 0 0
OR20 Orem 20 0 0 0
OR21 Orem 21 0 0 0
OR22 Orem 22 0 0 0
OR23 Orem 23 0 0 0
OR24 Orem 24 0 0 0
OR25 Orem 25 0 0 0
OR26 Orem 26 0 0 0
OR27 Orem 27 0 0 0
OR28 Orem 28 0 0 0
OR29 Orem 29 0 0 0
OR30 Orem 30 0 0 0
OR31 Orem 31 0 0 0
OR32 Orem 32 0 0 0
OR33 Orem 33 0 0 0
OR34 Orem 34 0 0 0
OR35 Orem 35 0 0 0
OR36 Orem 36 0 0 0
OR37 Orem 37 0 0 0
OR38 Orem 38 0 0 0
OR39 Orem 39 0 0 0
OR40 Orem 40 0 0 0
OR41 Orem 41 0 0 0
OR42 Orem 42 0 0 0
OR43 Orem 43 0 0 0
OR44 Orem 44 0 0 0
OR45 Orem 45 0 0 0
OR46 Orem 46 0 0 0
OR47 Orem 47 0 0 0
OR48 Orem 48 0 0 0
OR49 Orem 49 0 0 0
OR50 Orem 50 0 0 0
PA01 Payson 01 0 0 0
PA02 Payson 02 0 0 0
PA03 Payson 03 0 0 0
PA04 Payson 04 0 0 0
PA05 Payson 05 0 0 0
PA06 Payson 06 0 0 0
PA07 Payson 7 0 0 0
PA08 Payson 08 0 0 0
