Glenn
L. John
Way Nielsen
Precinct Rep Dem
---------------------- --------- ---------
MA02 Mapleton 2 1 0
PA04 Payson 04 397 339
PA07 Payson 7 468 254
PR18 Provo 18 341 119
PR50 Provo 50 271 87
PR63 Provo 63 264 130
SA01 Salem 01 449 300
SA02 Salem 02 677 343
SF01 Spanish Fork 01 468 243
SF02 Spanish Fork 2 247 172
SF03 Spanish Fork 3 482 301
SF04 Spanish Fork 4 532 328
SF05 Spanish Fork 05 277 192
SF06 Spanish Fork 6 576 380
SF07 Spanish Fork 7 132 128
SF08 Spanish Fork 8 153 111
SF09 Spanish Fork 9 432 154
SF10 Spanish Fork 10 503 207
SF11 Spanish Fork 11 653 219
SP02 Springville 2 1 0
SP03 Springville 3 28 4
---------------------- --------- ---------
Totals 7,352 4,011