Utah County General Election
Unofficial Results
November 7, 2000
District Judge, District 4
Retain Gary D. Stott
Precinct Yes No
------------------------------ --------- ---------
AF01 American Fork 01 164 46
AF02 American Fork 02 181 47
AF03 American Fork 03 419 66
AF04 American Fork 04 186 31
AF05 American Fork 05 158 40
AF06 American Fork 06 695 92
AF07 American Fork 07 456 85
AF08 American Fork 08 274 46
AF09 American Fork 09 236 60
AF10 American Fork 10 161 39
AF11 American Fork 11 390 60
AF12 American Fork 12 396 57
AF13 American Fork 13 227 48
AL01 Alpine 01 588 115
AL02 Alpine 02 470 78
AL03 Alpine 03 527 91
BECB Birdseye/Covered Bridge 69 23
BELS Benjamin/Lake Shore 405 70
CFFF Cedar Fort/Fairfield 161 45
CH01 Cedar Hills 01 611 84
ELGO Elberta/Goshen 224 63
EM01 Eagle Mountain 01 559 99
ER01 Elk Ridge 01 445 95
GE01 Genola 01 210 57
HI01 Highland 01 442 84
HI02 Highland 02 551 97
HI03 Highland 03 448 93
HI04 Highland 04 337 72
LE01 Lehi 01 153 37
LE02 Lehi 02 244 44
LE03 Lehi 03 341 83
LE04 Lehi 04 357 66
LE05 Lehi 05 505 115
LE06 Lehi 06 159 46
LE07 Lehi 07 583 116
LE08 Lehi 08 525 102
LE09 Lehi 09 559 96
LI01 Lindon 01 382 64
LI02 Lindon 02 334 67
LI03 Lindon 03 520 61
LV01 Lakeview 01 50 8
MA01 Mapleton 01 595 94
MA02 Mapleton 2 374 51
MA03 Mapleton 03 609 102
OR01 Orem 01 394 53
OR02 Orem 02 227 43
OR03 Orem 03 350 55
OR04 Orem 04 170 31
OR05 Orem 05 296 46
OR06 Orem 06 305 38
OR07 Orem 07 343 43
OR08 Orem 08 352 29
OR09 Orem 09 263 48
OR10 Orem 10 220 43
OR11 Orem 11 288 50
OR12 Orem 12 286 36
OR13 Orem 13 423 80
OR14 Orem 14 304 54
OR15 Orem 15 183 40
OR16 Orem 16 489 71
OR17 Orem 17 307 63
OR18 Orem 18 266 47
OR19 Orem 19 145 48
OR20 Orem 20 297 36
OR21 Orem 21 435 58
OR22 Orem 22 277 53
OR23 Orem 23 306 39
OR24 Orem 24 254 31
OR25 Orem 25 252 45
OR26 Orem 26 363 63
OR27 Orem 27 407 76
OR28 Orem 28 452 82
OR29 Orem 29 297 49
OR30 Orem 30 351 39
OR31 Orem 31 191 23
OR32 Orem 32 239 50
OR33 Orem 33 289 38
OR34 Orem 34 364 48
OR35 Orem 35 394 47
OR36 Orem 36 449 55
OR37 Orem 37 130 30
OR38 Orem 38 252 43
OR39 Orem 39 245 50
OR40 Orem 40 199 35
OR41 Orem 41 334 66
OR42 Orem 42 197 30
OR43 Orem 43 351 58
OR44 Orem 44 206 23
OR45 Orem 45 240 34
OR46 Orem 46 377 63
OR47 Orem 47 282 70
OR48 Orem 48 418 47
OR49 Orem 49 322 40
OR50 Orem 50 273 45
PA01 Payson 01 60 8
PA02 Payson 02 497 100
PA03 Payson 03 308 78
PA04 Payson 04 487 88
PA05 Payson 05 316 54
PA06 Payson 06 382 77
PA07 Payson 7 449 66
PA08 Payson 08 325 66
PC01 Provo Canyon 01 66 12
PG01 Pleasant Grove 01 352 73
PG02 Pleasant Grove 02 493 110
PG03 Pleasant Grove 03 339 69
PG04 Pleasant Grove 04 351 70
PG05 Pleasant Grove 05 227 40
PG06 Pleasant Grove 06 262 45
PG07 Pleasant Grove 07 303 71
PG08 Pleasant Grove 08 350 50
PG09 Pleasant Grove 09 543 77
PG10 Pleasant Grove 10 312 50
PR01 Provo 01 285 34
PR02 Provo 02 208 40
PR03 Provo 03 662 96
PR04 Provo 04 168 32
PR05 Provo 05 147 30
PR06 Provo 06 189 40
PR07 Provo 07 161 27
PR08 Provo 08 155 18
PR09 Provo 09 304 29
PR10 Provo 10 303 50
PR11 Provo 11 276 32
PR12 Provo 12 173 18
PR13 Provo 13 281 40
PR14 Provo 14 174 24
PR15 Provo 15 185 36
PR16 Provo 16 142 22
PR17 Provo 17 198 36
PR18 Provo 18 293 40
PR19 Provo 19 238 49
PR20 Provo 20 357 55
PR21 Provo 21 149 32
PR22 Provo 22 163 23
PR23 Provo 23 322 59
PR24 Provo 24 206 32
PR25 Provo 25 281 48
PR26 Provo 26 352 48
PR27 Provo 27 215 46
PR28 Provo 28 284 45
PR29 Provo 29 336 39
PR30 Provo 30 258 31
PR31 Provo 31 317 36
PR32 Provo 32 262 27
PR33 Provo 33 434 33
PR34 Provo 34 193 23
PR35 Provo 35 169 15
PR36 Provo 36 283 26
PR37 Provo 37 260 26
PR38 Provo 38 295 36
PR39 Provo 39 371 48
PR40 Provo 40 333 39
PR41 Provo 41 292 38
PR42 Provo 42 258 31
PR43 Provo 43 223 37
PR44 Provo 44 142 26
PR45 Provo 45 258 36
PR46 Provo 46 266 51
PR47 Provo 47 266 19
PR48 Provo 48 191 24
PR49 Provo 49 206 36
PR50 Provo 50 228 46
PR51 Provo 51 215 25
PR52 Provo 52 319 35
PR53 Provo 53 124 10
PR54 Provo 54 115 20
PR55 Provo 55 295 14
PR56 Provo 56 255 29
PR57 Provo 57 155 7
PR58 Provo 58 137 19
PR59 Provo 59 316 36
PR60 Provo 60 331 29
PR61 Provo 61 316 24
PR62 Provo 62 212 28
PR63 Provo 63 262 35
PR64 Provo 64 194 23
SA01 Salem 01 453 97
SA02 Salem 02 593 125
SF01 Spanish Fork 01 467 73
SF02 Spanish Fork 2 256 63
SF03 Spanish Fork 3 526 76
SF04 Spanish Fork 4 536 111
SF05 Spanish Fork 05 289 62
SF06 Spanish Fork 6 646 97
SF07 Spanish Fork 7 161 28
SF08 Spanish Fork 8 157 39
SF09 Spanish Fork 9 402 79
SF10 Spanish Fork 10 494 87
SF11 Spanish Fork 11 615 82
SL01 Spring Lake 01 126 30
SP01 Springville 01 389 72
SP02 Springville 2 451 56
SP03 Springville 3 437 75
SP04 Springville 04 797 104
SP05 Springville 05 419 69
SP06 Springville 06 388 67
SP07 Springville 07 654 89
SP08 Springville 08 278 28
SP09 Springville 09 397 64
SP10 Springville 10 403 68
SP11 Springville 11 267 36
SQ01 Santaquin 01 333 74
SQ02 Santaquin 02 320 79
SR01 Saratoga Springs 269 49
VI01 Vineyard 01 45 8
WH01 Woodland Hills 01 265 43
------------------------------ --------- ---------
Totals 65,547 10,791
|