Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
BARNES, GARY 52:296:0006   (90) 1999 238 E 1620 NORTH - OREM
BARNES, GARY A 34:185:0029   (60) 2013... 1393 N 910 EAST - AMERICAN FORK
BARNES, GARY A 40:190:0017   (110) 1998-2003 1712 N 1950 WEST - PROVO
BARNES, GARY A 55:409:0015   (90) 1999-2002 865 N 1430 WEST - OREM
BARNES, GARY A 55:409:0015   (90) 1999NV 865 N 1430 WEST - OREM
BARNES, GARY A 55:409:0016   (90) 1999-2002 877 N 1430 WEST - OREM
BARNES, GARY A 55:409:0016   (90) 1999NV 877 N 1430 WEST - OREM
BARNES, GARY ARNOLD 38:004:0030   (110) 1983-1997 763 E 50 SOUTH - PROVO
BARNES, GARY ARNOLD 38:004:0030   (110) 1978-1982 763 E 50 SOUTH - PROVO
BARNES, GARY H 12:017:0014   (10) 1989-1993
BARNES, GARY H 12:017:0014   (10) 1989NV
BARNES, GARY H 12:017:0014   (10) 1989NV
BARNES, GARY H 12:017:0014   (10) 1981-1988
BARNES, GARY H 12:017:0017   (10) 2009... 958 W 1500 NORTH - LEHI
BARNES, GARY H 12:017:0017   (10) 1981-1982 958 W 1500 NORTH - LEHI
BARNES, GARY H 12:017:0017   (10) 1983-2006 958 W 1500 NORTH - LEHI
BARNES, GARY H 12:017:0017   (10) 2007-2008 958 W 1500 NORTH - LEHI
BARNES, GARY H 12:017:0027   (25) 1993
BARNES, GARY H 12:017:0046   (10) 1994NV
BARNES, GARY H 12:017:0047   (20) 2000-2006
BARNES, GARY H 12:017:0047   (20) 2007NV
BARNES, GARY H 12:017:0047   (20) 2007...
BARNES, GARY H 12:017:0047   (20) 1997-1999
BARNES, GARY H 12:017:0047   (10) 1994NV
BARNES, GARY H 12:017:0047   (25) 1994-1996
BARNES, GARY H 12:017:0049   (10) 1994-1999
BARNES, GARY H 12:017:0049   (10) 2000-2002
BARNES, GARY H 12:017:0050   (10) 1994
BARNES, GARY H 12:017:0061   (10) 2007... LEHI
BARNES, GARY H 12:017:0061   (10) 2007NV LEHI
BARNES, GARY H 12:017:0061   (10) 2003-2006 LEHI
BARNES, GARY H 12:027:0001   (10) 2007-2009
BARNES, GARY H 12:027:0001   (10) 2007NV
BARNES, GARY H 12:027:0001   (10) 2000-2006
BARNES, GARY H 12:027:0001   (10) 1999
BARNES, GARY H 12:027:0001   (20) 1999NV
BARNES, GARY H 12:027:0001   (20) 1997-1998
BARNES, GARY H 12:027:0001   (25) 1981-1996
BARNES, GARY H 12:027:0004   (20) 1997
BARNES, GARY H 12:027:0004   (25) 1981-1996
BARNES, GARY H 12:027:0045   (20) 1998NV
BARNES, GARY H 12:027:0045   (20) 1998NV
BARNES, GARY H 12:027:0046   (20) 1998
BARNES, GARY H 12:027:0052   (10) 1999NV
BARNES, GARY H 12:027:0052   (20) 1999NV
BARNES, GARY H 12:027:0054   (10) 2007NV
BARNES, GARY H 12:027:0054   (10) 2007-2009
BARNES, GARY H 12:027:0054   (10) 1999-2006
BARNES, GARY H 12:027:0057   (10) 1999
BARNES, GARY H 12:027:0059   (10) 2007NV
BARNES, GARY H 12:027:0059   (10) 2007-2009
BARNES, GARY H 12:027:0059   (10) 2000-2006
BARNES, GARY H 12:027:0085   (10) 2010NV
BARNES, GARY H 12:027:0086   (10) 2010-2011
BARNES, GARY H 12:027:0087   (10) 2010-2011
BARNES, GARY H 12:027:0089   (10) 2010-2018
BARNES, GARY H 12:027:0091   (10) 2012-2018
BARNES, GARY H 12:027:0092   (10) 2012NV
BARNES, GARY H 12:027:0095   (10) 2012-2018
BARNES, GARY H 12:035:0002   (20) 2000
BARNES, GARY H 12:035:0002   (20) 1997-1999
BARNES, GARY H 12:035:0002   (25) 1981-1996
BARNES, GARY H 12:035:0039   (10) 2007NV
BARNES, GARY H 12:035:0039   (10) 2000-2006
BARNES, GARY H 12:035:0039   (10) 1981-1999
BARNES, GARY H 12:035:0039   (10) 2007-2014
BARNES, GARY H 12:035:0070   (20) 2001-2002
BARNES, GARY H 12:035:0071   (20) 2001NV
BARNES, GARY H 12:035:0143   (10) 2015-2021
BARNES, GARY H 12:035:0167   (10) 2022... LEHI
BARNES, GARY H 12:036:0028   (10) 2007NV 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0028   (10) 2005-2006 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0028   (10) 1993-1994 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0028   (10) 1983-1992 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0028   (10) 1981-1982 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0028   (10) 2000-2004 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0028   (10) 1995-1999 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0156   (10) 2007NV 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0156   (10) 2007... 646 W 900 NORTH - LEHI
BARNES, GARY H 12:036:0156   (10) 2007NV 646 W 900 NORTH - LEHI
BARNES, GARY H 58:012:0019   (35) 2000-2006
BARNES, GARY H 58:012:0019   (35) 1981-1999
BARNES, GARY H 58:012:0019   (35) 2010-2012
BARNES, GARY H 58:012:0019   (35) 2013...
BARNES, GARY H 58:012:0019   (35) 2007-2009
BARNES, GARY H 58:014:0022   (35) 1981-1999
BARNES, GARY H 58:014:0022   (35) 2000-2006
BARNES, GARY H 58:014:0022   (35) 2010-2012
BARNES, GARY H 58:014:0022   (35) 2007-2009
BARNES, GARY H 58:014:0022   (35) 2013...
BARNES, GARY H 58:017:0018   (35) 2007-2009
BARNES, GARY H 58:017:0018   (35) 1981-1999
BARNES, GARY H 58:017:0018   (35) 2010-2012
BARNES, GARY H 58:017:0018   (35) 2013...
BARNES, GARY H 58:017:0018   (35) 2000-2006
BARNES, GARY H 58:017:0058   (35) 2005-2006
BARNES, GARY H 58:017:0058   (35) 2007-2009
BARNES, GARY H 58:017:0058   (35) 2010...
BARNES, GARY H 58:059:0007   (35) 2000-2006
BARNES, GARY H 58:059:0007   (35) 2007-2012

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/5/2024 8:45:30 PM