Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
CHRISTENSEN, BRYAN 37:001:0002   (90) 1983-1985 575 S 880 WEST - OREM
CHRISTENSEN, BRYAN 46:645:0215   (19) 2008-2016 1987 E FIELDING HILL LN - DRAPER
CHRISTENSEN, BRYAN 54:017:0026   (110) 2004-2011 350 N 1000 WEST - PROVO
CHRISTENSEN, BRYAN 66:485:0065   (45) 2017... 6566 W BRUNSWICK DR - HIGHLAND
CHRISTENSEN, BRYAN J 46:875:4024   (95) 2017... 78 W NORWAY MAPLE DR - VINEYARD
CHRISTENSEN, BRYAN KENT 38:254:0063   (38) 2023... 2126 E FALL ST - EAGLE MOUNTAIN
CHRISTENSEN, BRYAN R 08:071:0008   (170) 1988-1997 510 E 400 SOUTH - PAYSON
CHRISTENSEN, BRYAN R 30:035:0078   (180) 2014-2023
CHRISTENSEN, BRYAN R 30:035:0078   (180) 2024...
CHRISTENSEN, BRYAN R 30:035:0096   (180) 1999-2000 SALEM
CHRISTENSEN, BRYAN RUSSELL 30:035:0074   (180) 1996-1997
CHRISTENSEN, BRYAN RUSSELL 30:035:0079   (180) 1998NV
CHRISTENSEN, BRYAN RUSSELL 30:035:0080   (180) 1998NV
CHRISTENSEN, BRYAN RUSSELL 30:035:0081   (180) 1998NV
CHRISTENSEN, BRYAN RUSSELL 30:035:0082   (180) 1998NV
CHRISTENSEN, BRYAN RUSSELL 30:035:0083   (180) 1998NV
CHRISTENSEN, BRYAN RUSSELL 30:035:0084   (180) 1998NV
CHRISTENSEN, BRYAN RUSSELL 30:035:0088   (180) 1998
CHRISTENSEN, BRYAN RUSSELL 30:035:0089   (180) 1998-2000
CHRISTENSEN, BRYAN RUSSELL 30:035:0090   (180) 1998-2000
CHRISTENSEN, BRYAN RUSSELL 30:035:0091   (180) 1998-2000
CHRISTENSEN, BRYAN RUSSELL 30:035:0092   (180) 1998-2000
CHRISTENSEN, BRYAN RUSSELL 30:035:0093   (180) 1998-2000
CHRISTENSEN, BRYAN RUSSELL 30:035:0094   (180) 1998-2000
CHRISTENSEN, BRYAN RUSSELL 30:035:0096   (180) 1999NV SALEM
CHRISTENSEN, BRYAN RUSSELL 30:035:0102   (180) 2024... 584 W CHRISTENSEN RD - SALEM
CHRISTENSEN, BRYAN RUSSELL 30:035:0102   (180) 2001-2023 584 W CHRISTENSEN RD - SALEM
CHRISTENSEN, BRYAN RUSSELL 30:043:0018   (120) 1998
CHRISTENSEN, BRYAN RUSSELL 30:043:0026   (120) 1999NV
CHRISTENSEN, BRYAN RUSSELL 30:043:0028   (120) 1999NV
CHRISTENSEN, BRYAN RUSSELL 30:043:0032   (120) 1999-2000
CHRISTENSEN, BRYAN RUSSELL 30:043:0032   (180) 2001-2006
CHRISTENSEN, BRYAN RUSSELL 30:043:0056   (180) 2007NV
CHRISTENSEN, BRYAN RUSSELL 30:043:0057   (180) 2007NV SALEM
CHRISTENSEN, BRYAN S 38:210:0025   (110) 1997 1057 S 810 EAST - PROVO
CHRISTENSEN, BRYAN S 45:238:0024   (21) 1998-2007 4328 W CEDAR CREEK (9900 NORTH) CIR - CEDAR HILLS
CHRISTENSEN, BRYAN S 46:645:0215   (19) 2017... 1987 E FIELDING HILL LN - DRAPER
CHRISTENSEN, BRYAN SCOTT 41:657:0001   (181) 2008-2009 540 E LAKE VIEW DR - ELK RIDGE
CHRISTENSEN, BRYANT 03:008:0008   (70) 1996-2009
CHRISTENSEN, BRYANT 03:008:0016   (70) 2010
CHRISTENSEN, BRYANT 07:083:0010   (150) 1998 485 N 800 EAST - SPANISH FORK
CHRISTENSEN, BRYANT 14:070:0271   (80) 2021NV 57 S MAIN - LINDON
CHRISTENSEN, BRYANT 17:042:0050   (90) 1992-1994 OREM
CHRISTENSEN, BRYANT 17:042:0050   (90) 1992NV OREM
CHRISTENSEN, BRYANT 17:070:0026   (90) 1995NV 130 N 400 EAST - OREM
CHRISTENSEN, BRYANT 17:070:0026   (90) 1995NV 130 N 400 EAST - OREM
CHRISTENSEN, BRYANT 17:070:0026   (90) 1995 130 N 400 EAST - OREM
CHRISTENSEN, BRYANT 17:070:0042   (90) 1996NV
CHRISTENSEN, BRYANT 17:070:0043   (90) 1996NV
CHRISTENSEN, BRYANT 17:070:0046   (90) 1996-1997
CHRISTENSEN, BRYANT 17:070:0047   (90) 1997NV
CHRISTENSEN, BRYANT 17:070:0050   (90) 1997-2005
CHRISTENSEN, BRYANT 18:028:0148   (90) 2003
CHRISTENSEN, BRYANT 18:044:0042   (90) 1987-1990
CHRISTENSEN, BRYANT 18:044:0043   (90) 1987-1990
CHRISTENSEN, BRYANT 36:551:0001   (90) 2004-2024 156 W 975 NORTH - OREM
CHRISTENSEN, BRYANT 38:175:0001   (90) 1995NV 65 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0002   (90) 1995 61 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0003   (90) 1995 57 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0004   (90) 1995 37 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0005   (90) 1995 31 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0006   (90) 1995 27 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0007   (90) 1995NV 28 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0008   (90) 1995NV 32 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0009   (90) 1995NV 38 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0010   (90) 1995NV 46 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0011   (90) 1995NV 52 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0012   (90) 1995 64 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0013   (90) 1995-1997 68 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:175:0014   (90) 1995 72 N 420 EAST - OREM
CHRISTENSEN, BRYANT 38:200:0001   (90) 1996NV 423 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0001   (90) 1996 423 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0002   (90) 1996 427 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0002   (90) 1996NV 427 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0003   (90) 1996 431 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0003   (90) 1996NV 431 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0004   (90) 1996 441 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0004   (90) 1996NV 441 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0005   (90) 1996 447 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0005   (90) 1996NV 447 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0006   (90) 1997NV 461 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0006   (90) 1996 461 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0006   (90) 1996NV 461 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0007   (90) 1996 469 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0007   (90) 1996NV 469 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0008   (90) 1997NV 473 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0008   (90) 1996NV 473 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0009   (90) 1997NV 480 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0009   (90) 1996NV 480 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0010   (90) 1997NV 474 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0010   (90) 1996NV 474 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0011   (90) 1997NV 468 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0011   (90) 1996NV 468 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0012   (90) 1996 460 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0012   (90) 1996NV 460 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0013   (90) 1996-2000 454 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0013   (90) 1996NV 454 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0014   (90) 1996NV 448 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0014   (90) 1996NV 448 E 90 NORTH - OREM
CHRISTENSEN, BRYANT 38:200:0015   (90) 1996 444 E 90 NORTH - OREM

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 7/19/2024 9:30:35 PM