Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
EVANS, BOISE 58:014:0020   (35) 2001
EVANS, BOISE 58:014:0020   (35) 2008NV
EVANS, BOISE 58:014:0020   (35) 2001NV
EVANS, BOISE 58:014:0034   (35) 2008NV
EVANS, BOISE 58:015:0001   (35) 2008NV
EVANS, BOISE 58:015:0001   (35) 2001-2007
EVANS, BOISE 58:015:0001   (35) 2001NV
EVANS, BOISE 58:017:0012   (35) 2008-2009
EVANS, BOISE 58:017:0012   (35) 2010
EVANS, BOISE 58:017:0012   (35) 2001-2007
EVANS, BOISE 58:017:0012   (35) 2001NV
EVANS, BOISE 58:017:0022   (35) 2010
EVANS, BOISE 58:017:0022   (35) 2008-2009
EVANS, BOISE 58:017:0022   (35) 2001-2007
EVANS, BOISE 58:017:0022   (35) 2001NV
EVANS, BOISE 58:028:0001   (25) 1996NV LEHI DIST
EVANS, BOISE 58:028:0008   (10) 2001NV
EVANS, BOISE 58:028:0008   (10) 2001NV
EVANS, BOISE 58:028:0010   (10) 2001NV
EVANS, BOISE 58:028:0010   (10) 2001NV
EVANS, BOISE 58:029:0004   (20) 1998NV
EVANS, BOISE 58:030:0030   (25) 1993-1994 9700 W 8570 NORTH - LEHI DIST
EVANS, BOISE 58:030:0041   (10) 2006-2007
EVANS, BOISE 58:030:0041   (10) 2001
EVANS, BOISE 58:030:0041   (10) 2008NV
EVANS, BOISE 58:030:0041   (10) 2001NV
EVANS, BOISE 58:030:0044   (10) 2001NV
EVANS, BOISE 58:030:0044   (10) 2001NV
EVANS, BOISE 58:030:0085   (10) 2008-2011
EVANS, BOISE 58:030:0095   (10) 2012NV
EVANS, BOISE 58:032:0001   (10) 2001NV
EVANS, BOISE 58:032:0001   (10) 2001NV
EVANS, BOISE J 13:034:0018   (25) 1987-1990 855 S 500 WEST - LEHI
EVANS, BOISE J 13:034:0018   (25) 1987NV 855 S 500 WEST - LEHI
EVANS, BOISE J 58:014:0020   (35) 2005-2007
EVANS, BOISE J 58:014:0020   (35) 1996-2000
EVANS, BOISE J 58:015:0001   (35) 2008NV
EVANS, BOISE J 58:015:0001   (35) 1996-2000
EVANS, BOISE J 58:015:0064   (35) 2008
EVANS, BOISE J 58:015:0065   (35) 2008NV
EVANS, BOISE J 58:017:0012   (35) 1996-2000
EVANS, BOISE J 58:017:0022   (35) 1996-2000
EVANS, BOISE J 58:017:0023   (35) 1987NV
EVANS, BOISE J 58:017:0023   (35) 1987-1989
EVANS, BOISE J 58:017:0023   (35) 1981-1986
EVANS, BOISE J 58:028:0001   (25) 1996 LEHI DIST
EVANS, BOISE J 58:028:0003   (25) 1996
EVANS, BOISE J 58:028:0003   (25) 1988-1990
EVANS, BOISE J 58:028:0003   (25) 1986-1987
EVANS, BOISE J 58:028:0008   (20) 2000NV
EVANS, BOISE J 58:028:0008   (10) 2000
EVANS, BOISE J 58:028:0008   (20) 1997-1999
EVANS, BOISE J 58:028:0009   (20) 1997
EVANS, BOISE J 58:028:0010   (10) 2000
EVANS, BOISE J 58:028:0010   (20) 2000NV
EVANS, BOISE J 58:028:0010   (20) 1998-1999
EVANS, BOISE J 58:029:0001   (35) 1981-1986
EVANS, BOISE J 58:029:0008   (35) 1981-1991 1027 W 8570 NORTH - LEHI DIST
EVANS, BOISE J 58:030:0007   (25) 1996
EVANS, BOISE J 58:030:0013   (25) 1996
EVANS, BOISE J 58:030:0024   (25) 1996
EVANS, BOISE J 58:030:0025   (25) 1996
EVANS, BOISE J 58:030:0030   (10) 2000-2003 9700 W 8570 NORTH - LEHI DIST
EVANS, BOISE J 58:030:0030   (25) 1995-1996 9700 W 8570 NORTH - LEHI DIST
EVANS, BOISE J 58:030:0030   (20) 1997-1999 9700 W 8570 NORTH - LEHI DIST
EVANS, BOISE J 58:030:0030   (20) 2000NV 9700 W 8570 NORTH - LEHI DIST
EVANS, BOISE J 58:030:0031   (25) 1996
EVANS, BOISE J 58:030:0041   (10) 2000
EVANS, BOISE J 58:030:0041   (20) 2000NV
EVANS, BOISE J 58:030:0041   (20) 1997-1999
EVANS, BOISE J 58:030:0042   (10) 2000-2003
EVANS, BOISE J 58:030:0042   (20) 2000NV
EVANS, BOISE J 58:030:0042   (20) 1997-1999
EVANS, BOISE J 58:030:0043   (25) 1997NV
EVANS, BOISE J 58:030:0044   (10) 2000
EVANS, BOISE J 58:030:0044   (20) 1998-1999
EVANS, BOISE J 58:030:0044   (20) 2000NV
EVANS, BOISE J 58:032:0001   (10) 2000
EVANS, BOISE J 58:032:0001   (20) 2000NV
EVANS, BOISE J 58:032:0001   (20) 1997-1999
EVANS, BOISE J 58:032:0001   (25) 1996
EVANS, BOISE J 58:035:0008   (35) 1982 7916 N 10800 WEST - LEHI
EVANS, BOISE J 58:035:0009   (35) 1981-1982


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/19/2024 11:30:52 PM