Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
FERG-N-SONS 18:007:0127   (90) 2001NV
FERG-N-SONS 45:115:0001   (90) 1988NV 230 N 360 WEST - OREM
FERG-N-SONS 55:494:0001   (90) 2001 292 W 300 SOUTH - OREM
FERG-N-SONS 55:494:0002   (90) 2001NV 298 W 300 SOUTH - OREM
FERG-N-SONS 55:494:0003   (90) 2001-2003 301 W 300 SOUTH - OREM
FERG-N-SONS 55:494:0004   (90) 2001-2002 297 W 300 SOUTH - OREM
FERG-N-SONS 55:494:0005   (90) 2001 291 W 300 SOUTH - OREM
FERG-N-SONS 55:494:0500   (90) 2001...
FERG-N-SONS INC 18:003:0039   (90) 1989NV
FERG-N-SONS INC 18:003:0053   (90) 1991
FERG-N-SONS INC 18:003:0053   (90) 1990
FERG-N-SONS INC 18:049:0003   (90) 1992NV
FERG-N-SONS INC 18:049:0042   (90) 1992
FERG-N-SONS INC 18:049:0043   (90) 1993
FERG-N-SONS INC 43:036:0006   (90) 1990 467 W 175 NORTH - OREM
FERG-N-SONS INC 43:041:0001   (90) 1991NV 467 W 175 NORTH - OREM
FERG-N-SONS INC 45:113:0002   (90) 1987NV 228 N 400 WEST - OREM
FERG-N-SONS INC 45:113:0003   (90) 1987NV 224 N 400 WEST - OREM
FERG-N-SONS INC 45:113:0004   (90) 1987NV 220 N 400 WEST - OREM
FERG-N-SONS INC 45:113:0005   (90) 1987NV 216 N 400 WEST - OREM
FERG-N-SONS INC 45:113:0006   (90) 1987NV 215 N 360 WEST - OREM
FERG-N-SONS INC 45:113:0007   (90) 1987NV 219 N 360 WEST - OREM
FERG-N-SONS INC 45:113:0008   (90) 1987NV 223 N 360 WEST - OREM
FERG-N-SONS INC 45:113:0009   (90) 1987 227 N 360 WEST - OREM
FERG-N-SONS INC 45:113:0010   (90) 1987NV 231 N 360 WEST - OREM
FERG-N-SONS INC 45:118:0001   (90) 1989-1990 488 W 120 NORTH - OREM
FERG-N-SONS INC 45:118:0002   (90) 1989NV 486 W 120 NORTH - OREM
FERG-N-SONS INC 45:118:0003   (90) 1989NV 482 W 120 NORTH - OREM
FERG-N-SONS INC 45:118:0004   (90) 1989NV 480 W 120 NORTH - OREM
FERG-N-SONS INC 45:118:0005   (90) 1989NV 440 W 120 NORTH - OREM
FERG-N-SONS INC 45:118:0006   (90) 1989NV 434 W 120 NORTH - OREM
FERG-N-SONS INC 45:119:0001   (90) 1989 411 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0002   (90) 1989 415 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0003   (90) 1989 423 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0003   (90) 1989NV 423 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0004   (90) 1989NV 427 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0005   (90) 1989 431 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0006   (90) 1989 439 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0006   (90) 1989NV 439 W 205 NORTH - OREM
FERG-N-SONS INC 45:119:0007   (90) 1989 188 N 450 WEST - OREM
FERG-N-SONS INC 45:119:0007   (90) 1989NV 188 N 450 WEST - OREM
FERG-N-SONS INC 45:119:0008   (90) 1989NV 184 N 450 WEST - OREM
FERG-N-SONS INC 45:124:0001   (90) 1990 212 N 440 WEST - OREM
FERG-N-SONS INC 45:124:0002   (90) 1990 214 N 440 WEST - OREM
FERG-N-SONS INC 45:124:0003   (90) 1990 226 N 440 WEST - OREM
FERG-N-SONS INC 45:124:0004   (90) 1990 228 N 440 WEST - OREM
FERG-N-SONS INC 45:124:0005   (90) 1990-1991 443 W 230 NORTH - OREM
FERG-N-SONS INC 45:124:0006   (90) 1990 445 W 230 NORTH - OREM
FERG-N-SONS INC 45:124:0007   (90) 1990 447 W 230 NORTH - OREM
FERG-N-SONS INC 45:124:0008   (90) 1990 449 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0001   (90) 1991 448 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0002   (90) 1991 446 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0003   (90) 1991 444 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0004   (90) 1991 442 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0005   (90) 1991NV 434 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0006   (90) 1991NV 430 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0007   (90) 1991NV 424 W 230 NORTH - OREM
FERG-N-SONS INC 45:125:0008   (90) 1991 247 N 400 WEST - OREM
FERG-N-SONS INC 45:125:0009   (90) 1991 243 N 400 WEST - OREM
FERG-N-SONS INC 45:129:0001   (90) 1992NV 235 N 400 WEST - OREM
FERG-N-SONS INC 45:129:0002   (90) 1992NV 231 N 400 WEST - OREM
FERG-N-SONS INC 45:129:0003   (90) 1992NV 225 N 400 WEST - OREM
FERG-N-SONS INC 45:129:0004   (90) 1992NV 223 N 400 WEST - OREM
FERG-N-SONS INC 45:129:0005   (90) 1992NV 217 N 400 WEST - OREM
FERG-N-SONS INC 51:143:0001   (90) 1992 510 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0002   (90) 1992 514 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0003   (90) 1992 518 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0004   (90) 1992 522 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0005   (90) 1992 521 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0006   (90) 1992 517 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0007   (90) 1992 513 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0008   (90) 1992 509 S 20 EAST - OREM
FERG-N-SONS INC 51:143:0500   (90) 1992... OREM
FERG-N-SONS INC 51:168:0001   (90) 1993NV 53 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0002   (90) 1993NV 57 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0003   (90) 1993NV 63 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0004   (90) 1993NV 69 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0005   (90) 1993 48 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0006   (90) 1993 52 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0007   (90) 1993 56 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0008   (90) 1993 60 E 530 SOUTH - OREM
FERG-N-SONS INC 51:168:0009   (90) 1993 531 S 70 EAST - OREM
FERG-N-SONS INC 51:168:0010   (90) 1993 535 S 70 EAST - OREM
FERG-N-SONS INC 51:168:0011   (90) 1993 541 S 70 EAST - OREM
FERG-N-SONS INC 51:168:0012   (90) 1993 543 S 70 EAST - OREM
FERG-N-SONS INC 51:168:0500   (90) 1993... OREM
FERG-N-SONS INC 51:194:0001   (90) 1994 548 S 70 EAST - OREM
FERG-N-SONS INC 51:194:0002   (90) 1994 554 S 70 EAST - OREM
FERG-N-SONS INC 51:194:0003   (90) 1994NV 557 S 70 EAST - OREM
FERG-N-SONS INC 51:194:0004   (90) 1994NV 555 S 70 EAST - OREM
FERG-N-SONS INC 51:194:0005   (90) 1994NV 553 S 70 EAST - OREM
FERG-N-SONS INC 51:194:0006   (90) 1994NV 549 S 70 EAST - OREM
FERG-N-SONS INC 51:194:0500   (90) 1994... OREM
FERG-N-SONS INCORPORATED 45:115:0001   (90) 1988NV 230 N 360 WEST - OREM
FERG-N-SONS INCORPORATED 45:115:0002   (90) 1988NV 226 N 360 WEST - OREM
FERG-N-SONS INCORPORATED 45:115:0003   (90) 1988NV 222 N 360 WEST - OREM
FERG-N-SONS INCORPORATED 45:115:0005   (90) 1988 217 N 320 WEST - OREM
FERG-N-SONS INCORPORATED 45:115:0006   (90) 1988 221 N 320 WEST - OREM
FERG-N-SONS INCORPORATED 45:115:0007   (90) 1988 225 N 320 WEST - OREM
FERG-N-SONS INCORPORATED 45:115:0008   (90) 1988 229 N 320 WEST - OREM

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/29/2024 5:52:13 PM