Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
GREENFIELD DEVELOPMENT 14:046:0104   (70) 1996-1997
GREENFIELD DEVELOPMENT 14:046:0121   (70) 1998-2006
GREENFIELD DEVELOPMENT 17:013:0095   (90) 1993 1376 N STATE - OREM
GREENFIELD DEVELOPMENT 17:013:0095   (90) 1994-2003 1376 N STATE - OREM
GREENFIELD DEVELOPMENT 17:013:0095   (90) 1992 1376 N STATE - OREM
GREENFIELD DEVELOPMENT 17:034:0131   (90) 1993
GREENFIELD DEVELOPMENT 18:009:0093   (90) 1998NV 1377 W 400 NORTH - OREM
GREENFIELD DEVELOPMENT 18:009:0093   (90) 1994-1997 1377 W 400 NORTH - OREM
GREENFIELD DEVELOPMENT 18:009:0093   (90) 1991-1993 1377 W 400 NORTH - OREM
GREENFIELD DEVELOPMENT 18:009:0097   (90) 1991-1992
GREENFIELD DEVELOPMENT 18:011:0053   (90) 1993NV
GREENFIELD DEVELOPMENT 18:011:0053   (90) 1993NV
GREENFIELD DEVELOPMENT 18:011:0062   (90) 1993NV
GREENFIELD DEVELOPMENT 18:011:0062   (90) 1993NV
GREENFIELD DEVELOPMENT 18:014:0029   (90) 1990
GREENFIELD DEVELOPMENT 18:014:0029   (90) 1991NV
GREENFIELD DEVELOPMENT 18:014:0029   (90) 1991NV
GREENFIELD DEVELOPMENT 18:014:0029   (90) 1990NV
GREENFIELD DEVELOPMENT 18:014:0029   (90) 1991
GREENFIELD DEVELOPMENT 18:014:0065   (90) 1992NV
GREENFIELD DEVELOPMENT 18:014:0065   (90) 1992NV
GREENFIELD DEVELOPMENT 18:014:0066   (90) 1992-1994
GREENFIELD DEVELOPMENT 18:014:0085   (90) 1995-1998 OREM
GREENFIELD DEVELOPMENT 18:036:0005   (90) 1991NV
GREENFIELD DEVELOPMENT 18:036:0048   (90) 1991... OREM
GREENFIELD DEVELOPMENT 18:038:0008   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0011   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0017   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0018   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0019   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0020   (90) 1992
GREENFIELD DEVELOPMENT 18:038:0021   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0022   (90) 1992
GREENFIELD DEVELOPMENT 18:038:0023   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0024   (90) 1992
GREENFIELD DEVELOPMENT 18:038:0025   (90) 1992NV
GREENFIELD DEVELOPMENT 18:038:0026   (90) 1992
GREENFIELD DEVELOPMENT 18:038:0029   (90) 1993NV
GREENFIELD DEVELOPMENT 18:038:0031   (90) 1993NV
GREENFIELD DEVELOPMENT 30:038:0017   (180) 1991
GREENFIELD DEVELOPMENT 30:038:0053   (180) 1996-1999
GREENFIELD DEVELOPMENT 30:038:0053   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0054   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0054   (180) 1994-1995
GREENFIELD DEVELOPMENT 30:038:0054   (180) 1992-1993
GREENFIELD DEVELOPMENT 30:038:0055   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0056   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0056   (180) 1994-1995
GREENFIELD DEVELOPMENT 30:038:0056   (180) 1992-1993
GREENFIELD DEVELOPMENT 30:038:0072   (180) 1992-1993
GREENFIELD DEVELOPMENT 30:038:0072   (125) 1991
GREENFIELD DEVELOPMENT 30:038:0085   (180) 1992NV
GREENFIELD DEVELOPMENT 30:038:0088   (180) 1992NV
GREENFIELD DEVELOPMENT 30:038:0089   (180) 1992-1993 1601 S HWY 198 - PAYSON
GREENFIELD DEVELOPMENT 30:038:0111   (180) 1994NV
GREENFIELD DEVELOPMENT 30:038:0112   (180) 1994
GREENFIELD DEVELOPMENT 30:038:0113   (180) 1994NV
GREENFIELD DEVELOPMENT 30:038:0114   (180) 1994
GREENFIELD DEVELOPMENT 30:038:0118   (180) 1995
GREENFIELD DEVELOPMENT 30:038:0119   (180) 1995NV
GREENFIELD DEVELOPMENT 30:038:0130   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0131   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0132   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0133   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0134   (180) 1996NV
GREENFIELD DEVELOPMENT 30:038:0139   (180) 1996
GREENFIELD DEVELOPMENT 30:038:0140   (180) 1996
GREENFIELD DEVELOPMENT 30:040:0025   (180) 1993 500 E SALEM CANAL RD - SALEM
GREENFIELD DEVELOPMENT 30:040:0025   (125) 1993NV 500 E SALEM CANAL RD - SALEM
GREENFIELD DEVELOPMENT 30:040:0035   (180) 1993
GREENFIELD DEVELOPMENT 30:040:0035   (125) 1993NV
GREENFIELD DEVELOPMENT 34:210:0001   (90) 1995NV 967 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0002   (90) 1995NV 961 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0003   (90) 1995NV 931 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0004   (90) 1995NV 927 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0005   (90) 1995 921 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0006   (90) 1995NV 895 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0006   (90) 1995NV 895 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0007   (90) 1995 899 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0008   (90) 1995NV 887 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0009   (90) 1995NV 891 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0010   (90) 1995NV 853 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 34:210:0011   (90) 1995NV 857 W CENTER ST - OREM
GREENFIELD DEVELOPMENT 40:117:0001   (90) 1990NV 860 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:117:0003   (90) 1990NV 857 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:123:0001   (90) 1990NV 845 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:123:0002   (90) 1990-1991 841 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:123:0003   (90) 1990-1993 837 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:123:0003   (90) 1990NV 837 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:125:0001   (90) 1990NV 872 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:125:0002   (90) 1990-1991 880 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:125:0002   (90) 1990NV 880 W 30 SOUTH - OREM
GREENFIELD DEVELOPMENT 40:125:0003   (90) 1990NV 50 S 875 WEST - OREM
GREENFIELD DEVELOPMENT 40:125:0004   (90) 1990 49 S 875 WEST - OREM
GREENFIELD DEVELOPMENT 40:125:0500   (90) 1990-2010 OREM
GREENFIELD DEVELOPMENT 40:125:0500   (90) 2011... OREM
GREENFIELD DEVELOPMENT 40:127:0001   (90) 1990 63 S 875 WEST - OREM
GREENFIELD DEVELOPMENT 40:127:0002   (90) 1990 71 S 875 WEST - OREM
GREENFIELD DEVELOPMENT 40:127:0003   (90) 1990-1991 70 S 875 WEST - OREM
GREENFIELD DEVELOPMENT 40:127:0004   (90) 1990 62 S 875 WEST - OREM

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/22/2024 1:14:31 PM