Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ORTH, TRENT 13:001:0058   (10) 2010NV LEHI
ORTH, TRENT 13:001:0058   (10) 2010NV LEHI
ORTH, TRENT 13:001:0058   (10) 2010-2011 LEHI
ORTH, TRENT 13:001:0058   (10) 2012-2015 LEHI
ORTH, TRENT 13:001:0058   (10) 2016 LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:001:0058   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2010NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2010-2011 LEHI
ORTH, TRENT 13:002:0141   (10) 2012-2016 LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI
ORTH, TRENT 13:002:0141   (10) 2017NV LEHI

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 11/2/2024 1:46:43 AM