Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SIGGARD, KIPLEY JOHN 11:025:0111   (45) 2004-2006
SIGGARD, KIPLEY JOHN 11:025:0127   (45) 2007NV
SIGGARD, KIPLEY JOHN 11:025:0129   (45) 2013NV
SIGGARD, KIPLEY JOHN 11:025:0129   (45) 2013-2014
SIGGARD, KIPLEY JOHN 11:025:0129   (45) 2007-2008
SIGGARD, KIPLEY JOHN 11:025:0129   (45) 2009-2012
SIGGARD, KIPLEY JOHN 11:028:0023   (45) 2006
SIGGARD, KIPLEY JOHN 11:028:0023   (20) 2004-2005
SIGGARD, KIPLEY JOHN 11:028:0024   (20) 2004-2008
SIGGARD, KIPLEY JOHN 11:028:0024   (20) 2009-2012
SIGGARD, KIPLEY JOHN 11:028:0024   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0024   (20) 2013NV
SIGGARD, KIPLEY JOHN 11:028:0024   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0024   (20) 2015-2016
SIGGARD, KIPLEY JOHN 11:028:0024   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0024   (20) 2013-2014
SIGGARD, KIPLEY JOHN 11:028:0024   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0025   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0025   (20) 2015-2016
SIGGARD, KIPLEY JOHN 11:028:0025   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0025   (20) 2004-2008
SIGGARD, KIPLEY JOHN 11:028:0026   (20) 2013-2014
SIGGARD, KIPLEY JOHN 11:028:0026   (20) 2009-2012
SIGGARD, KIPLEY JOHN 11:028:0026   (20) 2015-2016
SIGGARD, KIPLEY JOHN 11:028:0026   (20) 2004-2008
SIGGARD, KIPLEY JOHN 11:028:0026   (20) 2013NV
SIGGARD, KIPLEY JOHN 11:028:0026   (20) 2013NV
SIGGARD, KIPLEY JOHN 11:028:0026   (20) 2015-2016
SIGGARD, KIPLEY JOHN 11:028:0027   (20) 2004-2005
SIGGARD, KIPLEY JOHN 11:028:0027   (45) 2006
SIGGARD, KIPLEY JOHN 11:028:0075   (45) 2015-2017
SIGGARD, KIPLEY JOHN 11:028:0075   (45) 2015NV
SIGGARD, KIPLEY JOHN 11:028:0075   (45) 2015-2017
SIGGARD, KIPLEY JOHN 11:028:0075   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0078   (20) 2018-2019 HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0078   (20) 2017 HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0079   (20) 2017-2021 LEHI
SIGGARD, KIPLEY JOHN 11:028:0079   (20) 2017-2021 LEHI
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2017
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2017
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0080   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0081   (45) 2017NV
SIGGARD, KIPLEY JOHN 11:028:0082   (45) 2018NV
SIGGARD, KIPLEY JOHN 11:028:0082   (45) 2018NV
SIGGARD, KIPLEY JOHN 11:028:0082   (45) 2017
SIGGARD, KIPLEY JOHN 11:028:0082   (45) 2017
SIGGARD, KIPLEY JOHN 11:028:0083   (45) 2017
SIGGARD, KIPLEY JOHN 11:028:0083   (45) 2017
SIGGARD, KIPLEY JOHN 11:028:0083   (45) 2018NV
SIGGARD, KIPLEY JOHN 11:028:0083   (45) 2018NV
SIGGARD, KIPLEY JOHN 11:028:0084   (45) 2017-2018
SIGGARD, KIPLEY JOHN 11:028:0084   (45) 2017-2018
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2018 HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2018 HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0087   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0088   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0088   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0089   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0089   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0090   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0090   (45) 2018
SIGGARD, KIPLEY JOHN 11:028:0092   (45) 2019
SIGGARD, KIPLEY JOHN 11:028:0094   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0094   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0094   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0094   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0095   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0095   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0095   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0095   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 11:028:0099   (45) 2020
SIGGARD, KIPLEY JOHN 41:904:0209   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0209   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0209   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0211   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0211   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0211   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0212   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0212   (45) 2019NV HIGHLAND
SIGGARD, KIPLEY JOHN 41:904:0212   (45) 2019NV HIGHLAND


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 9/14/2024 9:37:08 AM