Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SUMNER, BRENT 19:023:0002   (90) 2003NV 796 E 1700 SOUTH - OREM
SUMNER, BRENT 19:023:0002   (90) 1987-1997 796 E 1700 SOUTH - OREM
SUMNER, BRENT 19:023:0002   (90) 1984-1986 796 E 1700 SOUTH - OREM
SUMNER, BRENT 19:023:0002   (90) 1978-1983 796 E 1700 SOUTH - OREM
SUMNER, BRENT 37:031:0002   (90) 1988-1991 1165 N 700 WEST - OREM
SUMNER, BRENT 37:031:0002   (90) 1983-1987 1165 N 700 WEST - OREM
SUMNER, BRENT 37:031:0002   (90) 1981-1982 1165 N 700 WEST - OREM
SUMNER, BRENT R 18:049:0017   (90) 1995-1997 OREM
SUMNER, BRENT R 18:049:0028   (90) 1999-2001 OREM
SUMNER, BRENT R 18:049:0028   (90) 1997 OREM
SUMNER, BRENT R 18:049:0028   (90) 1998 OREM
SUMNER, BRENT R 18:049:0060   (90) 1999-2001
SUMNER, BRENT R 18:049:0060   (90) 1998
SUMNER, BRENT R 18:049:0060   (90) 1998NV
SUMNER, BRENT R 18:049:0061   (90) 1999-2001
SUMNER, BRENT R 18:049:0061   (90) 1997
SUMNER, BRENT R 18:049:0061   (90) 1998
SUMNER, BRENT R 18:049:0061   (90) 1995-1996
SUMNER, BRENT R 18:049:0062   (90) 1999-2001
SUMNER, BRENT R 18:049:0062   (90) 1998
SUMNER, BRENT R 18:049:0062   (90) 1995-1996
SUMNER, BRENT R 18:049:0062   (90) 1997
SUMNER, BRENT R 18:049:0063   (90) 1999-2001
SUMNER, BRENT R 18:049:0063   (90) 1998
SUMNER, BRENT R 18:049:0063   (90) 1997
SUMNER, BRENT R 19:023:0014   (90) 1996-1997 1731 S 750 EAST - OREM
SUMNER, BRENT R 19:023:0014   (90) 1987-1995 1731 S 750 EAST - OREM
SUMNER, BRENT R 19:023:0014   (90) 1984-1986 1731 S 750 EAST - OREM
SUMNER, BRENT R 19:023:0014   (90) 1979-1983 1731 S 750 EAST - OREM
SUMNER, BRENT R 19:023:0113   (90) 2003NV 762 E 1700 SOUTH - OREM
SUMNER, BRENT R 19:023:0113   (90) 1996-1997 762 E 1700 SOUTH - OREM
SUMNER, BRENT R 19:023:0156   (90) 1997NV
SUMNER, BRENT R 19:023:0161   (90) 1997
SUMNER, BRENT R 19:023:0161   (90) 1997NV
SUMNER, BRENT R 36:325:0007   (90) 1992-1997 744 W 550 SOUTH - OREM
SUMNER, BRENT R 36:325:0007   (90) 2017... 744 W 550 SOUTH - OREM
SUMNER, BRENT R 36:645:0021   (90) 2000-2001 1169 W 1295 SOUTH - OREM
SUMNER, BRENT RICHARD 18:049:0017   (90) 1999-2001 OREM
SUMNER, BRENT RICHARD 18:049:0017   (90) 1998 OREM
SUMNER, BRENT RICHARD 18:049:0028   (90) 1999-2001 OREM
SUMNER, BRENT RICHARD 18:049:0028   (90) 1998 OREM
SUMNER, BRENT RICHARD 18:049:0028   (90) 1998NV OREM
SUMNER, BRENT RICHARD 18:049:0060   (90) 1999-2001
SUMNER, BRENT RICHARD 18:049:0060   (90) 1998
SUMNER, BRENT RICHARD 18:049:0061   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0061   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0061   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0061   (90) 1998
SUMNER, BRENT RICHARD 18:049:0061   (90) 1999-2001
SUMNER, BRENT RICHARD 18:049:0061   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0061   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0061   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998
SUMNER, BRENT RICHARD 18:049:0062   (90) 1999-2001
SUMNER, BRENT RICHARD 18:049:0062   (90) 1998NV
SUMNER, BRENT RICHARD 18:049:0063   (90) 1999-2001
SUMNER, BRENT RICHARD 18:049:0063   (90) 1998
SUMNER, BRENT RICHARD 18:049:0063   (90) 1998NV
SUMNER, BRENT RICHARD 19:023:0002   (90) 2003-2006 796 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 19:023:0002   (90) 2000-2002 796 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 19:023:0002   (90) 2000NV 796 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 19:023:0002   (90) 1998-1999 796 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 19:023:0014   (90) 1998-2007 1731 S 750 EAST - OREM
SUMNER, BRENT RICHARD 19:023:0113   (90) 2003-2007 762 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 19:023:0113   (90) 1998-2002 762 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 19:023:0161   (90) 1999
SUMNER, BRENT RICHARD 19:023:0161   (90) 1999NV
SUMNER, BRENT RICHARD 19:023:0161   (90) 1998
SUMNER, BRENT RICHARD 19:023:0171   (90) 2000NV
SUMNER, BRENT RICHARD 19:023:0197   (90) 2007NV 796 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 19:023:0199   (90) 2008-2016 1731 S 750 EAST - OREM
SUMNER, BRENT RICHARD 19:023:0200   (90) 2008-2016 762 E 1700 SOUTH - OREM
SUMNER, BRENT RICHARD 36:325:0007   (90) 1998-2016 744 W 550 SOUTH - OREM
SUMNER, BRENT RICHARD 36:325:0007   (90) 1992NV 744 W 550 SOUTH - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 8/14/2024 2:25:24 PM