Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SWH LTD 53:363:0022   (90) 2007NV 962 W 890 NORTH - OREM
SWH LTD 53:363:0023   (90) 2007NV 966 W 890 NORTH - OREM
SWH LTD 53:363:0024   (90) 2007NV 970 W 890 NORTH - OREM
SWH LTD 53:363:0025   (90) 2007NV 894 N 960 WEST - OREM
SWH LTD 53:363:0026   (90) 2007NV 898 N 960 WEST - OREM
SWH LTD 53:363:0027   (90) 2007NV 906 N 960 WEST - OREM
SWH LTD 53:363:0028   (90) 2007NV 912 N 960 WEST - OREM
SWH LTD 53:363:0029   (90) 2007NV 924 N 960 WEST - OREM
SWH LTD 53:363:0030   (90) 2007NV 930 N 960 WEST - OREM
SWH LTD 53:363:0031   (90) 2007NV 934 N 960 WEST - OREM
SWH LTD 53:363:0032   (90) 2007NV 916 N 960 WEST - OREM
SWH LTD 53:363:0033   (90) 2007NV 910 N 960 WEST - OREM
SWH LTD 53:363:0034   (90) 2007NV 904 N 960 WEST - OREM
SWH LTD 53:363:0035   (90) 2007NV 909 N 940 WEST - OREM
SWH LTD 53:363:0036   (90) 2007NV 915 N 940 WEST - OREM
SWH LTD 53:363:0037   (90) 2007NV 921 N 940 WEST - OREM
SWH LTD 53:363:0038   (90) 2007NV 927 N 940 WEST - OREM
SWH LTD 53:363:0039   (90) 2007NV 938 N 940 WEST - OREM
SWH LTD 53:363:0040   (90) 2007NV 932 N 940 WEST - OREM
SWH LTD 53:363:0041   (90) 2007NV 926 N 940 WEST - OREM
SWH LTD 53:363:0042   (90) 2007NV 914 N 940 WEST - OREM
SWH LTD 53:363:0043   (90) 2007NV 908 N 940 WEST - OREM
SWH LTD 53:363:0044   (90) 2007NV 902 N 940 WEST - OREM
SWH LTD 53:363:0045   (90) 2007NV 896 N 940 WEST - OREM
SWH LTD 53:363:0046   (90) 2007NV 895 N 920 WEST - OREM
SWH LTD 53:363:0047   (90) 2007NV 899 N 920 WEST - OREM
SWH LTD 53:363:0048   (90) 2007NV 905 N 920 WEST - OREM
SWH LTD 53:363:0049   (90) 2007NV 913 N 920 WEST - OREM
SWH LTD 53:363:0050   (90) 2007NV 923 N 920 WEST - OREM
SWH LTD 53:363:0051   (90) 2007NV
SWH LTD 53:371:0001   (90) 2007 939 N 900 WEST - OREM
SWH LTD 53:371:0001   (90) 2007NV 939 N 900 WEST - OREM
SWH LTD 53:371:0002   (90) 2007 933 N 900 WEST - OREM
SWH LTD 53:371:0003   (90) 2007 929 N 900 WEST - OREM
SWH LTD 53:371:0003   (90) 2007NV 929 N 900 WEST - OREM
SWH LTD 53:371:0004   (90) 2007 925 N 900 WEST - OREM
SWH LTD 53:371:0004   (90) 2007NV 925 N 900 WEST - OREM
SWH LTD 53:371:0005   (90) 2007 907 N 900 WEST - OREM
SWH LTD 53:371:0005   (90) 2007NV 907 N 900 WEST - OREM
SWH LTD 53:371:0006   (90) 2007 897 N 900 WEST - OREM
SWH LTD 53:371:0007   (90) 2007 893 N 900 WEST - OREM
SWH LTD 53:371:0008   (90) 2007NV 891 N 900 WEST - OREM
SWH LTD 53:371:0009   (90) 2007 887 N 900 WEST - OREM
SWH LTD 53:371:0010   (90) 2007NV 883 N 900 WEST - OREM
SWH LTD 53:371:0011   (90) 2007NV 881 N 900 WEST - OREM
SWH LTD 53:371:0012   (90) 2007 926 W 880 NORTH - OREM
SWH LTD 53:371:0012   (90) 2007NV 926 W 880 NORTH - OREM
SWH LTD 53:371:0013   (90) 2007 928 W 880 NORTH - OREM
SWH LTD 53:371:0013   (90) 2007NV 928 W 880 NORTH - OREM
SWH LTD 53:371:0014   (90) 2007 930 W 880 NORTH - OREM
SWH LTD 53:371:0014   (90) 2007NV 930 W 880 NORTH - OREM
SWH LTD 53:371:0015   (90) 2007 932 W 880 NORTH - OREM
SWH LTD 53:371:0015   (90) 2007NV 932 W 880 NORTH - OREM
SWH LTD 53:371:0016   (90) 2007 934 W 880 NORTH - OREM
SWH LTD 53:371:0016   (90) 2007NV 934 W 880 NORTH - OREM
SWH LTD 53:371:0017   (90) 2007 944 W 880 NORTH - OREM
SWH LTD 53:371:0017   (90) 2007NV 944 W 880 NORTH - OREM
SWH LTD 53:371:0018   (90) 2007 946 W 880 NORTH - OREM
SWH LTD 53:371:0018   (90) 2007NV 946 W 880 NORTH - OREM
SWH LTD 53:371:0019   (90) 2007 948 W 880 NORTH - OREM
SWH LTD 53:371:0019   (90) 2007NV 948 W 880 NORTH - OREM
SWH LTD 53:371:0020   (90) 2007 950 W 880 NORTH - OREM
SWH LTD 53:371:0020   (90) 2007NV 950 W 880 NORTH - OREM
SWH LTD 53:371:0021   (90) 2007 958 W 880 NORTH - OREM
SWH LTD 53:371:0021   (90) 2007NV 958 W 880 NORTH - OREM
SWH LTD 53:371:0022   (90) 2007 962 W 880 NORTH - OREM
SWH LTD 53:371:0022   (90) 2007NV 962 W 880 NORTH - OREM
SWH LTD 53:371:0023   (90) 2007 966 W 880 NORTH - OREM
SWH LTD 53:371:0023   (90) 2007NV 966 W 880 NORTH - OREM
SWH LTD 53:371:0024   (90) 2007 970 W 880 NORTH - OREM
SWH LTD 53:371:0024   (90) 2007NV 970 W 880 NORTH - OREM
SWH LTD 53:371:0025   (90) 2007 894 N 980 WEST - OREM
SWH LTD 53:371:0026   (90) 2007 898 N 980 WEST - OREM
SWH LTD 53:371:0027   (90) 2007 906 N 980 WEST - OREM
SWH LTD 53:371:0028   (90) 2007 912 N 980 WEST - OREM
SWH LTD 53:371:0029   (90) 2007 924 N 980 WEST - OREM
SWH LTD 53:371:0030   (90) 2007-2010 930 N 980 WEST - OREM
SWH LTD 53:371:0031   (90) 2007 934 N 980 WEST - OREM
SWH LTD 53:371:0032   (90) 2007 916 N 960 WEST - OREM
SWH LTD 53:371:0033   (90) 2007 910 N 960 WEST - OREM
SWH LTD 53:371:0034   (90) 2007 904 N 960 WEST - OREM
SWH LTD 53:371:0035   (90) 2007 909 N 940 WEST - OREM
SWH LTD 53:371:0036   (90) 2007 915 N 940 WEST - OREM
SWH LTD 53:371:0037   (90) 2007 921 N 940 WEST - OREM
SWH LTD 53:371:0038   (90) 2007 927 N 940 WEST - OREM
SWH LTD 53:371:0039   (90) 2007 938 N 940 WEST - OREM
SWH LTD 53:371:0040   (90) 2007-2008 932 N 940 WEST - OREM
SWH LTD 53:371:0041   (90) 2007 926 N 940 WEST - OREM
SWH LTD 53:371:0042   (90) 2007 914 N 940 WEST - OREM
SWH LTD 53:371:0043   (90) 2007 908 N 940 WEST - OREM
SWH LTD 53:371:0044   (90) 2007-2008 902 N 940 WEST - OREM
SWH LTD 53:371:0045   (90) 2007-2008 896 N 940 WEST - OREM
SWH LTD 53:371:0046   (90) 2007 895 N 920 WEST - OREM
SWH LTD 53:371:0047   (90) 2007-2008 899 N 920 WEST - OREM
SWH LTD 53:371:0048   (90) 2008-2010 905 N 920 WEST - OREM
SWH LTD 53:371:0048   (90) 2007 905 N 920 WEST - OREM
SWH LTD 53:371:0049   (90) 2007 913 N 920 WEST - OREM
SWH LTD 53:371:0050   (90) 2007 923 N 920 WEST - OREM
SWH LTD 53:382:0051   (90) 2008NV 943 N 900 WEST - OREM
SWH LTD 53:382:0073   (90) 2008NV

First Previous

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 10/1/2024 7:54:09 AM