Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
USA 61:082:0009   (120) 1997
USA 61:090:0001   (125) 1987-1988
USA 61:112:0002   (125) 1987-1988
USA 61:118:0001   (125) 1987-1988
USA 61:118:0002   (125) 1987-1988
USA 61:119:0002   (35) 1987-1988
USA 61:120:0004   (125) 1987-1988
USA 61:120:0005   (125) 1987-1988
USA 61:121:0003   (125) 1987-1988
USA 61:122:0001   (125) 1987-1988
USA 61:124:0001   (125) 1987-1988
USA 61:128:0002   (125) 1987-1988
USA 61:129:0003   (125) 1987-1988
USA 61:130:0003   (125) 1987-1988
USA 61:131:0001   (125) 1987-1988
USA 61:132:0001   (125) 1987-1988
USA 61:133:0002   (125) 1987-1988
USA 61:136:0007   (125) 1987-1988
USA 61:137:0002   (125) 1987-1988
USA 61:139:0001   (125) 1987-1988
USA 61:140:0002   (125) 1987-1988
USA 61:141:0003   (125) 1987-1988
USA 61:145:0002   (125) 1987-1988
USA 61:146:0001   (125) 1987-1988
USA 61:147:0007   (125) 1987-1988
USA 61:148:0004   (125) 1987-1988
USA 61:150:0003   (125) 1987-1988
USA 61:151:0003   (125) 1987-1988
USA 61:152:0003   (125) 1987-1988
USA 61:158:0006   (125) 1987-1988
USA 61:160:0002   (125) 1987-1988
USA 61:161:0003   (125) 1987-1988
USA 61:164:0003   (125) 1987-1988
USA 61:164:0004   (125) 1987-1988
USA 61:170:0001   (125) 1987-1988
USA 61:183:0011   (125) 1987-1988 SE GOSHEN VALLEY NEXT TO UTAH LAKE - GOSHEN
USA 61:183:0012   (125) 1987-1988 SE GOSHEN VALLEY AREA/PT IN UTAH LAKE - GOSHEN
USA 61:183:0013   (125) 1987-1988 NEXT TO SE TIP OF UTAH LAKE - GOSHEN
USA 61:183:0014   (125) 1987-1988 SW GOSHEN VALLEY NEXT TO UTAH LAKE - GOSHEN
USA 61:183:0024   (125) 1987-1988 SOUTH TIP OF UTAH LAKE - GOSHEN
USA 61:184:0001   (125) 1987-1988
USA 61:184:0003   (125) 1987-1988
USA 61:184:0004   (125) 1987-1988
USA 61:184:0009   (125) 1987-1988
USA 61:184:0010   (125) 1987-1988
USA 61:184:0011   (125) 1987-1988
USA 61:184:0016   (125) 1987-1988
USA 61:184:0021   (125) 1987-1988
USA 61:184:0025   (125) 1987-1988
USA 61:184:0026   (125) 1987-1988
USA 61:184:0027   (125) 1987-1988
USA 61:184:0028   (125) 1987-1988
USA 61:184:0035   (125) 1987-1988
USA 61:185:0006   (125) 1987-1988
USA 61:185:0007   (125) 1987-1988
USA 61:185:0014   (125) 1987-1988
USA 61:185:0015   (125) 1987-1988
USA 61:185:0016   (125) 1987-1988
USA 61:185:0019   (125) 1987-1988
USA 61:185:0027   (125) 1987-1988
USA 61:185:0028   (125) 1987-1988
USA 61:185:0029   (125) 1987-1988
USA 61:185:0032   (125) 1987-1988
USA 61:185:0033   (125) 1987-1988
USA 61:185:0034   (125) 1987-1988
USA 61:186:0001   (125) 1987-1988
USA 61:186:0012   (125) 1987-1988
USA 61:187:0002   (125) 1987-1988
USA 61:187:0009   (125) 1987-1988
USA 61:187:0010   (125) 1987-1988
USA 61:187:0015   (125) 1987-1988
USA 61:187:0017   (125) 1987-1988
USA 61:187:0020   (125) 1987-1988
USA 61:187:0021   (125) 1987-1988
USA 61:187:0029   (125) 1987-1988
USA 61:187:0030   (125) 1987-1988
USA 61:187:0031   (125) 1987-1988
USA 61:188:0009   (125) 1987-1988
USA 61:188:0016   (125) 1987-1988
USA 61:188:0021   (125) 1987-1988
USA 61:188:0021   (125) 1987NV
USA 61:188:0028   (125) 1987-1988
USA 61:188:0033   (125) 1987-1988
USA 61:188:0034   (125) 1987-1988
USA 61:189:0001   (125) 1987-1988
USA 61:189:0004   (125) 1987-1988
USA 61:189:0009   (125) 1987-1988
USA 61:189:0011   (125) 1987-1988
USA AS PER 3194-44 11:017:0137   (20) 2011NV
USA BUREAU OF LAND MANAGEMENT 32:110:0002   (125) 1993
USA FINANCIAL CORPORATION 01:076:0010   (10) 1989NV 240 E 600 NORTH - LEHI
USA MOBILITY IN FKA ARCH WIRELESS 98:040:0019   (40) 2005NV
USA MOBILITY INC 98:010:0054   (10) 2010NV
USA MOBILITY INC 98:010:0054   (10) 2003-2009
USA MOBILITY INC 98:010:0054   (10) 2010
USA MOBILITY INC 98:010:0054   (10) 2011-2014
USA MOBILITY INC 98:035:0220   (35) 2006
USA MOBILITY INC 98:038:0048   (38) 2006NV
USA MOBILITY INC 98:038:0050   (38) 2007-2009
USA MOBILITY INC 98:038:0050   (38) 2010NV

First Previous Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 4/10/2025 11:24:09 AM