UtahCounty.Gov - The Official Website of Utah County Government

Property Information

mobile view

Serial Number: 58:014:9999 Serial Life: 1975...    
     
Property Address:   
Mailing Address: No Address Found  
Acreage: 0  
Last Document: 0-0  
Subdivision Map Filing   
Taxing Description:  NO LEGAL DESCRIPTION FOUND

*Taxing description NOT FOR LEGAL DOCUMENTS

 

  • Owner Names
  • Value History
  • Tax History
  • Location
  • Photos
  • Documents
  • Aerial Image
  
1975...   BOOK 58 PAGE 14
 
----- Real Estate Values -----
---Improvements---
---Greenbelt---
Total
Year
Com
Res
Agr
Tot
Com
Res
Agr
Tot
Land
Homesite
Tot
    Market Value
Year
General Taxes
Adjustments
Net Taxes
Fees
Payments
Tax Balance*
Balance Due
Tax District

* Note: Original tax amount (Does not include applicable interest and/or fees).
Entry # Date Recorded Type Party1 (Grantor) Party2 (Grantee)
92327-2022 08/10/2022 08/19/2022 PL HOLD KENNECOTT UTAH COPPER LLC BY (ET AL) WHOM OF INTEREST
142332-2021 08/06/2021 08/13/2021 PL HOLD KENNECOTT UTAH COPPER LLC BY (ET AL) WHOM OF INTEREST
180256-2020 10/23/2020 11/13/2020 M QCD KENNECOTT EXPLORATION COMPANY KENNECOTT UTAH COPPER LLC
134222-2020 06/05/2020 09/03/2020 PAY PL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
79804-2019 07/16/2019 08/20/2019 PAY PL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
89162-2017 07/12/2017 09/12/2017 PAY PL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
62133-2012 07/19/2012 07/27/2012 M AFFID KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
57669-2011 08/10/2011 08/16/2011 M AFFID KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
70580-2010 07/30/2010 08/23/2010 M AFFID KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
92277-2009 08/19/2009 08/24/2009 M AFFID KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
80180-2009 07/22/2009 07/22/2009 N SPREC UTAH COUNTY RECORDER WHOM OF INTEREST
52696-2009 05/11/2009 05/13/2009 NMINING KENNECOTT UTAH COPPER LLC FKA (ET AL) WHOM OF INTEREST
122206-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122205-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122204-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122203-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122202-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122201-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122200-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122199-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122198-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122197-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122196-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122195-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122194-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122193-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122192-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122191-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122190-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122189-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122188-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122187-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122186-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122185-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122184-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122183-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122182-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122181-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122180-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122179-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122178-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122177-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122176-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122175-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
122174-2008 11/06/2008 11/14/2008 NL KENNECOTT EXPLORATION COMPANY WHOM OF INTEREST
64990-1995 03/22/1994 09/28/1995 TR D MICKELSON, GLENN J EVANS, BOISE J & GAYLE WELLS (ET AL)
64989-1995 03/22/1994 09/28/1995 QCD EVANS, GAYLE WELLS & GAYLE WELLS (ET AL) MICKELSON, GLENN J
21526-1994 11/03/1993 03/15/1994 M QCD CENTURION MINES CORPORATION ROYAL MINERALS INC
21525-1994 11/01/1993 03/15/1994 M QCD CENTURION MINES CORPORATION ROYAL MINERALS INC
68218-1993 09/27/1993 09/29/1993 PL CENTURION MINES CORPORATION FOXES LODE (ET AL)
50962-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #29
50961-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #28
50960-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #27
50959-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #26
50958-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #25
50957-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #24
50956-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #23
50949-1992 09/13/1992 09/28/1992 NL CENTURION SUSANA #16
50948-1992 09/13/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #15
50947-1992 09/13/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #14
50946-1992 09/13/1990 09/28/1992 NL CENTURION MINES CORP SUSANA #13
50945-1992 09/13/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #12
50944-1992 09/13/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #11
50943-1992 09/13/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #10
50942-1992 09/13/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #09
50941-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #08
50940-1992 09/12/1992 09/28/1992 NL CENTURION MINES CORP SUSANA #07
50899-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP MONKS #08
50897-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP MONKS #06
50895-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP MONKS #04
50893-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP MONKS #02
50891-1992 09/09/1992 09/28/1992 NL CENTURION MINES CORP MONKS LODE
50855-1992 09/10/1992 09/28/1992 NL CENTURION MINES CORP FOXES #18
50853-1992 09/10/1992 09/28/1992 NL CENTURION MINES CORP FOXES #16
50851-1992 09/10/1992 09/28/1992 NL CENTURION MINES CORP FOXES #14
50850-1992 09/10/1992 09/28/1992 NL CENTURION MINES CORP FOXES #13
50849-1992 09/10/1992 09/28/1992 NL CENTURION MINES CORP FOXES #12
50848-1992 09/10/1992 09/28/1992 NL CENTURION MINES CORP FOXES #11
50847-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #10
50846-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #09
50845-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #08
50844-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #07
50843-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #06
50842-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #05
50841-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #04
50840-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #03
50839-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #02
50838-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES #01
50837-1992 09/11/1992 09/28/1992 NL CENTURION MINES CORP FOXES LODE
38223-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #21
38222-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #20
38221-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #19
38220-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #18
38219-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #17
38218-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #16
38217-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #15
38216-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #14
38215-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #13
38214-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #12
38213-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #11
38212-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #10
38211-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #09
38210-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #08
38209-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #07
38208-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #06
38207-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #05
38206-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #04
38205-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #03
38204-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #02
38203-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX #01
38202-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION FOX LODE
38169-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION MONK #08
38167-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION MONK #06
38165-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION MONK #04
38163-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION MONK #02
38161-1988 12/12/1988 12/15/1988 NL CENTURION MINES CORPORATION MONK LODE
36261-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #29
36260-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #28
36259-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #27
36258-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #26
36257-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #25
36256-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #24
36255-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #23
36248-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #16
36247-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #15
36246-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #14
36245-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #13
36244-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #12
36243-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #11
36242-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #10
36241-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #09
36240-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #08
36239-1988 11/28/1988 12/01/1988 NL CENTURION MINES CORPORATION SUSAN #07
26790-1985 09/12/1985 09/17/1985 SP WD W ATLANTIC RICHFIELD COMPANY KENNECOTT CORPORATION







Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 8/18/2024 11:02:51 AM

× Large Image