UtahCounty.Gov - The Official Website of Utah County Government

Property Information

mobile view

Serial Number: 59:077:9999 Serial Life: 1975...    
     
Property Address:   
Mailing Address: No Address Found  
Acreage: 0  
Last Document: 0-0  
Subdivision Map Filing   
Taxing Description:  NO LEGAL DESCRIPTION FOUND

*Taxing description NOT FOR LEGAL DOCUMENTS

 

  • Owner Names
  • Value History
  • Tax History
  • Location
  • Photos
  • Documents
  • Aerial Image
  
1975...   BOOK 59 PAGE 77
 
----- Real Estate Values -----
---Improvements---
---Greenbelt---
Total
Year
Com
Res
Agr
Tot
Com
Res
Agr
Tot
Land
Homesite
Tot
    Market Value
Year
General Taxes
Adjustments
Net Taxes
Fees
Payments
Tax Balance*
Balance Due
Tax District

* Note: Original tax amount (Does not include applicable interest and/or fees).
Entry # Date Recorded Type Party1 (Grantor) Party2 (Grantee)
21739-2008 02/21/2008 02/26/2008 ACK STATE OF UTAH WHOM OF INTEREST
139396-2006 10/17/2006 10/19/2006 M QCD HEBERTSON, W L & CAROLE M HEBERTSON, WALLY L & CAROLE M TEE
186035-2003 10/30/2003 11/24/2003 MTGE PABCO BUILDING PRODUCTS LLC PACIFIC COAST BUILDING PRODUCTS INC
186034-2003 10/29/2003 11/24/2003 QCD PACIFIC COAST BUILDING PRODUCTS INC PABCO BUILDING PRODUCTS LLC
186031-2003 10/29/2003 11/24/2003 WD PACIFIC COAST BUILDING PRODUCTS INC PABCO BUILDING PRODUCTS LLC
117531-2001 11/05/2001 11/14/2001 M QCD HAMILTON PRECISION METALS INC MINERAL EXPLORATION SERVICES LLC
97566-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #15
97565-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #14
97564-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #13
97563-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #12
97562-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #11
97561-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #10
97560-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #09
97559-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #08
97558-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #07
97557-2000 12/08/2000 12/08/2000 NL INTERSTATE BRICK COMPANY MANNING #06
88558-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP STAR #04
88557-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP STAR #03
88556-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP STAR #02
88555-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP STAR #01
88554-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP MANNING #05
88553-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP MANNING #04
88551-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP MANNING #02
88550-2000 11/07/2000 11/07/2000 NL INTERSTATE BRICK COMP MANNING #01
34609-1993 05/28/1993 06/01/1993 M REC FIRST AMERICAN TITLE COMPANY OF UTAH SUC TO (ET AL) BARRICK RESOURCES (USA) INC
56298-1992 10/06/1992 10/21/1992 M QCD EASTMOND, R M & ROBERT M AKA EASTMOND, ROBERT M & BONNIE S TEE
41503-1992 07/21/1992 08/14/1992 MRELINQ PRIORITY MINERALS LTD (ET AL) FR #01-04 (ET AL)
41467-1990 11/26/1990 12/14/1990 M QCD HOMESTAKE MINING COMPANY OF CALIFORNIA PRIORITY MINERALS LTD (ET AL)
25546-1990 08/02/1990 08/09/1990 NL NORTH, JERRY K & WENDY (ET AL) NORTH PLACER
24693-1990 08/02/1990 08/02/1990 NL NORTH, JERRY K NORTH PLACER
10495-1990 06/17/1998 04/05/1990 MIN PAT UNITED STATES OF AMERICA THE GOLDEN DIADEM MINING COMPANY
39086-1988 12/22/1988 12/23/1988 NL ELIOPULOS, GEORGE MCT #13
22471-1987 03/03/1987 06/09/1987 M AGRMT HOMESTAKE MINING COMPANY OF CALIFORNIA FKA (ET AL) PRIORITY MINERALS LTD BY (ET AL)
19523-1987 04/26/1987 05/19/1987 NL ELIOPULOS, GEORGE J (ET AL) MCT #04
36801-1986 10/13/1986 10/27/1986 NL DUERR, HERB MCT #10
36799-1986 10/13/1986 10/27/1986 NL DUERR, HERB MCT #08
36795-1986 10/13/1986 10/27/1986 NL DUERR, HERB MCT #04
16954-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #16
16953-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #15
16952-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #14
16951-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #13
16950-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #12
16949-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #11
16948-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #10
16947-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #09
16946-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #08
16945-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #07
16944-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #06
16943-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #05
16942-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #04
16941-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #03
16940-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #02
16939-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ #01
16938-1986 05/21/1986 06/02/1986 NL PROCHNAU, JOHN FRITZ
26394-1984 08/31/1984 09/04/1984 PL TOUCHSTONE RESOURCES COMPANY REDMAN #01-04 (ET AL)
1302-1984 04/01/1982 01/13/1984 M QCD ENTRADA INDUSTRIES INC INTERSTATE BRICK COMPANY
26399-1982 11/13/1981 10/25/1982 AGR STRADER, VERL N (ET AL) SMITH, THOMAS A
33274-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY ME #70R
33273-1981 10/24/1981 11/23/1981 NL HOMESTAKE MINING COMPANY ME #69R
26774-1981 08/13/1981 09/11/1981 NL HOMESTAKE MINING COMPANY ME #70
26773-1981 08/13/1981 09/11/1981 NL HOMESTAKE MINING COMPANY ME #69
25195-1981 08/28/1981 08/28/1981 M QCD MC FARLAND, RAE & LEAH RAE BEEHIVE MACHINERY INC
6592-1981 01/30/1981 03/09/1981 M DEED WASSON, WILLIAM C HOMESTAKE MINING COMPANY







Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 9/28/2024 9:37:46 AM

× Large Image