Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
AULT, VIRGINIA A 03:008:0001   (70) 1996NV PLEASANT GROVE
AULT, VIRGINIA A 03:008:0003   (70) 1988-1995
AULT, VIRGINIA A 03:008:0003   (70) 1983-1987
AULT, VIRGINIA A 03:008:0003   (70) 1981-1982
AULT, VIRGINIA A 03:008:0006   (70) 1996NV PLEASANT GROVE
AULT, VIRGINIA A 03:008:0009   (70) 2000-2003
AULT, VIRGINIA A 03:008:0009   (70) 2000NV
AULT, VIRGINIA A 03:008:0009   (70) 1996-1999
AULT, VIRGINIA A 03:008:0010   (70) 1996-2005
AULT, VIRGINIA A 03:012:0025   (70) 2014NV 336 E 300 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 03:012:0025   (70) 2014 336 E 300 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 03:012:0025   (70) 2015 336 E 300 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 03:012:0025   (70) 2016 336 E 300 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 11:044:0003   (20) 1994-2011
AULT, VIRGINIA A 11:044:0003   (20) 2012-2013
AULT, VIRGINIA A 11:044:0003   (20) 1994NV
AULT, VIRGINIA A 13:008:0003   (20) 1997-2018 LEHI DIST
AULT, VIRGINIA A 13:008:0003   (20) 2019-2021 LEHI DIST
AULT, VIRGINIA A 13:008:0003   (25) 1996 LEHI DIST
AULT, VIRGINIA A 13:037:0003   (25) 1996 LEHI DIST
AULT, VIRGINIA A 13:037:0003   (20) 1997-2005 LEHI DIST
AULT, VIRGINIA A 13:037:0037   (20) 2006-2007
AULT, VIRGINIA A 13:037:0044   (20) 2008-2018 LEHI
AULT, VIRGINIA A 13:037:0044   (20) 2019-2021 LEHI
AULT, VIRGINIA A 14:004:0262   (70) 2007NV
AULT, VIRGINIA A 14:048:0007   (70) 2018 715 E 200 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 14:048:0019   (70) 1980-1982 984 S LOADER DR - PLEASANT GROVE
AULT, VIRGINIA A 14:048:0019   (70) 1983-2000 984 S LOADER DR - PLEASANT GROVE
AULT, VIRGINIA A 14:048:0221   (70) 2001-2002 984 S LOADER DR - PLEASANT GROVE
AULT, VIRGINIA A 14:048:0248   (70) 2003-2008 984 S LOADER DR - PLEASANT GROVE
AULT, VIRGINIA A 14:048:0308   (70) 2009-2017 357 S LOADER AVE - PLEASANT GROVE
AULT, VIRGINIA A 14:048:0308   (70) 2018-2021 357 S LOADER AVE - PLEASANT GROVE
AULT, VIRGINIA A 35:491:0013   (70) 2008-2011 951 E 100 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 35:491:0013   (70) 2020-2021 951 E 100 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 35:491:0013   (70) 2012-2019 951 E 100 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 35:491:0013   (70) 2007 951 E 100 SOUTH - PLEASANT GROVE
AULT, VIRGINIA A 46:109:0007   (70) 1983-2011 137 N 200 WEST - PLEASANT GROVE
AULT, VIRGINIA A 46:109:0007   (70) 1978-1982 137 N 200 WEST - PLEASANT GROVE
AULT, VIRGINIA A 46:678:0039   (70) 2007-2014 1502 W 3300 NORTH - PLEASANT GROVE
AULT, VIRGINIA A 52:113:0019   (60) 1992-2010 850 E 300 NORTH - AMERICAN FORK
AULT, VIRGINIA A 52:113:0019   (60) 2011 850 E 300 NORTH - AMERICAN FORK
AULT, VIRGINIA A 58:014:0005   (35) 2021
AULT, VIRGINIA A 58:014:0011   (35) 2010-2011
AULT, VIRGINIA A 58:014:0011   (35) 2006-2009
AULT, VIRGINIA A 58:014:0011   (35) 2012-2021
AULT, VIRGINIA A 58:014:0011   (35) 2012NV
AULT, VIRGINIA A 58:014:0024   (35) 2021
AULT, VIRGINIA A 58:014:0025   (35) 2021
AULT, VIRGINIA A 58:014:0026   (35) 2021
AULT, VIRGINIA A 58:014:0029   (35) 2006-2009
AULT, VIRGINIA A 58:014:0029   (35) 2010-2011
AULT, VIRGINIA A 58:014:0029   (35) 2012-2021
AULT, VIRGINIA A 58:014:0029   (35) 2012NV
AULT, VIRGINIA A 58:014:0031   (35) 2006-2011
AULT, VIRGINIA A 58:014:0031   (35) 2012NV
AULT, VIRGINIA A 58:014:0031   (35) 2012-2021
AULT, VIRGINIA A 58:014:0035   (35) 2021
AULT, VIRGINIA A 58:015:0024   (35) 2006-2009
AULT, VIRGINIA A 58:015:0024   (35) 2010-2011
AULT, VIRGINIA A 58:015:0024   (35) 2012NV
AULT, VIRGINIA A 58:015:0024   (35) 2012-2024
AULT, VIRGINIA A 58:015:0060   (35) 2006-2009
AULT, VIRGINIA A 58:015:0060   (35) 2012-2024
AULT, VIRGINIA A 58:015:0060   (35) 2012NV
AULT, VIRGINIA A 58:015:0060   (35) 2010-2011
AULT, VIRGINIA A 58:016:0003   (35) 2012NV
AULT, VIRGINIA A 58:016:0003   (35) 2010-2011
AULT, VIRGINIA A 58:016:0003   (35) 2006-2009
AULT, VIRGINIA A 58:016:0003   (35) 2012-2024
AULT, VIRGINIA A 58:016:0006   (35) 2021
AULT, VIRGINIA A 58:016:0007   (35) 2021
AULT, VIRGINIA A 58:016:0008   (35) 2021
AULT, VIRGINIA A 58:016:0011   (35) 2006-2009
AULT, VIRGINIA A 58:016:0011   (35) 2012NV
AULT, VIRGINIA A 58:016:0011   (35) 2012-2024
AULT, VIRGINIA A 58:016:0011   (35) 2010-2011
AULT, VIRGINIA A 59:051:0005   (30) 2012NV
AULT, VIRGINIA A 59:051:0005   (30) 2012-2016
AULT, VIRGINIA A 59:051:0005   (30) 2017NV
AULT, VIRGINIA A 59:078:0009   (56) 2012NV
AULT, VIRGINIA A 59:078:0009   (56) 2017NV
AULT, VIRGINIA A 59:078:0009   (56) 2012-2016
AULT, VIRGINIA A 59:078:0010   (30) 2012NV
AULT, VIRGINIA A 59:078:0010   (30) 2012-2015
AULT, VIRGINIA A 59:078:0010   (30) 2016
AULT, VIRGINIA A 59:078:0010   (30) 2016NV
AULT, VIRGINIA A 59:078:0011   (30) 2017-2021
AULT, VIRGINIA A 59:078:0011   (30) 2017NV
AULT, VIRGINIA A 59:079:0002   (55) 2012NV
AULT, VIRGINIA A 59:079:0002   (55) 2012-2015
AULT, VIRGINIA A 59:079:0002   (56) 2016
AULT, VIRGINIA A 59:079:0003   (55) 2012-2015
AULT, VIRGINIA A 59:079:0003   (56) 2016
AULT, VIRGINIA A 59:079:0003   (55) 2012NV
AULT, VIRGINIA A 59:079:0004   (55) 2012-2015
AULT, VIRGINIA A 59:079:0004   (55) 2012NV
AULT, VIRGINIA A 59:079:0004   (56) 2016
AULT, VIRGINIA A 59:080:0001   (35) 2017NV
AULT, VIRGINIA A 59:080:0001   (35) 2012NV
AULT, VIRGINIA A 59:080:0001   (35) 2012-2016


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 7/14/2024 12:32:13 PM