Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
BURTON, SANDRA O 27:042:0026   (150) 1997-2011 SPANISH FORK
BURTON, SANDRA O 27:042:0026   (120) 2012... SPANISH FORK
BURTON, SANDRA O 27:042:0026   (150) 1983-1996 SPANISH FORK
BURTON, SANDRA O 27:042:0026   (150) 1997NV SPANISH FORK
BURTON, SANDRA O 27:042:0026   (150) 1997NV SPANISH FORK
BURTON, SANDRA O 30:009:0033   (125) 1995-1996
BURTON, SANDRA O 30:009:0034   (120) 1997-2021
BURTON, SANDRA O 30:009:0108   (120) 2022-2023
BURTON, SANDRA O 30:009:0108   (120) 2024...
BURTON, SANDRA O 30:009:0109   (170) 2024...
BURTON, SANDRA O 30:009:0110   (170) 2024...
BURTON, SANDRA O 32:049:0006   (125) 1997NV
BURTON, SANDRA O 32:049:0006   (120) 2025...
BURTON, SANDRA O 32:049:0006   (125) 1997NV
BURTON, SANDRA O 32:049:0006   (120) 2025...
BURTON, SANDRA O 32:049:0006   (120) 1997-2012
BURTON, SANDRA O 32:049:0006   (120) 1997-2012
BURTON, SANDRA O 32:049:0006   (120) 2013-2024
BURTON, SANDRA O 32:049:0041   (120) 2002...
BURTON, SANDRA O 32:049:0041   (120) 2002...
BURTON, SANDRA O 32:050:0015   (120) 2025...
BURTON, SANDRA O 32:050:0015   (120) 2013-2024
BURTON, SANDRA O 32:050:0015   (120) 2025...
BURTON, SANDRA O 32:050:0015   (125) 1997NV
BURTON, SANDRA O 32:050:0015   (120) 1998-2012
BURTON, SANDRA O 32:050:0015   (125) 1997NV
BURTON, SANDRA O 32:050:0017   (120) 2025...
BURTON, SANDRA O 32:050:0017   (120) 1997-2012
BURTON, SANDRA O 32:050:0017   (120) 1997-2012
BURTON, SANDRA O 32:050:0017   (125) 1997NV
BURTON, SANDRA O 32:050:0017   (125) 1997NV
BURTON, SANDRA O 32:050:0017   (120) 2013-2024
BURTON, SANDRA O 32:050:0017   (120) 2025...
BURTON, SANDRA O 32:050:0018   (120) 2025...
BURTON, SANDRA O 32:050:0018   (120) 2025...
BURTON, SANDRA O 32:050:0018   (120) 1998-2012
BURTON, SANDRA O 32:050:0018   (120) 1998NV
BURTON, SANDRA O 32:050:0018   (120) 2013-2024
BURTON, SANDRA O 32:050:0021   (125) 1997NV
BURTON, SANDRA O 32:050:0021   (125) 1997NV
BURTON, SANDRA O 32:050:0022   (120) 1997-2012
BURTON, SANDRA O 32:050:0022   (120) 1997-2012
BURTON, SANDRA O 32:050:0022   (125) 1997NV
BURTON, SANDRA O 32:050:0022   (125) 1997NV
BURTON, SANDRA O 32:050:0022   (120) 2025...
BURTON, SANDRA O 32:050:0022   (120) 2025...
BURTON, SANDRA O 32:050:0022   (120) 2013-2024
BURTON, SANDRA O 32:051:0007   (125) 2025...
BURTON, SANDRA O 32:051:0007   (125) 2025...
BURTON, SANDRA O 32:051:0007   (125) 1997NV
BURTON, SANDRA O 32:051:0007   (125) 2013-2024
BURTON, SANDRA O 32:051:0007   (125) 1997NV
BURTON, SANDRA O 32:051:0007   (125) 1997-2012
BURTON, SANDRA O 32:051:0007   (125) 1997-2012
BURTON, SANDRA O 32:051:0009   (125) 1997NV
BURTON, SANDRA O 32:051:0009   (125) 2025...
BURTON, SANDRA O 32:051:0009   (125) 2013-2024
BURTON, SANDRA O 32:051:0009   (125) 2025...
BURTON, SANDRA O 32:051:0009   (125) 1997NV
BURTON, SANDRA O 32:051:0009   (125) 1997-2012
BURTON, SANDRA O 32:051:0009   (125) 1997-2012
BURTON, SANDRA O 32:051:0010   (125) 1997NV
BURTON, SANDRA O 32:051:0010   (125) 1997NV
BURTON, SANDRA O 32:051:0011   (125) 1997NV
BURTON, SANDRA O 32:051:0011   (125) 1997-2012
BURTON, SANDRA O 32:051:0011   (125) 1997-2012
BURTON, SANDRA O 32:051:0011   (125) 2013-2024
BURTON, SANDRA O 32:051:0011   (125) 2025...
BURTON, SANDRA O 32:051:0011   (125) 1997NV
BURTON, SANDRA O 32:051:0011   (125) 2025...
BURTON, SANDRA O 32:054:0001   (125) 1997-2012
BURTON, SANDRA O 32:054:0001   (125) 2025...
BURTON, SANDRA O 32:054:0001   (125) 2025...
BURTON, SANDRA O 32:054:0001   (125) 1997NV
BURTON, SANDRA O 32:054:0001   (125) 1997NV
BURTON, SANDRA O 32:054:0001   (125) 2013-2024
BURTON, SANDRA O 32:054:0001   (125) 1997-2012
BURTON, SANDRA O 32:054:0002   (120) 2025...
BURTON, SANDRA O 32:054:0002   (120) 2013-2024
BURTON, SANDRA O 32:054:0002   (120) 2025...
BURTON, SANDRA O 32:054:0002   (125) 1997NV
BURTON, SANDRA O 32:054:0002   (120) 1997-2012
BURTON, SANDRA O 32:054:0002   (120) 1997-2012
BURTON, SANDRA O 32:054:0002   (125) 1997NV
BURTON, SANDRA O 32:054:0004   (120) 1997-2012
BURTON, SANDRA O 32:054:0004   (120) 1997-2012
BURTON, SANDRA O 32:054:0004   (125) 1997NV
BURTON, SANDRA O 32:054:0004   (125) 1997NV
BURTON, SANDRA O 32:054:0004   (120) 2013-2024
BURTON, SANDRA O 32:054:0004   (120) 2025...
BURTON, SANDRA O 32:054:0004   (120) 2025...
BURTON, SANDRA O 32:054:0006   (120) 1998...
BURTON, SANDRA O 32:054:0006   (120) 1998...
BURTON, SANDRA O 32:054:0006   (120) 1997
BURTON, SANDRA O 32:054:0006   (120) 1997
BURTON, SANDRA O 41:618:0036   (180) 2007NV 588 E WILD FLOWER CIR - SALEM
BURTON, SANDRA O 52:167:0006   (150) 1997-2005 720 SCENIC DR - SPANISH FORK
BURTON, SANDRA O 52:167:0006   (150) 2006... 720 SCENIC DR - SPANISH FORK
BURTON, SANDRA O 52:167:0006   (150) 1997NV 720 SCENIC DR - SPANISH FORK
BURTON, SANDRA O 52:167:0006   (150) 1983 720 SCENIC DR - SPANISH FORK

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/23/2024 2:26:17 AM