Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
DEAN, ERNEST 11:100:1800   (25) 1988-1996 25 SILVERLAKE FLATS - ALPINE DIST
DEAN, ERNEST 11:100:1800   (25) 1984-1987 25 SILVERLAKE FLATS - ALPINE DIST
DEAN, ERNEST 11:100:1800   (25) 1982-1983 25 SILVERLAKE FLATS - ALPINE DIST
DEAN, ERNEST 11:100:1800   (25) 1981 25 SILVERLAKE FLATS - ALPINE DIST
DEAN, ERNEST 34:084:0019   (45) 1985-1986 10666 N JERLING DR - HIGHLAND
DEAN, ERNEST H 11:043:0004   (25) 1997-2003
DEAN, ERNEST H 11:043:0004   (25) 1996
DEAN, ERNEST H 11:043:0004   (25) 1981-1995
DEAN, ERNEST H 11:100:1800   (25) 1997-2003 25 SILVERLAKE FLATS - ALPINE DIST
DEAN, ERNEST H 12:061:0017   (60) 1996
DEAN, ERNEST H 12:061:0017   (60) 1995
DEAN, ERNEST H 12:061:0058   (60) 1997
DEAN, ERNEST H 12:061:0058   (60) 1987
DEAN, ERNEST H 12:061:0058   (60) 1996
DEAN, ERNEST H 12:061:0058   (60) 1995
DEAN, ERNEST H 12:061:0058   (60) 1989-1994
DEAN, ERNEST H 12:061:0058   (60) 1988
DEAN, ERNEST H 12:061:0091   (60) 1997NV
DEAN, ERNEST H 12:061:0093   (60) 1997NV
DEAN, ERNEST H 12:061:0095   (60) 1997NV
DEAN, ERNEST H 12:061:0096   (60) 1997
DEAN, ERNEST H 12:061:0096   (60) 1997NV
DEAN, ERNEST H 12:061:0101   (60) 1999NV AMERICAN FORK
DEAN, ERNEST H 12:061:0102   (60) 1998NV
DEAN, ERNEST H 12:061:0103   (60) 1998NV
DEAN, ERNEST H 12:061:0104   (60) 1998NV
DEAN, ERNEST H 12:061:0109   (60) 1998NV
DEAN, ERNEST H 12:061:0110   (60) 1998NV
DEAN, ERNEST H 12:061:0111   (60) 1998NV
DEAN, ERNEST H 12:061:0113   (60) 1998-2001
DEAN, ERNEST H 12:061:0114   (60) 1998NV
DEAN, ERNEST H 12:061:0115   (60) 1998NV
DEAN, ERNEST H 12:061:0117   (60) 1998-2000
DEAN, ERNEST H 12:061:0118   (60) 1998
DEAN, ERNEST H 12:061:0119   (60) 1998NV
DEAN, ERNEST H 12:061:0121   (60) 1998NV
DEAN, ERNEST H 12:061:0123   (60) 1998NV
DEAN, ERNEST H 12:061:0124   (60) 1998
DEAN, ERNEST H 12:061:0125   (60) 1998NV
DEAN, ERNEST H 12:061:0126   (60) 1998
DEAN, ERNEST H 12:061:0127   (60) 1998NV
DEAN, ERNEST H 12:061:0129   (60) 1998NV
DEAN, ERNEST H 12:061:0131   (60) 1998NV
DEAN, ERNEST H 12:061:0133   (60) 1998NV
DEAN, ERNEST H 12:061:0135   (60) 1998NV
DEAN, ERNEST H 12:061:0136   (60) 1998NV
DEAN, ERNEST H 12:061:0137   (60) 1998NV
DEAN, ERNEST H 12:061:0137   (60) 1998NV
DEAN, ERNEST H 12:061:0141   (60) 1998
DEAN, ERNEST H 12:061:0142   (60) 1998
DEAN, ERNEST H 12:061:0143   (60) 1998-2000
DEAN, ERNEST H 12:061:0145   (60) 1999NV
DEAN, ERNEST H 12:061:0147   (60) 1999
DEAN, ERNEST H 12:061:0148   (60) 1999-2000
DEAN, ERNEST H 12:061:0151   (60) 2000NV
DEAN, ERNEST H 12:061:0156   (60) 2000
DEAN, ERNEST H 12:061:0157   (60) 2000-2001
DEAN, ERNEST H 12:061:0160   (60) 2001NV
DEAN, ERNEST H 12:061:0160   (60) 2001NV
DEAN, ERNEST H 12:061:0162   (60) 2001
DEAN, ERNEST H 12:061:0163   (60) 2001
DEAN, ERNEST H 12:061:0164   (60) 2001NV
DEAN, ERNEST H 12:061:0165   (60) 2001
DEAN, ERNEST H 12:061:0168   (60) 2001
DEAN, ERNEST H 12:061:0170   (60) 2001
DEAN, ERNEST H 12:061:0171   (60) 2001
DEAN, ERNEST H 12:061:0172   (60) 2001NV
DEAN, ERNEST H 12:061:0174   (60) 2002NV
DEAN, ERNEST H 12:061:0176   (60) 2002-2012
DEAN, ERNEST H 12:061:0177   (60) 2002-2012
DEAN, ERNEST H 12:061:0178   (60) 2002-2012
DEAN, ERNEST H 12:069:0022   (60) 1996
DEAN, ERNEST H 12:069:0022   (60) 1995
DEAN, ERNEST H 12:069:0042   (60) 1996-1997
DEAN, ERNEST H 12:069:0042   (60) 1995
DEAN, ERNEST H 12:069:0053   (60) 1997
DEAN, ERNEST H 12:069:0053   (60) 1996
DEAN, ERNEST H 12:069:0053   (60) 1995
DEAN, ERNEST H 12:069:0055   (60) 1997 475 E 700 NORTH - AMERICAN FORK
DEAN, ERNEST H 12:069:0055   (60) 1996 475 E 700 NORTH - AMERICAN FORK
DEAN, ERNEST H 12:069:0055   (60) 1995 475 E 700 NORTH - AMERICAN FORK
DEAN, ERNEST H 12:069:0109   (60) 1997NV
DEAN, ERNEST H 12:069:0109   (60) 1997
DEAN, ERNEST H 12:069:0111   (60) 1998
DEAN, ERNEST H 13:052:0002   (60) 1996 575 S 330 EAST - AMERICAN FORK
DEAN, ERNEST H 13:052:0002   (60) 1997-2003 575 S 330 EAST - AMERICAN FORK
DEAN, ERNEST H 13:052:0002   (60) 1985-1995 575 S 330 EAST - AMERICAN FORK
DEAN, ERNEST H 13:052:0016   (20) 1997-2003 355 E 600 SOUTH - AMERICAN FORK DISTR
DEAN, ERNEST H 13:052:0016   (20) 1996 355 E 600 SOUTH - AMERICAN FORK DISTR
DEAN, ERNEST H 13:052:0016   (20) 1989-1995 355 E 600 SOUTH - AMERICAN FORK DISTR
DEAN, ERNEST H 13:052:0016   (20) 1983-1988 355 E 600 SOUTH - AMERICAN FORK DISTR
DEAN, ERNEST H 13:052:0016   (20) 1981-1982 355 E 600 SOUTH - AMERICAN FORK DISTR
DEAN, ERNEST H 13:052:0037   (60) 1987 543 S 330 EAST - AMERICAN FORK
DEAN, ERNEST H 13:053:0054   (60) 1996 AMERICAN FORK
DEAN, ERNEST H 13:053:0054   (60) 1997-2003 AMERICAN FORK
DEAN, ERNEST H 13:053:0054   (60) 1985-1995 AMERICAN FORK
DEAN, ERNEST H 13:053:0054   (60) 1980-1984 AMERICAN FORK
DEAN, ERNEST H 34:084:0019   (45) 1987-1992 10666 N JERLING DR - HIGHLAND
DEAN, ERNEST H 37:110:0001   (60) 1997NV 757 N 500 EAST - AMERICAN FORK
DEAN, ERNEST H 37:110:0002   (60) 1997NV 789 N 500 EAST - AMERICAN FORK

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/28/2024 3:03:58 AM