Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
FULLMER, DONNA 06:052:0007   (130) 1982-1983 210 N MAIN - SPRINGVILLE
FULLMER, DONNA 06:052:0007   (130) 1984 210 N MAIN - SPRINGVILLE
FULLMER, DONNA 06:052:0007   (130) 1981 210 N MAIN - SPRINGVILLE
FULLMER, DONNA 20:031:0143   (110) 1993NV
FULLMER, DONNA 23:034:0009   (130) 1991-1992
FULLMER, DONNA 23:034:0009   (130) 1993-1999
FULLMER, DONNA 23:034:0009   (130) 1985-1990
FULLMER, DONNA 23:034:0026   (130) 1991NV 500 W 400 SOUTH - SPRINGVILLE
FULLMER, DONNA 23:034:0026   (130) 1985-1990 500 W 400 SOUTH - SPRINGVILLE
FULLMER, DONNA 23:034:0033   (130) 1985-1990
FULLMER, DONNA 23:034:0079   (130) 2004
FULLMER, DONNA 23:034:0079   (130) 2000-2003
FULLMER, DONNA 36:239:0007   (130) 1987NV 587 E 1355 SOUTH - SPRINGVILLE
FULLMER, DONNA 36:474:0020   (110) 2006-2008 3493 N ROYALWOOD CIR - PROVO
FULLMER, DONNA 36:474:0020   (110) 1997-2005 3493 N ROYALWOOD CIR - PROVO
FULLMER, DONNA F 23:034:0036   (130) 2004
FULLMER, DONNA F 23:034:0036   (120) 1997-2003
FULLMER, DONNA F 23:034:0036   (125) 1986-1996
FULLMER, DONNA G 26:002:0007   (130) 1987-1991
FULLMER, DONNA G 26:002:0007   (125) 1985-1986
FULLMER, DONNA G 26:002:0022   (130) 1992
FULLMER, DONNA G 26:002:0031   (130) 1995NV
FULLMER, DONNA G 26:002:0031   (130) 1993-1994
FULLMER, DONNA G 46:355:0003   (130) 1995NV
FULLMER, DONNA G 46:355:0004   (130) 1995NV
FULLMER, DONNA G 46:355:0005   (130) 1995NV
FULLMER, DONNA G 46:355:0006   (130) 1995NV
FULLMER, DONNA G 46:355:0007   (130) 1995NV
FULLMER, DONNA G 46:355:0008   (130) 1995NV
FULLMER, DONNA G 46:355:0009   (130) 1995NV
FULLMER, DONNA G 46:355:0010   (130) 1995NV
FULLMER, DONNA G 46:355:0012   (130) 1995NV
FULLMER, DONNA G 46:355:0500   (130) 1995...
FULLMER, DONNA G 46:367:0004   (130) 1995NV 3162 E CANYON RD - SPRINGVILLE
FULLMER, DONNA G 46:367:0006   (130) 1995NV 3312 E CANYON ROAD - SPRINGVILLE
FULLMER, DONNA G 46:367:0007   (130) 1995 1044 S 3400 EAST - SPRINGVILLE
FULLMER, DONNA G 46:367:0008   (130) 1995 1121 S 3400 EAST - SPRINGVILLE
FULLMER, DONNA G 46:367:0009   (130) 1995-1996 1140 S 3400 EAST - SPRINGVILLE
FULLMER, DONNA G 46:367:0010   (130) 1995 1180 S 3400 EAST - SPRINGVILLE
FULLMER, DONNA G 46:367:0012   (130) 1995NV
FULLMER, DONNA G 46:367:0012   (130) 1995
FULLMER, DONNA G 46:367:0012   (130) 1995NV
FULLMER, DONNA G 46:367:0500   (130) 1995...
FULLMER, DONNA H 26:020:0012   (140) 1985-1987 515 W 2000 NORTH - MAPLETON
FULLMER, DONNA H 26:020:0012   (140) 1981-1984 515 W 2000 NORTH - MAPLETON
FULLMER, DONNA J 06:002:0018   (130) 1991-2004 225 E 400 SOUTH - SPRINGVILLE
FULLMER, DONNA J 06:002:0018   (130) 1989 225 E 400 SOUTH - SPRINGVILLE
FULLMER, DONNA J 06:002:0018   (130) 1986-1988 225 E 400 SOUTH - SPRINGVILLE
FULLMER, DONNA J 06:014:0010   (130) 2012-2014 249 S 100 EAST - SPRINGVILLE
FULLMER, DONNA J 06:014:0010   (130) 2007-2011 249 S 100 EAST - SPRINGVILLE
FULLMER, DONNA J 06:052:0006   (130) 1987-1990 206 N MAIN - SPRINGVILLE
FULLMER, DONNA J 06:052:0006   (130) 1985-1986 206 N MAIN - SPRINGVILLE
FULLMER, DONNA J 06:052:0006   (130) 2012NV 206 N MAIN - SPRINGVILLE
FULLMER, DONNA J 06:052:0006   (130) 2012-2022 206 N MAIN - SPRINGVILLE
FULLMER, DONNA J 06:052:0006   (130) 1991-2011 206 N MAIN - SPRINGVILLE
FULLMER, DONNA J 23:021:0003   (130) 1991NV
FULLMER, DONNA J 23:021:0003   (130) 1991NV
FULLMER, DONNA J 23:021:0003   (130) 1991NV
FULLMER, DONNA J 23:021:0004   (130) 1986-1990
FULLMER, DONNA J 23:021:0004   (130) 1991NV
FULLMER, DONNA J 23:021:0004   (130) 1991NV
FULLMER, DONNA J 23:021:0009   (130) 1987-1990
FULLMER, DONNA J 23:021:0013   (120) 1984
FULLMER, DONNA J 23:021:0013   (130) 1985-1990
FULLMER, DONNA J 23:021:0013   (130) 1991NV
FULLMER, DONNA J 23:021:0013   (120) 1978-1983
FULLMER, DONNA J 23:021:0013   (130) 1991NV
FULLMER, DONNA J 23:022:0025   (120) 1984
FULLMER, DONNA J 23:022:0025   (130) 1985-1990
FULLMER, DONNA J 23:022:0025   (120) 1981-1983
FULLMER, DONNA J 23:022:0028   (130) 1986-1990
FULLMER, DONNA J 23:022:0029   (130) 1991NV
FULLMER, DONNA J 23:022:0029   (130) 1991NV
FULLMER, DONNA J 23:022:0029   (130) 1986-1990
FULLMER, DONNA J 23:022:0035   (130) 1991NV
FULLMER, DONNA J 23:022:0035   (130) 1991NV
FULLMER, DONNA J 23:022:0035   (120) 1981-1984
FULLMER, DONNA J 23:022:0035   (130) 1985-1990
FULLMER, DONNA J 23:022:0036   (120) 1984
FULLMER, DONNA J 23:022:0036   (130) 1985-1990
FULLMER, DONNA J 23:022:0036   (120) 1980-1983
FULLMER, DONNA J 23:022:0037   (130) 1991NV
FULLMER, DONNA J 23:022:0037   (120) 1982-1983
FULLMER, DONNA J 23:022:0037   (120) 1984
FULLMER, DONNA J 23:022:0037   (130) 1985-1990
FULLMER, DONNA J 23:022:0041   (120) 1983-1984
FULLMER, DONNA J 23:022:0041   (130) 1985-1990
FULLMER, DONNA J 23:022:0042   (120) 1984
FULLMER, DONNA J 23:022:0042   (130) 1985-1990
FULLMER, DONNA J 26:033:0091   (130) 1982-1984 574 S 300 EAST - SPRINGVILLE
FULLMER, DONNA J 26:033:0091   (130) 1978-1981 574 S 300 EAST - SPRINGVILLE
FULLMER, DONNA J 36:474:0020   (110) 2012-2016 3493 N ROYALWOOD CIR - PROVO
FULLMER, DONNA J 41:001:0024   (130) 1991-1992 60 N 1230 EAST - SPRINGVILLE
FULLMER, DONNA J 41:001:0024   (130) 1993 60 N 1230 EAST - SPRINGVILLE
FULLMER, DONNA J 41:001:0024   (130) 1994NV 60 N 1230 EAST - SPRINGVILLE
FULLMER, DONNA J 41:001:0024   (130) 1994 60 N 1230 EAST - SPRINGVILLE
FULLMER, DONNA J 41:001:0024   (130) 1995-1996 60 N 1230 EAST - SPRINGVILLE
FULLMER, DONNA J 41:001:0024   (130) 1993NV 60 N 1230 EAST - SPRINGVILLE
FULLMER, DONNA JEAN 06:052:0008   (130) 1982-1993 256 N MAIN - SPRINGVILLE
FULLMER, DONNA JEAN 06:052:0008   (130) 1980-1981 256 N MAIN - SPRINGVILLE

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 9/17/2024 9:24:40 PM