Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
IVORY DEVELOPMENT LLC 11:028:0042   (45) 2005NV
IVORY DEVELOPMENT LLC 11:028:0043   (45) 2005NV
IVORY DEVELOPMENT LLC 11:028:0044   (45) 2006NV
IVORY DEVELOPMENT LLC 11:028:0045   (45) 2006NV
IVORY DEVELOPMENT LLC 11:028:0052   (45) 2007NV
IVORY DEVELOPMENT LLC 11:028:0065   (45) 2008-2014
IVORY DEVELOPMENT LLC 11:028:0076   (45) 2015
IVORY DEVELOPMENT LLC 11:028:0077   (45) 2016
IVORY DEVELOPMENT LLC 11:028:0085   (45) 2017NV
IVORY DEVELOPMENT LLC 11:033:0130   (10) 2020-2021
IVORY DEVELOPMENT LLC 11:033:0179   (10) 2020-2021
IVORY DEVELOPMENT LLC 11:033:0232   (10) 2020-2021 3125 N 300 WEST - LEHI
IVORY DEVELOPMENT LLC 11:033:0232   (20) 2020NV 3125 N 300 WEST - LEHI
IVORY DEVELOPMENT LLC 11:033:0251   (10) 2009NV
IVORY DEVELOPMENT LLC 11:033:0259   (20) 2012NV
IVORY DEVELOPMENT LLC 11:033:0260   (10) 2011NV
IVORY DEVELOPMENT LLC 11:033:0262   (10) 2011NV
IVORY DEVELOPMENT LLC 11:033:0265   (10) 2012
IVORY DEVELOPMENT LLC 11:033:0268   (10) 2013NV
IVORY DEVELOPMENT LLC 11:033:0273   (10) 2014NV
IVORY DEVELOPMENT LLC 11:033:0278   (10) 2015NV
IVORY DEVELOPMENT LLC 11:033:0281   (10) 2016NV
IVORY DEVELOPMENT LLC 11:033:0288   (10) 2017NV
IVORY DEVELOPMENT LLC 11:033:0298   (10) 2018NV
IVORY DEVELOPMENT LLC 11:033:0300   (10) 2018NV
IVORY DEVELOPMENT LLC 11:033:0301   (10) 2019NV
IVORY DEVELOPMENT LLC 11:033:0306   (10) 2019NV
IVORY DEVELOPMENT LLC 11:033:0307   (10) 2020NV
IVORY DEVELOPMENT LLC 11:034:0029   (10) 2007NV
IVORY DEVELOPMENT LLC 11:034:0036   (10) 2007NV
IVORY DEVELOPMENT LLC 11:034:0039   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0039   (10) 2007-2008
IVORY DEVELOPMENT LLC 11:034:0040   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0040   (10) 2007-2008
IVORY DEVELOPMENT LLC 11:034:0041   (10) 2013NV
IVORY DEVELOPMENT LLC 11:034:0041   (10) 2007-2012
IVORY DEVELOPMENT LLC 11:034:0042   (10) 2007-2012
IVORY DEVELOPMENT LLC 11:034:0042   (10) 2013NV
IVORY DEVELOPMENT LLC 11:034:0043   (10) 2008NV
IVORY DEVELOPMENT LLC 11:034:0044   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0045   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0047   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0048   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0049   (10) 2013NV
IVORY DEVELOPMENT LLC 11:034:0049   (10) 2010-2012
IVORY DEVELOPMENT LLC 11:034:0050   (10) 2010-2012
IVORY DEVELOPMENT LLC 11:034:0050   (10) 2013NV
IVORY DEVELOPMENT LLC 11:035:0229   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0243   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0244   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0249   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0251   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0252   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0253   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0254   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0255   (20) 2007NV
IVORY DEVELOPMENT LLC 11:035:0258   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0527   (10) 2008NV
IVORY DEVELOPMENT LLC 11:035:0528   (10) 2008NV
IVORY DEVELOPMENT LLC 11:035:0529   (10) 2008-2010
IVORY DEVELOPMENT LLC 11:035:0530   (10) 2011-2012
IVORY DEVELOPMENT LLC 11:035:0531   (10) 2013NV
IVORY DEVELOPMENT LLC 11:047:0079   (40) 2018NV
IVORY DEVELOPMENT LLC 12:001:0044   (45) 2013-2014 9976 N ALPINE HWY - HIGHLAND
IVORY DEVELOPMENT LLC 12:004:0023   (45) 2022NV
IVORY DEVELOPMENT LLC 12:004:0024   (45) 2022NV
IVORY DEVELOPMENT LLC 12:004:0042   (45) 2022NV
IVORY DEVELOPMENT LLC 12:004:0058   (45) 2022
IVORY DEVELOPMENT LLC 12:004:0061   (45) 2023
IVORY DEVELOPMENT LLC 12:004:0062   (45) 2023NV
IVORY DEVELOPMENT LLC 12:004:0066   (45) 2024NV
IVORY DEVELOPMENT LLC 12:004:0068   (45) 2024NV
IVORY DEVELOPMENT LLC 12:004:0077   (45) 2024
IVORY DEVELOPMENT LLC 12:030:0109   (10) 2017
IVORY DEVELOPMENT LLC 12:031:0075   (10) 2013NV
IVORY DEVELOPMENT LLC 12:031:0077   (10) 2013NV
IVORY DEVELOPMENT LLC 12:031:0080   (10) 2014NV
IVORY DEVELOPMENT LLC 12:032:0091   (10) 2006NV
IVORY DEVELOPMENT LLC 12:033:0059   (10) 2006-2015
IVORY DEVELOPMENT LLC 12:033:0074   (10) 2006-2015
IVORY DEVELOPMENT LLC 12:053:0066   (20) 2007NV
IVORY DEVELOPMENT LLC 12:053:0102   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0103   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0110   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0112   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0116   (10) 2006NV
IVORY DEVELOPMENT LLC 12:053:0124   (10) 2006NV
IVORY DEVELOPMENT LLC 12:053:0137   (10) 2006
IVORY DEVELOPMENT LLC 12:053:0154   (10) 2007-2020 LEHI
IVORY DEVELOPMENT LLC 13:018:0079   (10) 2018
IVORY DEVELOPMENT LLC 13:021:0055   (10) 2007NV
IVORY DEVELOPMENT LLC 13:044:0141   (60) 2015NV
IVORY DEVELOPMENT LLC 13:065:0054   (60) 2013NV
IVORY DEVELOPMENT LLC 14:007:0109   (70) 2018NV
IVORY DEVELOPMENT LLC 14:007:0109   (70) 2018
IVORY DEVELOPMENT LLC 14:007:0154   (70) 2019NV
IVORY DEVELOPMENT LLC 14:012:0149   (70) 2007NV
IVORY DEVELOPMENT LLC 14:012:0149   (70) 2007NV
IVORY DEVELOPMENT LLC 14:042:0165   (80) 2006
IVORY DEVELOPMENT LLC 14:042:0166   (80) 2007NV

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/21/2024 11:50:40 PM