Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
MURRAY, SCOTT 19:020:0008   (90) 2006 763 E 1600 SOUTH - OREM
MURRAY, SCOTT 19:021:0063   (90) 2011NV 1818 S COLUMBIA LN - OREM
MURRAY, SCOTT 36:098:0005   (110) 1998-2002 835 E 2730 NORTH - PROVO
MURRAY, SCOTT 36:098:0005   (110) 2019-2022 835 E 2730 NORTH - PROVO
MURRAY, SCOTT 36:098:0005   (110) 2003 835 E 2730 NORTH - PROVO
MURRAY, SCOTT 36:098:0005   (110) 2019NV 835 E 2730 NORTH - PROVO
MURRAY, SCOTT 36:098:0005   (110) 2016-2018 835 E 2730 NORTH - PROVO
MURRAY, SCOTT 36:098:0005   (110) 2012-2015 835 E 2730 NORTH - PROVO
MURRAY, SCOTT 37:111:0013   (45) 2017... 9614 N DIAMOND LN - HIGHLAND
MURRAY, SCOTT 46:025:0001   (60) 2018NV 352 E 800 NORTH - AMERICAN FORK
MURRAY, SCOTT 49:026:0079   (110) 1998 290 N 900 EAST - PROVO
MURRAY, SCOTT 49:026:0081   (110) 1998 936 E 300 NORTH - PROVO
MURRAY, SCOTT 51:222:0008   (90) 2007
MURRAY, SCOTT 51:222:0009   (90) 2007 692 E 1600 SOUTH - OREM
MURRAY, SCOTT 51:499:0001   (90) 2008-2010 698 E 1600 SOUTH - OREM
MURRAY, SCOTT 51:499:0001   (90) 2011-2013 698 E 1600 SOUTH - OREM
MURRAY, SCOTT 51:499:0002   (90) 2011-2014 706 E 1600 SOUTH - OREM
MURRAY, SCOTT 51:499:0002   (90) 2008-2010 706 E 1600 SOUTH - OREM
MURRAY, SCOTT 51:499:0003   (90) 2008-2010 694 E 1600 SOUTH - OREM
MURRAY, SCOTT 51:499:0003   (90) 2011-2014 694 E 1600 SOUTH - OREM
MURRAY, SCOTT 52:042:0015   (90) 2008-2014 644 E 750 SOUTH - OREM
MURRAY, SCOTT 52:368:0001   (110) 2003-2004 471 E 600 NORTH - PROVO
MURRAY, SCOTT 53:140:0001   (90) 1998NV 1462 N STATE - OREM
MURRAY, SCOTT 53:140:0001   (90) 1997 1462 N STATE - OREM
MURRAY, SCOTT 53:140:0001   (90) 1997NV 1462 N STATE - OREM
MURRAY, SCOTT 53:140:0006   (90) 1999NV 1462 N STATE - OREM
MURRAY, SCOTT 53:241:0104   (110) 2005-2006 1937 N CANYON RD - PROVO
MURRAY, SCOTT 55:687:0019   (90) 2008-2009 1591 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0020   (90) 2008 1593 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0020   (90) 2009 1593 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0021   (90) 2012NV 1595 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0021   (90) 2008 1595 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0021   (90) 2012-2013 1595 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0022   (90) 2008 1588 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0023   (90) 2008 1590 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0024   (90) 2008NV 1592 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0025   (90) 2008 1594 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0026   (90) 2008 1596 S 705 EAST - OREM
MURRAY, SCOTT 55:687:0027   (90) 2008 721 E 1600 SOUTH - OREM
MURRAY, SCOTT 55:687:0028   (90) 2008 739 E 1600 SOUTH - OREM
MURRAY, SCOTT 55:687:0029   (90) 2008 749 E 1600 SOUTH - OREM
MURRAY, SCOTT 55:687:0030   (90) 2008 755 E 1600 SOUTH - OREM
MURRAY, SCOTT 55:687:0031   (90) 2008-2009 767 E 1600 SOUTH - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/22/2024 8:01:14 PM