Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
PAYNE, WADE 17:041:0017   (90) 2014... 111 W 1090 NORTH - OREM
PAYNE, WADE 21:013:0078   (110) 1998-2008
PAYNE, WADE 21:013:0088   (110) 2000-2008
PAYNE, WADE 21:013:0089   (110) 2000-2008
PAYNE, WADE 26:066:0148   (140) 2021NV
PAYNE, WADE 36:111:0008   (90) 2013... 151 W 1015 NORTH - OREM
PAYNE, WADE 37:345:0001   (140) 2021NV 1384 E 1250 NORTH - MAPLETON
PAYNE, WADE 37:345:0002   (140) 2021NV 1352 E 1250 NORTH - MAPLETON
PAYNE, WADE 37:345:0003   (140) 2021NV 1257 N 1350 EAST - MAPLETON
PAYNE, WADE 37:345:0004   (140) 2021NV 1283 N 1350 EAST - MAPLETON
PAYNE, WADE 37:345:0005   (140) 2021NV 1317 N 1350 EAST - MAPLETON
PAYNE, WADE 37:345:0006   (140) 2021NV 1343 N 1350 EAST - MAPLETON
PAYNE, WADE 37:345:0007   (140) 2021NV 1353 E 1350 NORTH - MAPLETON
PAYNE, WADE 37:345:0008   (140) 2021NV 1381 E 1350 NORTH - MAPLETON
PAYNE, WADE 37:345:0009   (140) 2021NV 1326 N 1350 EAST - MAPLETON
PAYNE, WADE 37:345:0010   (140) 2021NV 1298 N 1350 EAST - MAPLETON
PAYNE, WADE 37:345:0011   (140) 2021NV 1274 N 1350 EAST - MAPLETON
PAYNE, WADE 37:347:0201   (140) 2021NV 1433 E 1200 NORTH - MAPLETON
PAYNE, WADE 37:347:0202   (140) 2021NV 1481 E 1200 NORTH - MAPLETON
PAYNE, WADE 38:061:0031   (90) 2011... 1909 N 90 WEST - OREM
PAYNE, WADE 38:061:0031   (90) 2007-2010 1909 N 90 WEST - OREM
PAYNE, WADE 40:173:0002   (110) 1996NV 594 N 2620 WEST - PROVO
PAYNE, WADE 40:173:0003   (110) 1995 582 N 2620 WEST - PROVO
PAYNE, WADE 40:173:0012   (110) 1995-1997 579 N 2620 WEST - PROVO
PAYNE, WADE 43:172:0845   (39) 2014-2015 351 W WEATHERBY DR - SARATOGA SPRINGS
PAYNE, WADE 45:714:0003   (95) 2022... 688 N 380 WEST - VINEYARD
PAYNE, WADE 45:727:0009   (95) 2022... 722 N 380 WEST - VINEYARD
PAYNE, WADE 45:727:0010   (95) 2022... 724 N 380 WEST - VINEYARD
PAYNE, WADE 53:026:0006   (110) 2013... 483 S 450 EAST - PROVO
PAYNE, WADE 53:624:0102   (11) 2023NV 1985 N 3330 WEST - LEHI
PAYNE, WADE 54:210:0041   (70) 2023... 289 S 1000 WEST - PLEASANT GROVE
PAYNE, WADE 55:721:0019   (131) 2014 62 N 500 WEST - SPRINGVILLE
PAYNE, WADE 55:721:0021   (131) 2014 57 N 450 WEST - SPRINGVILLE
PAYNE, WADE 55:721:0022   (131) 2014 65 N 450 WEST - SPRINGVILLE
PAYNE, WADE 55:827:0003   (80) 2018-2020 532 N 350 EAST - LINDON
PAYNE, WADE 65:029:0001   (150) 2004 3167 E RIVERBOTTOMS RD - SPANISH FORK
PAYNE, WADE 65:029:0002   (150) 2004 3157 E RIVERBOTTOMS RD - SPANISH FORK
PAYNE, WADE 65:029:0003   (150) 2004 3147 E RIVERBOTTOMS RD - SPANISH FORK
PAYNE, WADE 65:029:0004   (150) 2004 3141 E RIVERBOTTOMS RD - SPANISH FORK
PAYNE, WADE 65:029:0005   (150) 2004 3163 E CANYON GLEN LOOP - SPANISH FORK
PAYNE, WADE 65:029:0006   (150) 2004 3161 E CANYON GLEN LOOP - SPANISH FORK
PAYNE, WADE 65:029:0007   (150) 2004 3153 E CANYON GLEN LOOP - SPANISH FORK
PAYNE, WADE 65:029:0008   (150) 2004 3151 E CANYON GLEN LOOP - SPANISH FORK
PAYNE, WADE 65:029:0009   (150) 2004 3143 E CANYON GLEN LOOP - SPANISH FORK
PAYNE, WADE 65:429:0002   (60) 2017 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0001   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0002   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0003   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0004   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0005   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0006   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0007   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0008   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0009   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 65:501:0010   (60) 2018 824 S AUTO MALL DR - AMERICAN FORK
PAYNE, WADE 66:273:0015   (131) 2019 2052 W 700 SOUTH - SPRINGVILLE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 8/13/2024 1:41:46 AM