Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
SIMPSON, JERALDEEN 03:048:0001   (70) 1993 185 N 300 EAST - PLEASANT GROVE
SIMPSON, JERALDEEN 04:096:0004   (110) 1996-1997 309 N 800 WEST - PROVO
SIMPSON, JERALDEEN 17:036:0044   (90) 1977-1981 416 N 600 WEST - OREM
SIMPSON, JERALDEEN 17:042:0024   (90) 1991NV
SIMPSON, JERALDEEN 17:042:0024   (90) 1988-1990
SIMPSON, JERALDEEN 17:042:0028   (90) 1988-1990 824 N 50 WEST - OREM
SIMPSON, JERALDEEN 34:134:0006   (90) 1992NV 1134 N 560 WEST - OREM
SIMPSON, JERALDEEN 35:050:0010   (80) 1986-1990 248 E 200 NORTH - LINDON
SIMPSON, JERALDEEN 35:050:0010   (80) 1981-1985 248 E 200 NORTH - LINDON
SIMPSON, JERALDEEN 35:050:0011   (80) 1980-1987 232 E 200 NORTH - LINDON
SIMPSON, JERALDEEN 36:362:0007   (90) 1992NV 1167 N 470 WEST - OREM
SIMPSON, JERALDEEN 36:467:0020   (70) 2006-2018 682 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0020   (70) 2006-2018 682 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0020   (70) 2000-2005 682 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0020   (70) 2000-2005 682 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0020   (70) 1994-1999 682 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0020   (70) 1994NV 682 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0021   (70) 1994-1999 702 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0021   (70) 1994NV 702 N 1570 WEST - PLEASANT GROVE
SIMPSON, JERALDEEN 36:467:0032   (70) 1995-1996 1641 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 2006-2018 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 2022 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 2022NV 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 2019-2021 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 1994-1999 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 2000-2005 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 2000-2005 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0034   (70) 2006-2018 1703 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 2000-2005 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 2000-2005 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 2006-2018 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 2006-2018 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 2022 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 2022NV 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 2019-2021 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:485:0035   (70) 1994-1999 1731 W 680 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 36:514:0046   (70) 1995-1999 1563 W 800 NORTH - PLEASANT GROVE
SIMPSON, JERALDEEN 41:168:0002   (90) 2001-2010 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2011-2018 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2001-2010 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2011-2018 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2000 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 1989-1999 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2019-2021 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2019-2021 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2022NV 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2022NV 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2022-2023 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2022-2023 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 41:168:0002   (90) 2024NV 1121 N 600 WEST - OREM
SIMPSON, JERALDEEN 44:013:0001   (90) 1992-1993 688 N 440 WEST - OREM
SIMPSON, JERALDEEN 44:013:0002   (90) 1992-1993 676 N 440 WEST - OREM
SIMPSON, JERALDEEN 44:013:0003   (90) 1992-1993
SIMPSON, JERALDEEN 46:322:0003   (90) 1994NV 568 W 1300 NORTH - OREM
SIMPSON, JERALDEEN 46:322:0003   (90) 1994NV 568 W 1300 NORTH - OREM
SIMPSON, JERALDEEN 46:322:0006   (90) 1994NV 1298 N 540 WEST - OREM
SIMPSON, JERALDEEN 46:322:0006   (90) 1994NV 1298 N 540 WEST - OREM
SIMPSON, JERALDEEN 52:194:0004   (110) 2008-2011 476 W 1720 NORTH - PROVO
SIMPSON, JERALDEEN 52:194:0004   (110) 2008NV 476 W 1720 NORTH - PROVO
SIMPSON, JERALDEEN 52:443:0001   (90) 1994NV 662 N 440 WEST - OREM
SIMPSON, JERALDEEN 52:443:0003   (90) 1994NV
SIMPSON, JERALDEEN 52:443:0005   (90) 1994NV
SIMPSON, JERALDEEN 52:443:0006   (90) 1994NV
SIMPSON, JERALDEEN 52:443:0007   (90) 1994-1996 661 N 400 WEST - OREM
SIMPSON, JERALDEEN 55:010:0037   (130) 1988-1990 91 N 1050 EAST - SPRINGVILLE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/22/2024 2:47:22 PM