Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
STEVENS, ROBERT J 25:045:0088   (160) 2004
STEVENS, ROBERT J 25:045:0090   (160) 2008-2015
STEVENS, ROBERT J 25:045:0090   (160) 2006-2007
STEVENS, ROBERT J 25:045:0094   (160) 2008-2010
STEVENS, ROBERT J 25:045:0094   (160) 2004-2007
STEVENS, ROBERT J 25:045:0095   (160) 2008-2015
STEVENS, ROBERT J 25:045:0095   (160) 2004-2007
STEVENS, ROBERT J 25:045:0099   (160) 2008NV
STEVENS, ROBERT J 25:045:0099   (160) 2005-2007
STEVENS, ROBERT J 25:045:0100   (160) 2008-2015
STEVENS, ROBERT J 25:045:0100   (160) 2006-2007
STEVENS, ROBERT J 25:045:0103   (160) 2008-2014
STEVENS, ROBERT J 25:045:0104   (160) 2013-2014 4245 W 7300 SOUTH - BENJAMIN DIST
STEVENS, ROBERT J 25:045:0104   (160) 2016 4245 W 7300 SOUTH - BENJAMIN DIST
STEVENS, ROBERT J 25:045:0104   (160) 2015 4245 W 7300 SOUTH - BENJAMIN DIST
STEVENS, ROBERT J 25:045:0105   (160) 2011-2012
STEVENS, ROBERT J 25:045:0110   (160) 2013
STEVENS, ROBERT J 25:045:0112   (160) 2014
STEVENS, ROBERT J 25:045:0113   (160) 2015
STEVENS, ROBERT J 25:045:0113   (160) 2016-2019
STEVENS, ROBERT J 25:045:0114   (160) 2015
STEVENS, ROBERT J 25:045:0115   (160) 2015
STEVENS, ROBERT J 25:045:0116   (160) 2015
STEVENS, ROBERT J 25:045:0117   (160) 2015
STEVENS, ROBERT J 25:045:0118   (160) 2016-2019
STEVENS, ROBERT J 25:045:0119   (160) 2016NV
STEVENS, ROBERT J 25:045:0120   (160) 2016-2017
STEVENS, ROBERT J 25:045:0121   (160) 2016-2017
STEVENS, ROBERT J 25:045:0122   (160) 2016-2021
STEVENS, ROBERT J 25:045:0123   (160) 2016NV
STEVENS, ROBERT J 25:045:0123   (160) 2016-2021
STEVENS, ROBERT J 25:045:0124   (160) 2016NV
STEVENS, ROBERT J 25:045:0124   (160) 2016-2020
STEVENS, ROBERT J 25:045:0125   (160) 2016NV
STEVENS, ROBERT J 25:045:0126   (160) 2016NV
STEVENS, ROBERT J 25:045:0127   (160) 2016NV
STEVENS, ROBERT J 25:045:0128   (160) 2016-2020
STEVENS, ROBERT J 25:045:0129   (160) 2016-2019
STEVENS, ROBERT J 25:045:0129   (160) 2016NV
STEVENS, ROBERT J 25:045:0130   (160) 2016NV
STEVENS, ROBERT J 25:045:0130   (160) 2016-2019
STEVENS, ROBERT J 25:045:0131   (160) 2016-2020
STEVENS, ROBERT J 25:045:0131   (160) 2016NV
STEVENS, ROBERT J 25:045:0132   (160) 2016NV
STEVENS, ROBERT J 25:045:0133   (160) 2016-2022
STEVENS, ROBERT J 25:045:0134   (160) 2016-2019
STEVENS, ROBERT J 25:045:0135   (160) 2016NV
STEVENS, ROBERT J 25:045:0136   (160) 2016-2022
STEVENS, ROBERT J 25:045:0137   (160) 2016NV
STEVENS, ROBERT J 25:045:0138   (160) 2016-2019
STEVENS, ROBERT J 25:045:0139   (160) 2016NV
STEVENS, ROBERT J 25:045:0140   (160) 2016-2019
STEVENS, ROBERT J 25:045:0141   (160) 2016-2023
STEVENS, ROBERT J 25:045:0142   (160) 2016-2019
STEVENS, ROBERT J 25:045:0146   (160) 2020NV
STEVENS, ROBERT J 25:045:0147   (160) 2020NV
STEVENS, ROBERT J 25:045:0148   (160) 2020NV
STEVENS, ROBERT J 25:045:0149   (160) 2020NV
STEVENS, ROBERT J 25:045:0151   (160) 2020-2023
STEVENS, ROBERT J 25:045:0152   (160) 2020NV
STEVENS, ROBERT J 25:045:0153   (160) 2020
STEVENS, ROBERT J 25:045:0154   (160) 2021
STEVENS, ROBERT J 25:045:0155   (160) 2021
STEVENS, ROBERT J 25:045:0156   (160) 2021
STEVENS, ROBERT J 25:045:0157   (160) 2022-2023
STEVENS, ROBERT J 25:045:0158   (160) 2022-2023
STEVENS, ROBERT J 25:045:0159   (160) 2022-2023
STEVENS, ROBERT J 25:045:0160   (160) 2024...
STEVENS, ROBERT J 30:039:0082   (180) 1996-2001
STEVENS, ROBERT J 30:039:0159   (180) 2002NV
STEVENS, ROBERT J 30:039:0162   (180) 2002-2003
STEVENS, ROBERT J 34:160:0009   (90) 1992-2001 648 N 1280 EAST - OREM
STEVENS, ROBERT J 36:039:0007   (110) 1993-1998 469 E 4380 NORTH - PROVO
STEVENS, ROBERT J 36:910:0051   (45) 2003-2011 6642 W CANTERBURY WY - HIGHLAND
STEVENS, ROBERT J 36:992:0016   (110) 2025NV 1068 S CANYON MEADOW DR - PROVO
STEVENS, ROBERT J 38:144:0005   (90) 1993-1994 1125 E 680 NORTH - OREM
STEVENS, ROBERT J 39:303:0018   (182) 2024... 540 W AUTUMN BLAZE - WOODLAND HILLS
STEVENS, ROBERT J 45:308:0005   (180) 2002-2005 232 W 760 SOUTH - SALEM
STEVENS, ROBERT J 48:164:0201   (110) 1996-1997 724 W 1720 NORTH - PROVO
STEVENS, ROBERT J 48:164:0202   (110) 1996-1997 724 W 1720 NORTH - PROVO
STEVENS, ROBERT J 51:585:0005   (160) 2018NV 4381 W 7300 SOUTH - BENJAMIN
STEVENS, ROBERT J 51:592:0008   (160) 2018 4339 W 7300 SOUTH - BENJAMIN DIST
STEVENS, ROBERT J 51:626:0001   (160) 2020NV 7358 S 4600 WEST - BENJAMIN
STEVENS, ROBERT J 51:626:0002   (160) 2020NV 7357 S 4600 WEST - BENJAMIN
STEVENS, ROBERT J 51:743:0011   (160) 2024... BENJAMIN DIST
STEVENS, ROBERT J 51:743:0012   (160) 2024NV BENJAMIN DIST
STEVENS, ROBERT J 51:743:0013   (160) 2024... BENJAMIN DIST
STEVENS, ROBERT J 51:743:0014   (160) 2024... BENJAMIN DIST
STEVENS, ROBERT J 51:743:0018   (160) 2024NV BENJAMIN DIST
STEVENS, ROBERT J 66:019:0001   (160) 2006NV
STEVENS, ROBERT JOHN 41:146:0001   (110) 1993 659 N 700 EAST - PROVO
STEVENS, ROBERT JOHN 52:241:0004   (110) 1993-2001 760 N 800 EAST - PROVO
STEVENS, ROBERT JOHN 52:241:0017   (110) 2000-2003 760 N 800 EAST - PROVO


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/22/2024 11:30:39 PM