Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
STUBBS, DAN 07:107:0027   (150) 2003NV 654 N 500 EAST - SPANISH FORK
STUBBS, DAN 14:062:0022   (85) 1993-1994 1560 W 200 SOUTH - LINDON
STUBBS, DAN 14:062:0042   (85) 2006-2008 1560 W 200 SOUTH - LINDON
STUBBS, DAN 14:062:0042   (85) 1996-2005 1560 W 200 SOUTH - LINDON
STUBBS, DAN 14:062:0049   (85) 1995-2004 1540 W 200 SOUTH - LINDON
STUBBS, DAN 14:062:0049   (85) 1995NV 1540 W 200 SOUTH - LINDON
STUBBS, DAN 14:062:0050   (85) 1995NV
STUBBS, DAN 14:062:0050   (85) 1995NV
STUBBS, DAN 14:062:0081   (85) 2009NV
STUBBS, DAN 21:043:0059   (110) 1994-2000
STUBBS, DAN 21:043:0142   (110) 2001NV
STUBBS, DAN 21:043:0145   (110) 2001NV
STUBBS, DAN 21:043:0178   (110) 2016NV
STUBBS, DAN 21:045:0001   (110) 2016NV
STUBBS, DAN 21:045:0002   (110) 2016NV
STUBBS, DAN 21:045:0027   (110) 2016NV
STUBBS, DAN 21:045:0033   (110) 2016
STUBBS, DAN 21:046:0046   (110) 1994 950 S 500 WEST - PROVO
STUBBS, DAN 21:046:0046   (110) 1994NV 950 S 500 WEST - PROVO
STUBBS, DAN 26:058:0026   (130) 2012NV 1775 S 400 EAST - SPRINGVILLE
STUBBS, DAN 35:037:0012   (110) 1986-1987 412 W 1570 SOUTH - PROVO
STUBBS, DAN 35:106:0001   (110) 2012... 850 W 400 SOUTH - PROVO
STUBBS, DAN 35:106:0002   (110) 2012... 850 W 400 SOUTH - PROVO
STUBBS, DAN 35:106:0003   (110) 2012... 850 W 400 SOUTH - PROVO
STUBBS, DAN 35:106:0004   (110) 2012... 850 W 400 SOUTH - PROVO
STUBBS, DAN 35:106:0005   (110) 2015... 860 W 400 SOUTH - PROVO
STUBBS, DAN 35:106:0006   (110) 2015... 860 W 400 SOUTH - PROVO
STUBBS, DAN 35:106:0009   (110) 2015... 860 W 400 SOUTH - PROVO
STUBBS, DAN 35:106:0010   (110) 2015... 860 W 400 SOUTH - PROVO
STUBBS, DAN 36:150:0002   (70) 1994NV 1835 N 820 WEST - PLEASANT GROVE
STUBBS, DAN 36:479:0002   (80) 1994 673 E 300 NORTH - LINDON
STUBBS, DAN 36:519:0007   (110) 1996NV 1182 S 980 WEST - PROVO
STUBBS, DAN 36:522:0070   (110) 1996 956 W 1150 SOUTH - PROVO
STUBBS, DAN 36:522:0073   (110) 1997-2000
STUBBS, DAN 36:861:0016   (110) 2006... 2457 W 230 SOUTH - PROVO
STUBBS, DAN 40:146:0002   (90) 1992 1878 N 280 WEST - OREM
STUBBS, DAN 40:416:0001   (85) 2009-2010 1536 W 200 SOUTH - LINDON
STUBBS, DAN 40:416:0001   (85) 2009NV 1536 W 200 SOUTH - LINDON
STUBBS, DAN 40:416:0002   (85) 2009NV
STUBBS, DAN 41:228:0052   (120) 2010NV 1728 S MOUNTAIN VIEW CIR - SPRINGVILLE
STUBBS, DAN 41:228:0052   (120) 2010 1728 S MOUNTAIN VIEW CIR - SPRINGVILLE
STUBBS, DAN 41:228:0052   (120) 2004-2009 1728 S MOUNTAIN VIEW CIR - SPRINGVILLE
STUBBS, DAN 41:228:0052   (120) 2011-2014 1728 S MOUNTAIN VIEW CIR - SPRINGVILLE
STUBBS, DAN 46:129:0009   (110) 1999-2005 1224 S 760 WEST - PROVO
STUBBS, DAN 47:132:0001   (110) 1995NV 565 W 920 SOUTH - PROVO
STUBBS, DAN 47:132:0002   (110) 1995NV 549/551 W 920 S - PROVO
STUBBS, DAN 47:132:0003   (110) 1995NV 533 W 920 SOUTH - PROVO
STUBBS, DAN 47:132:0004   (110) 1995NV 517 W 920 SOUTH - PROVO
STUBBS, DAN 47:132:0004   (110) 1995 517 W 920 SOUTH - PROVO
STUBBS, DAN 47:132:0004   (110) 1995NV 517 W 920 SOUTH - PROVO
STUBBS, DAN 47:132:0005   (110) 1996NV 952 S 500 WEST - PROVO
STUBBS, DAN 47:132:0005   (110) 1996NV 952 S 500 WEST - PROVO
STUBBS, DAN 47:132:0005   (110) 1995NV 952 S 500 WEST - PROVO
STUBBS, DAN 47:132:0500   (110) 1995...
STUBBS, DAN 49:315:0012   (110) 2001 465 S 1300 WEST - PROVO
STUBBS, DAN 51:071:0003   (90) 1993 1093 N 475 EAST - OREM
STUBBS, DAN 52:049:0003   (110) 2024... 743 S 320 WEST - PROVO
STUBBS, DAN 52:049:0003   (110) 2009-2023 743 S 320 WEST - PROVO
STUBBS, DAN 52:049:0003   (110) 2006-2008 743 S 320 WEST - PROVO
STUBBS, DAN 52:105:0007   (110) 2016NV 953 W 770 SOUTH - PROVO
STUBBS, DAN 52:105:0020   (110) 2016NV PROVO
STUBBS, DAN 52:105:0022   (110) 2016NV
STUBBS, DAN 52:105:0022   (110) 2016
STUBBS, DAN 52:299:0011   (90) 1992 1941 N 630 EAST - OREM
STUBBS, DAN 52:421:0017   (80) 1994 1366 E 160 SOUTH - LINDON
STUBBS, DAN 52:421:0017   (80) 2012-2017 1366 E 160 SOUTH - LINDON
STUBBS, DAN 52:421:0017   (80) 1995-2011 1366 E 160 SOUTH - LINDON
STUBBS, DAN 52:421:0025   (80) 2012-2017 LINDON
STUBBS, DAN 52:421:0025   (80) 1996-2011 LINDON
STUBBS, DAN 52:841:0001   (110) 2001... 933 W 1020 SOUTH - PROVO
STUBBS, DAN 52:841:0001   (110) 2001NV 933 W 1020 SOUTH - PROVO
STUBBS, DAN 52:841:0002   (110) 2001NV 941 W 1020 SOUTH - PROVO
STUBBS, DAN 52:841:0003   (110) 2001NV 945 W 1020 SOUTH - PROVO
STUBBS, DAN 52:841:0004   (110) 2001 956 W 1150 SOUTH - PROVO
STUBBS, DAN 52:841:0005   (110) 2001 956 W 1150 SOUTH - PROVO
STUBBS, DAN E 07:107:0027   (150) 2009... 654 N 500 EAST - SPANISH FORK
STUBBS, DAN E 07:107:0027   (150) 2003-2008 654 N 500 EAST - SPANISH FORK
STUBBS, DAN E 17:011:0016   (90) 1993NV 1798 N STATE - OREM
STUBBS, DAN E 21:043:0074   (110) 1989-1992 1001 W 1020 SOUTH - PROVO
STUBBS, DAN E 21:043:0091   (110) 1993-1995 1001 W 1020 SOUTH - PROVO
STUBBS, DAN E 21:043:0092   (110) 1997-1998
STUBBS, DAN E 21:043:0092   (110) 1993-1996
STUBBS, DAN E 35:037:0012   (110) 1988-1998 412 W 1570 SOUTH - PROVO
STUBBS, DAN E 36:367:0015   (90) 1993 1856 N 690 EAST - OREM
STUBBS, DAN EARL 21:040:0001   (110) 2020...
STUBBS, DAN EARL 21:040:0030   (110) 2020...
STUBBS, DAN EARL 21:040:0047   (110) 1981 1520 W 1150 SOUTH - PROVO
STUBBS, DAN EARL 21:043:0001   (110) 2020...
STUBBS, DAN EARL 21:043:0088   (110) 1995-2000
STUBBS, DAN EARL 21:043:0133   (110) 2001NV
STUBBS, DAN EARL 21:043:0141   (110) 2001-2010 PROVO
STUBBS, DAN EARL 21:043:0141   (110) 2011... PROVO
STUBBS, DAN EARL 21:055:0007   (110) 2020...
STUBBS, DAN EARL 21:055:0024   (110) 2020...
STUBBS, DAN EARL 21:056:0032   (110) 2020...
STUBBS, DAN EARL 29:017:0004   (200) 2012...
STUBBS, DAN EARL 29:017:0004   (200) 1996-2011
STUBBS, DAN EARL 45:081:0009   (110) 1984-1985 1701 S 300 WEST - PROVO
STUBBS, DAN EARL 45:095:0004   (110) 2020... 673 W LEBON CIR - PROVO
STUBBS, DAN EARL 45:095:0005   (110) 2009 673 W LE-BON CIR - PROVO

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 7/14/2024 6:58:03 PM