Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
TUCKER, MICHAEL 36:240:0008   (90) 1993NV 195 N 1040 EAST - OREM
TUCKER, MICHAEL 36:334:0007   (90) 1993 882 E 870 SOUTH - OREM
TUCKER, MICHAEL 36:334:0007   (90) 1993NV 882 E 870 SOUTH - OREM
TUCKER, MICHAEL 36:334:0008   (90) 1993 879 E 870 SOUTH - OREM
TUCKER, MICHAEL 36:334:0008   (90) 1993NV 879 E 870 SOUTH - OREM
TUCKER, MICHAEL 44:021:0092   (90) 1996NV 900 E 900 NORTH - OREM
TUCKER, MICHAEL 44:021:0106   (90) 1996-1999 OREM
TUCKER, MICHAEL 44:021:0107   (90) 1996
TUCKER, MICHAEL 44:021:0121   (90) 1997-2003 UNIVERSITY PARK EST - OREM
TUCKER, MICHAEL 44:021:0124   (90) 2004NV OREM
TUCKER, MICHAEL 44:021:0125   (90) 2004 693 N 750 EAST - OREM
TUCKER, MICHAEL 48:278:0002   (170) 2011NV 1038 S 830 WEST - PAYSON
TUCKER, MICHAEL 57:025:0001   (90) 1996 712 E 700 NORTH - OREM
TUCKER, MICHAEL 57:025:0002   (90) 1996 726 E 700 NORTH - OREM
TUCKER, MICHAEL 57:025:0003   (90) 1996NV 743 E 700 NORTH - OREM
TUCKER, MICHAEL 57:025:0004   (90) 1996NV 731 E 700 NORTH - OREM
TUCKER, MICHAEL 57:025:0005   (90) 1996 717 E 700 NORTH - OREM
TUCKER, MICHAEL 57:025:0006   (90) 1996 716 E 750 NORTH - OREM
TUCKER, MICHAEL 57:025:0007   (90) 1996NV 728 E 750 NORTH - OREM
TUCKER, MICHAEL 57:025:0008   (90) 1996NV 742 E 750 NORTH - OREM
TUCKER, MICHAEL 57:025:0009   (90) 1996 741 E 750 NORTH - OREM
TUCKER, MICHAEL 57:025:0010   (90) 1996NV 770 N 730 EAST - OREM
TUCKER, MICHAEL 57:025:0011   (90) 1996NV 778 N 730 EAST - OREM
TUCKER, MICHAEL 57:025:0012   (90) 1996 779 N 730 EAST - OREM
TUCKER, MICHAEL 57:025:0500   (90) 2020NV
TUCKER, MICHAEL 57:025:0500   (90) 1996-2019
TUCKER, MICHAEL 57:028:0001   (90) 1997NV 693 N 750 EAST - OREM
TUCKER, MICHAEL 57:028:0500   (90) 1997...
TUCKER, MICHAEL J 48:278:0002   (170) 2011NV 1038 S 830 WEST - PAYSON
TUCKER, MICHAEL J 48:278:0002   (170) 2011... 1038 S 830 WEST - PAYSON
TUCKER, MICHAEL R 18:060:0009   (90) 2002NV 1091 S CARTERVILLE RD - OREM
TUCKER, MICHAEL R 18:060:0082   (90) 2002 1091 S CARTERVILLE RD - OREM
TUCKER, MICHAEL R 18:060:0086   (90) 2002NV OREM
TUCKER, MICHAEL R 18:060:0088   (90) 2004-2005 1091 S CARTERVILLE RD - OREM
TUCKER, MICHAEL R 18:060:0088   (90) 2003 1091 S CARTERVILLE RD - OREM
TUCKER, MICHAEL R 18:060:0089   (90) 2003-2007
TUCKER, MICHAEL R 35:074:0015   (90) 1994-2019 179 N PALISADE DR - OREM
TUCKER, MICHAEL R 35:074:0015   (90) 1988-1993 179 N PALISADE DR - OREM
TUCKER, MICHAEL R 35:074:0015   (90) 1986-1987 179 N PALISADE DR - OREM
TUCKER, MICHAEL R 35:074:0015   (90) 1986NV 179 N PALISADE DR - OREM
TUCKER, MICHAEL R 35:122:0009   (90) 1989NV 1065 E BRETON WOODS LN - OREM
TUCKER, MICHAEL R 36:334:0007   (90) 1999NV 882 E 870 SOUTH - OREM
TUCKER, MICHAEL R 36:334:0007   (90) 1998 882 E 870 SOUTH - OREM
TUCKER, MICHAEL R 36:334:0007   (90) 1996-1997 882 E 870 SOUTH - OREM
TUCKER, MICHAEL R 36:334:0007   (90) 1994-1995 882 E 870 SOUTH - OREM
TUCKER, MICHAEL R 36:533:0011   (90) 1995NV 1766 N SKYLINE DR - OREM


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/23/2024 6:42:54 AM