Utah County Government

Real Property owner Name Search

Owner Name Serial # Tax District Years Valid Property Address
ZIONS M-13 DEVELOPMENT 18:012:0020   (90) 1987
ZIONS M-13 DEVELOPMENT 18:012:0020   (90) 1988
ZIONS M-13 DEVELOPMENT 22:046:0034   (110) 1999-2001
ZIONS M-13 DEVELOPMENT 22:046:0034   (110) 1995-1998
ZIONS M-13 DEVELOPMENT 22:046:0034   (120) 1994
ZIONS M-13 DEVELOPMENT 22:046:0060   (110) 1996-2001
ZIONS M-13 DEVELOPMENT 22:046:0080   (110) 2002-2003
ZIONS M-13 DEVELOPMENT 22:046:0081   (110) 2002-2003
ZIONS M-13 DEVELOPMENT 22:047:0073   (110) 1996-2001
ZIONS M-13 DEVELOPMENT 22:047:0075   (110) 1996-2001
ZIONS M-13 DEVELOPMENT 22:047:0077   (110) 1996NV
ZIONS M-13 DEVELOPMENT 22:047:0084   (110) 1996NV
ZIONS M-13 DEVELOPMENT 22:047:0089   (110) 1996NV
ZIONS M-13 DEVELOPMENT 22:047:0090   (110) 1996-2001
ZIONS M-13 DEVELOPMENT 22:047:0099   (110) 1996-2001
ZIONS M-13 DEVELOPMENT 22:047:0101   (110) 1996-1997
ZIONS M-13 DEVELOPMENT 22:047:0102   (110) 1996-1997
ZIONS M-13 DEVELOPMENT 22:047:0118   (110) 1998-2001
ZIONS M-13 DEVELOPMENT 22:047:0118   (110) 1998NV
ZIONS M-13 DEVELOPMENT 22:047:0119   (110) 1998-2001
ZIONS M-13 DEVELOPMENT 22:047:0119   (110) 1998NV
ZIONS M-13 DEVELOPMENT 22:049:0008   (110) 1994NV
ZIONS M-13 DEVELOPMENT 22:049:0012   (110) 1994NV
ZIONS M-13 DEVELOPMENT 22:049:0013   (110) 1995NV
ZIONS M-13 DEVELOPMENT 22:049:0027   (110) 1994
ZIONS M-13 DEVELOPMENT 22:049:0081   (110) 1996
ZIONS M-13 DEVELOPMENT 25:018:0019   (150) 1988
ZIONS M-13 DEVELOPMENT 25:018:0019   (125) 1988NV
ZIONS M-13 DEVELOPMENT 25:018:0019   (125) 1988NV
ZIONS M-13 DEVELOPMENT 35:008:0007   (120) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0013   (120) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0014   (120) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0016   (120) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0017   (120) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0018   (120) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0020   (110) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0023   (110) 1994-1995
ZIONS M-13 DEVELOPMENT 35:008:0031   (120) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0043   (110) 1994NV
ZIONS M-13 DEVELOPMENT 35:008:0045   (110) 1994-1995
ZIONS M-13 DEVELOPMENT 35:008:0050   (110) 1995
ZIONS M-13 DEVELOPMENT 35:008:0050   (120) 1994
ZIONS M-13 DEVELOPMENT 35:008:0051   (110) 1994-1995
ZIONS M-13 DEVELOPMENT 35:008:0052   (110) 1994-1995
ZIONS M-13 DEVELOPMENT 35:008:0053   (110) 1994-1995
ZIONS M-13 DEVELOPMENT 35:008:0054   (110) 1994-1995
ZIONS M-13 DEVELOPMENT 38:206:0078   (110) 1996 2265 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:206:0078   (110) 1997 2265 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:206:0078   (110) 1996NV 2265 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:206:0078   (110) 1996NV 2265 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:206:0079   (110) 1996 2266 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:206:0079   (110) 1996NV 2266 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:232:0034   (110) 1997 2284 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:232:0057   (110) 1997 2275 S DAKOTA AVE - PROVO
ZIONS M-13 DEVELOPMENT 38:232:0500   (110) 1997...
ZIONS M-13 DEVELOPMENT 42:020:0001   (110) 1993
ZIONS M-13 DEVELOPMENT 42:020:0007   (110) 1993
ZIONS M-13 DEVELOPMENT 49:199:0007   (150) 1995NV 229 S 1060 EAST - SPANISH FORK
ZIONS M-13 DEVELOPMENT 52:066:0042   (110) 1993-1997 2200 S HWY 89 - PROVO
ZIONS M-13 DEVELOPMENT 52:066:0053   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0072   (110) 1993
ZIONS M-13 DEVELOPMENT 52:066:0087   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0088   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0090   (110) 1994
ZIONS M-13 DEVELOPMENT 52:066:0092   (110) 1994
ZIONS M-13 DEVELOPMENT 52:066:0093   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0095   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0096   (110) 1993
ZIONS M-13 DEVELOPMENT 52:066:0099   (110) 1992-1993
ZIONS M-13 DEVELOPMENT 52:066:0100   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0100   (110) 1993
ZIONS M-13 DEVELOPMENT 52:066:0109   (110) 1993 65 E 200 NORTH - PROVO
ZIONS M-13 DEVELOPMENT 52:066:0110   (110) 1993
ZIONS M-13 DEVELOPMENT 52:066:0111   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0112   (110) 1993
ZIONS M-13 DEVELOPMENT 52:066:0113   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0114   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0127   (110) 1994
ZIONS M-13 DEVELOPMENT 52:066:0129   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:066:0150   (110) 1998-2010 PROVO
ZIONS M-13 DEVELOPMENT 52:066:0150   (110) 2011... PROVO
ZIONS M-13 DEVELOPMENT 52:068:0015   (110) 1993
ZIONS M-13 DEVELOPMENT 52:068:0023   (110) 1993
ZIONS M-13 DEVELOPMENT 52:069:0001   (110) 1993
ZIONS M-13 DEVELOPMENT 52:069:0005   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:069:0011   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:069:0012   (110) 1993
ZIONS M-13 DEVELOPMENT 52:069:0013   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:069:0014   (110) 1993
ZIONS M-13 DEVELOPMENT 52:069:0019   (110) 1993
ZIONS M-13 DEVELOPMENT 52:069:0022   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:069:0023   (110) 1993
ZIONS M-13 DEVELOPMENT 52:069:0024   (110) 1994NV
ZIONS M-13 DEVELOPMENT 52:288:0001   (150) 1989-1993 641 W 350 NORTH - SPANISH FORK
ZIONS M-13 DEVELOPMENT 52:288:0002   (150) 1989-1993 653 W 350 NORTH - SPANISH FORK
ZIONS M-13 DEVELOPMENT 52:288:0003   (150) 1989-1991 665 W 350 NORTH - SPANISH FORK
ZIONS M-13 DEVELOPMENT 52:288:0004   (150) 1989 677 W 350 NORTH - SPANISH FORK
ZIONS M-13 DEVELOPMENT 52:288:0005   (150) 1989-1991 690 W 350 NORTH - SPANISH FORK
ZIONS M-13 DEVELOPMENT 52:288:0006   (150) 1989-1991 678 W 350 NORTH - SPANISH FORK
ZIONS M-13 DEVELOPMENT 52:288:0007   (150) 1989 660 W 350 NORTH - SPANISH FORK

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 12/26/2024 12:26:15 AM