State Representative, Dist. 56
DAVID JOHN
Precinct COX SCHMELTZE
--------------------------- --------- ---------
AF03 American Fork 03 133 79
AF05 American Fork 05 46 28
AF06 American Fork 06 173 73
AF07 American Fork 07 181 58
AF08 American Fork 08 102 41
AF09 American Fork 09 91 41
AF11 American Fork 11 140 73
AF12 American Fork 12 97 39
AF13 American Fork 13 117 26
CFFF Cedar Fort/Fairfield 31 23
EM01 Eagle Mountain 01 79 46
LE01 Lehi 01 55 25
LE02 Lehi 02 100 17
LE03 Lehi 03 100 58
LE04 Lehi 04 173 54
LE05 Lehi 05 105 50
LE06 Lehi 06 79 35
LE07 Lehi 07 102 67
LE08 Lehi 08 163 62
LE09 Lehi 09 120 142
SR01 Saratoga Springs 01 30 27
--------------------------- --------- ---------
Totals 2,217 1,064