2002 Primary Election Results
Cumulative Votes Cast
Last Updated 01:33pm Jul 11, 2002
Republican Party
Non-Partisan
Precincts Counted List
Precinct Votes Cast
Back To Top | |||||
Utah County | |||||
Precincts Counted | 124 | 100.00% | |||
Registered Voters | 152523 | 100.00% | |||
Ballots Cast | 12338 | 8.09% | |||
Back To Top | |||||
Republican Party | |||||
U.S. Representative, District 2 | |||||
Tim Bridgewater | 1347 | 55.57% | |||
John Swallow | 1077 | 44.43% | |||
State Representative, District 65 | |||||
Calvin George Bird | 1375 | 63.92% | |||
Glenn Way | 776 | 36.08% | |||
County Assessor | |||||
Kris W. Poulson | 6242 | 59.61% | |||
Claude C. Richards | 4230 | 40.39% | |||
County Attorney | |||||
Kay Bryson | 7001 | 64.05% | |||
Curtis Lynn Larson | 3929 | 35.95% | |||
Back To Top | |||||
Non-Partisan | |||||
Alpine School District No. 1 | |||||
Donna F. Barnes | 467 | 38.28% | |||
Jennifer Webb | 227 | 18.61% | |||
Jim Birrell | 92 | 7.54% | |||
Lloyd C. Davis | 88 | 7.21% | |||
Joe Shelton | 296 | 24.26% | |||
Paul R. Bond Jr. | 50 | 4.10% | |||
Alpine School District No. 2 | |||||
Georgia L. McCurry | 59 | 4.80% | |||
David J. Adamic | 121 | 9.84% | |||
Douglas Duncan | 71 | 5.77% | |||
Caroldean Neves | 66 | 5.37% | |||
Grant M. Flygare | 185 | 15.04% | |||
Charisse L. Roberts | 156 | 12.68% | |||
Susan R. Madsen | 60 | 4.88% | |||
Chrissy Hannemann | 357 | 29.02% | |||
Babs Caramico | 155 | 12.60% | |||
Alpine School District No. 3 | |||||
Keith G. Swain | 312 | 35.54% | |||
Chuck Dewitt | 76 | 8.66% | |||
Timothy S. Osborn | 107 | 12.19% | |||
Tori Bahoravitch | 383 | 43.62% |
Back To Top
Precincts Counted
/
Precincts Not Counted
1 AF07 & AF122 AF15
3 AF01, AF09 & AF10
4 AF04 & AF11
5 AL01, AL02 & AL04
6 AL03 & AL05
7 PR19, PR20 & PR62
8 SP04
9 SP05
10 OR21 & OR39
11 PA03
12 AF13
13 OR20, OR22 & OR40
14 SF03, SF07 & SF12
15 SP10 & SP11
16 PR32, PR35 & PR53
17 PR33
18 PR49, PR52 & PR60
19 SF08 & SF13
20 SF11
21 CFFF
22 CH01 & CH02
23 PR26, PR37 & PR38
24 OR11, OR47 & OR48
25 LV01
26 PR28, PR29 & PR54
27 WH01
28 EM02
29 LE07 & LE10
30 LE12 & LE12S
31 PR40, PR41 & PR61
32 PR10,PR24,PR51 & PR65
33 ER01
34 PR06 & PR58
35 PR02, PR16 & PR43
36 GE01
37 ELGO
38 PR23 & PR27
39 SP08
40 AF02
41 AF02S
42 BECB
43 HI01 & HI04
44 OR08 & OR09
45 PR15
46 PR08 & PR09
47 PR12 & PR48
48 OR26 & OR46
49 SF10
50 SF09
51 AF03 & AF06
52 LE02, LE05 & LE13
53 LE03
54 LE09
55 LE01 & LE04
56 LI01 & LI05
57 LI02
58 PR01, PR04 & PR44
59 PG01, PG09 & PG11
60 MA01 & MA02
61 MA03 & MA04
62 LE08 & LE11
63 LE08S & LE11S
64 PG02
65 SA03
66 HI02, HI03 & HI05
67 OR01, OR29 & OR36
68 PR34, PR56 & PR57
69 OR03, OR24 & OR50
70 OR06, OR25 & OR42
71 OR28 & OR44
72 OR10 & OR45
73 OR15, OR18 & OR19
74 OR05, OR30 & OR32
75 PA06 & PA08 REP.
76 PA01 & SL01
77 PA02 & PA05
78 PA04 & PA07
79 PG06
80 PG03, PG07 & PG12
81 PG05
82 EM01 & EM03
83 PR07 & PR14
84 PR25 & PR47
85 PR03 & PR05
86 PR45 & PR46
87 SF05
88 BELS
89 LI03 & LI04
90 SP03 & SP06
91 SP09 & SP16
92 SA01 & SA02
93 SQ01 & SQ02
94 SR01S
95 SR01
96 OR07 & OR31
97 LE06
98 OR16 & OR35
99 OR04 & OR33
100 AF05, AF08 & AF14
101 SF02
102 SF06
103 SF01
104 SF04
105 SP02 & SP12
106 SP13 & SP14
107 SP07 & SP15
108 SP01
109 OR17, OR23 & OR43
110 PR17 & PR18
111 PR50 & PR63
112 PR21 & PR22
113 OR37 & OR41
114 PR30 & PR39
115 PC01, PR42 & PR59
116 PG04 & PG08
117 PG10 & PG13
118 OR27, OR34 & OR49
119 VI01
120 PR11, PR36 & PR55
121 OR12, OR13 & OR14
122 PR13, PR31 & PR64
123 OR02 & OR38
124 DR01
Regular | Absentee | Total | |
Precincts Counted: | 124 | 0 | 124 |
Precincts Not Counted: | 0 | 0 | 0 |
Precincts Total: | 124 | 0 | 124 |