Next Index

Utah County General Election
Official Results
November 2, 2004


Straight Party
Straight Party

Precinct                         Republica Democrati Constitut Libertari
-------------------------------- --------- --------- --------- ---------
AF01   American Fork 01                 93        38         0         1
AF02   American Fork 02                137        27         0         1
AF02S  American Fork 02 Split            2         0         0         0
AF03   American Fork 03                229        11         0         0
AF04   American Fork 04                 81        30         2         1
AF05   American Fork 05                166        54         1         1
AF06   American Fork 06                245        14         0         1
AF07   American Fork 07                209        39         1         1
AF08   American Fork 08                146        18         0         0
AF09   American Fork 09                144        41         0         0
AF10   American Fork 10                108        30         0         0
AF11   American Fork 11                262        71         2         0
AF12   American Fork 12                252        21         0         0
AF13   American Fork 13                225        30         0         0
AF14   American Fork 14                219        24         0         0
AF15   American Fork 15                134        33         1         1
AL01   Alpine 01                       332        27         0         0
AL02   Alpine 02                       261         5         0         0
AL03   Alpine 03                       253        10         0         0
AL04   Alpine 04                       284        18         1         0
AL05   Alpine 05                       206         8         0         0
AL06   Alpine 06                       222         7         0         2
BECB   Birdseye/Covered Bridge          87        16         0         0
BELS   Benjamin/Lake Shore             191        52         0         0
CFFF   Cedar Fort/Fairfield             96        31         0         1
CH01   Cedar Hills 01                  353        31         1         0
CH02   Cedar Hills 02                  400        12         2         0
CH03   Cedar Hills 03                  187        16         0         0
DR01   Draper 01                        34        17         0         0
ELGO   Elberta/Goshen                  128        46         1         0
EM01   Eagle Mountain 01               255        35        10         0
EM02   Eagle Mountain 02               234        25         0         0
EM03   Eagle Mountain 03               323        32         0         1
ER01   Elk Ridge 01                    315        24         2         0
GE01   Genola 01                        95        22         2         0
HI01   Highland 01                     226        19         1         0
HI02   Highland 02                     262        28         0         0
HI03   Highland 03                     275        13         0         0
HI04   Highland 04                     332        20         4         0
HI05   Highland 05                     175        22         0         0
HI06   Highland                        395        23         4         0
LE01   Lehi 01                         100        33         0         0
LE02   Lehi 02                         123        46         1         0
LE03   Lehi 03                         141        23         1         1
LE04   Lehi 04                         146        31         1         0
LE05   Lehi 05                         185        61         1         0
LE06   Lehi 06                         247        39         0         0
LE07   Lehi 07                         222        33         0         0
LE08   Lehi 08                         195        30         0         1
LE08S  Lehi 08 Split                    15         2         0         0
LE09   Lehi 09                         242        13         1         0
LE10   Lehi 10                         171        18         2         0
LE11   Lehi 11                         172        34         1         1
LE11S  Lehi 11 Split                    29         4         0         0
LE12   Lehi 12                         218        20         1         0
LE12S  Lehi 12 Split                    52         3         0         1
LE13   Lehi 13                         278        27         2         0
LI01   Lindon 01                       271        36         0         1
LI02   Lindon 02                       138        17         0         0
LI03   Lindon 03                       235        23         4         0
LI04   Lindon 04                       292         9         1         0
LI05   Lindon 05                       247        16         1         1
LV01   Lakeview 01                      35         6         0         0
MA01   Mapleton 01                     207        36         0         0
MA02   Mapleton 02                     281        21         1         1
MA03   Mapleton 03                     216        31         2         1
MA04   Mapleton 04                     221        22         0         0
OR01   Orem 01                         239        28         1         0
OR02   Orem 02                         165        46         0         1
OR03   Orem 03                         214        12         1         0
OR04   Orem 04                         128        17         0         1
OR05   Orem 05                         215        26         3         0
OR06   Orem 06                         212        18         0         0
OR07   Orem 07                         246        39         0         0
OR08   Orem 08                         273        26         1         1
OR09   Orem 09                         181        26         0         0
OR10   Orem 10                         116        38         1         0
OR11   Orem 11                         176        21         2         3
OR12   Orem 12                         148        24         0         0
OR13   Orem 13                         199        34         3         1
OR14   Orem 14                         165        18         0         0
OR15   Orem 15                         106        38         1         2
OR16   Orem 16                         239        16         2         0
OR17   Orem 17                         147        48         1         0
OR18   Orem 18                         160        30         0         0
OR19   Orem 19                         103        26         0         0
OR20   Orem 20                         172        20         1         1
OR21   Orem 21                         191        30         2         3
OR22   Orem 22                         194        29         2         1
OR23   Orem 23                         173        34         2         0
OR24   Orem 24                         260        34         1         0
OR25   Orem 25                         165        22         0         2
OR26   Orem 26                         245        19         1         2
OR27   Orem 27                         262        30         1         0
OR28   Orem 28                         244        54         0         0
OR29   Orem 29                         260        33         0         1
OR30   Orem 30                         283        29         1         0
OR31   Orem 31                         166        29         0         1
OR32   Orem 32                         188        30         2         0
OR33   Orem 33                         113        27         0         0
OR34   Orem 34                         198        15         1         1
OR35   Orem 35                         202        21         0         0
OR36   Orem 36                         300        28         3         0
OR37   Orem 37                         195        17         1         0
OR38   Orem 38                         174        24         1         1
OR39   Orem 39                         173        16         1         1
OR40   Orem 40                         191        23         0         1
OR41   Orem 41                         192        37         2         2
OR42   Orem 42                         203        35         1         1
OR43   Orem 43                         196        31         1         0
OR44   Orem 44                         176        31         1         1
OR45   Orem 45                         170        25         0         1
OR46   Orem 46                         225        41         3         2
OR47   Orem 47                         277        20         1         0
OR48   Orem 48                         215        20         0         1
OR49   Orem 49                         226        22         0         0
OR50   Orem 50                         194        20         0         1
OR51   Orem 51                          96        15         0         0
PA01   Payson 01                       226        56         1         0
PA02   Payson 02                       201        38         0         1
PA03   Payson 03                       132        62         2         2
PA04   Payson 04                       222        54         2         1
PA05   Payson 05                       131        39         1         3
PA06   Payson 06                       312        48         2         0
PA07   Payson 07                       140        33         1         0
PA08   Payson 08                       135        42         3         0
PA09   Payson 09                       236        30         1         1
PC01   Provo Canyon 01                  75        27         0         0
PG01   Pleasant Grove 01               357        38         2         0
PG02   Pleasant Grove 02               266        51         1         2
PG03   Pleasant Grove 03               143        36         4         1
PG04   Pleasant Grove 04               157        39         1         0
PG05   Pleasant Grove 05               229        46         2         0
PG06   Pleasant Grove 06               161        45         2         0
PG07   Pleasant Grove 07               203        35         2         2
PG08   Pleasant Grove 08               195        20         0         0
PG09   Pleasant Grove 09               211        18         2         1
PG10   Pleasant Grove 10               249        37         2         1
PG11   Pleasant Grove 11               246        22         0         0
PG12   Pleasant Grove 12               169        55         1         1
PG13   Pleasant Grove 13               177        29         3         0
PR01   Provo 01                        103        28         1         0
PR02   Provo 02                         64        17         2         0
PR03   Provo 03                        222        20         2         1
PR04   Provo 04                         85        19         1         0
PR05   Provo 05                         79        22         1         0
PR06   Provo 06                        100        20         0         1
PR07   Provo 07                         77         6         0         0
PR08   Provo 08                         72        10         0         0
PR09   Provo 09                        147         7         0         0
PR10   Provo 10                        159        17         1         0
PR11   Provo 11                        144        21         2         0
PR12   Provo 12                        152         8         1         1
PR13   Provo 13                        218        17         2         1
PR14   Provo 14                         64        15         0         0
PR15   Provo 15                         93        39         0         3
PR16   Provo 16                         74        25         2         1
PR17   Provo 17                         79        30         1         1
PR18   Provo 18                        191        43         1         1
PR19   Provo 19                        123        39         2         0
PR20   Provo 20                        238        43         3         1
PR21   Provo 21                        122        28         0         0
PR22   Provo 22                         82        38         0         1
PR23   Provo 23                        169        51         3         1
PR24   Provo 24                        112        24         0         0
PR25   Provo 25                        112        12         4         1
PR26   Provo 26                        175        23         3         2
PR27   Provo 27                        129        28         0         2
PR28   Provo 28                        171        24         0         1
PR29   Provo 29                        187        23         1         0
PR30   Provo 30                        186        23         0         3
PR31   Provo 31                        235        35         0         1
PR32   Provo 32                        101         0         0         0
PR33   Provo 33                        285        24         1         0
PR34   Provo 34                        136        12         0         0
PR35   Provo 35                         51         1         0         1
PR36   Provo 36                        143        23         2         0
PR37   Provo 37                        197        23         0         0
PR38   Provo 38                        149        15         0         0
PR39   Provo 39                        212        28         0         3
PR40   Provo 40                        249        30         0         0
PR41   Provo 41                        166        29         2         0
PR42   Provo 42                        208        14         0         0
PR43   Provo 43                         90        28         1         2
PR44   Provo 44                        159        27         2         0
PR45   Provo 45                        139        25         0         3
PR46   Provo 46                        168        40         0         1
PR47   Provo 47                        107         6         2         0
PR48   Provo 48                        105         4         1         1
PR49   Provo 49                        122        15         1         0
PR50   Provo 50                        147        34         1         0
PR51   Provo 51                        118        20         0         0
PR52   Provo 52                        254         6         0         0
PR53   Provo 53                        103         7         0         0
PR54   Provo 54                         41        23         0         0
PR55   Provo 55                        201        18         0         0
PR56   Provo 56                        164         5         0         0
PR57   Provo 57                         74         2         0         1
PR58   Provo 58                         95        16         0         2
PR59   Provo 59                        254        23         0         0
PR60   Provo 60                        174        25         0         0
PR61   Provo 61                        197        28         3         0
PR62   Provo 62                        126        23         0         0
PR63   Provo 63                        143        48         0         0
PR64   Provo 64                        155        23         0         2
SA01   Salem 01                        203        33         1         0
SA02   Salem 02                        204        34         5         2
SA03   Salem 03                        259        55         2         4
SF01   Spanish Fork 01                 140        56         0         1
SF02   Spanish Fork 02                 181        51         1         0
SF03   Spanish Fork 03                 102        49         0         1
SF04   Spanish Fork 04                 168        55         0         0
SF05   Spanish Fork 05                  99        33         1         0
SF06   Spanish Fork 06                 162        21         0         0
SF07   Spanish Fork 07                  73        18         0         0
SF08   Spanish Fork 08                 237        41         1         0
SF09   Spanish Fork 09                 232        28         4         0
SF10   Spanish Fork 10                 159        40         0         0
SF11   Spanish Fork 11                 227        16         1         0
SF12   Spanish Fork 12                 148        47         6         0
SF13   Spanish Fork 13                 197        16         0         0
SF14   Spanish Fork 14                 332        27         0         1
SL01   Spring Lake 01                   79        19         0         0
SP01   Springville 01                  128        31         2         0
SP02   Springville 02                  111        24         2         0
SP03   Springville 03                  222        51         0         0
SP04   Springville 04                  175        22         3         1
SP05   Springville 05                  165        37         3         2
SP06   Springville 06                  168        38         0         1
SP07   Springville 07                  250        24         0         1
SP08   Springville 08                  167        37         1         0
SP09   Springville 09                  148        43         1         1
SP10   Springville 10                  155        30         0         0
SP11   Springville 11                  158        36         1         0
SP12   Springville 12                   91        20         1         0
SP13   Springville 13                  121        47         0         0
SP14   Springville 14                  107        33         0         1
SP15   Springville 15                  195        18         0         0
SP16   Springville 16                   93        19         1         1
SQ01   Santaquin 01                    200        44         4         2
SQ02   Santaquin 02                     76        32         0         0
SQ03   Santaquin 03                    201        52         2         2
SR01   Saratoga Springs 01             315        33         2         1
SR01S  Saratoga Springs 01 Split       104        10         0         0
SR02   Saratoga Springs 02             253        34         0         2
VI01   Vineyard 01                      20         2         1         0
WH01   Woodland Hills 01               205        21         0         0
-------------------------------- --------- --------- --------- ---------
Totals                              44,003     6,743       230       131
Precinct                         Personal_
-------------------------------- ---------
AF01   American Fork 01                  5
AF02   American Fork 02                  4
AF02S  American Fork 02 Split            0
AF03   American Fork 03                  6
AF04   American Fork 04                  6
AF05   American Fork 05                  5
AF06   American Fork 06                  6
AF07   American Fork 07                  5
AF08   American Fork 08                  2
AF09   American Fork 09                  5
AF10   American Fork 10                  6
AF11   American Fork 11                  7
AF12   American Fork 12                  3
AF13   American Fork 13                  5
AF14   American Fork 14                  4
AF15   American Fork 15                  2
AL01   Alpine 01                         6
AL02   Alpine 02                         4
AL03   Alpine 03                         4
AL04   Alpine 04                         4
AL05   Alpine 05                         2
AL06   Alpine 06                         3
BECB   Birdseye/Covered Bridge           0
BELS   Benjamin/Lake Shore              17
CFFF   Cedar Fort/Fairfield              2
CH01   Cedar Hills 01                   12
CH02   Cedar Hills 02                    6
CH03   Cedar Hills 03                    8
DR01   Draper 01                         1
ELGO   Elberta/Goshen                    3
EM01   Eagle Mountain 01                24
EM02   Eagle Mountain 02                10
EM03   Eagle Mountain 03                18
ER01   Elk Ridge 01                      8
GE01   Genola 01                         9
HI01   Highland 01                       3
HI02   Highland 02                       6
HI03   Highland 03                       8
HI04   Highland 04                       5
HI05   Highland 05                      11
HI06   Highland                         11
LE01   Lehi 01                           3
LE02   Lehi 02                           5
LE03   Lehi 03                           4
LE04   Lehi 04                           8
LE05   Lehi 05                           9
LE06   Lehi 06                          11
LE07   Lehi 07                          11
LE08   Lehi 08                          11
LE08S  Lehi 08 Split                     2
LE09   Lehi 09                           7
LE10   Lehi 10                           2
LE11   Lehi 11                           5
LE11S  Lehi 11 Split                     3
LE12   Lehi 12                           7
LE12S  Lehi 12 Split                     3
LE13   Lehi 13                           8
LI01   Lindon 01                        17
LI02   Lindon 02                         6
LI03   Lindon 03                         3
LI04   Lindon 04                         7
LI05   Lindon 05                         5
LV01   Lakeview 01                       0
MA01   Mapleton 01                       8
MA02   Mapleton 02                       6
MA03   Mapleton 03                       6
MA04   Mapleton 04                       4
OR01   Orem 01                          15
OR02   Orem 02                          15
OR03   Orem 03                          11
OR04   Orem 04                           9
OR05   Orem 05                           5
OR06   Orem 06                          10
OR07   Orem 07                           5
OR08   Orem 08                          13
OR09   Orem 09                          11
OR10   Orem 10                           4
OR11   Orem 11                          12
OR12   Orem 12                           8
OR13   Orem 13                          12
OR14   Orem 14                          12
OR15   Orem 15                          10
OR16   Orem 16                           5
OR17   Orem 17                          10
OR18   Orem 18                          13
OR19   Orem 19                          11
OR20   Orem 20                          13
OR21   Orem 21                          19
OR22   Orem 22                          14
OR23   Orem 23                           4
OR24   Orem 24                           6
OR25   Orem 25                          13
OR26   Orem 26                           9
OR27   Orem 27                          16
OR28   Orem 28                          16
OR29   Orem 29                           4
OR30   Orem 30                           8
OR31   Orem 31                           7
OR32   Orem 32                           5
OR33   Orem 33                          11
OR34   Orem 34                          18
OR35   Orem 35                           7
OR36   Orem 36                          15
OR37   Orem 37                           3
OR38   Orem 38                           8
OR39   Orem 39                           4
OR40   Orem 40                          17
OR41   Orem 41                          14
OR42   Orem 42                          14
OR43   Orem 43                           8
OR44   Orem 44                          10
OR45   Orem 45                           7
OR46   Orem 46                           7
OR47   Orem 47                           8
OR48   Orem 48                           8
OR49   Orem 49                           7
OR50   Orem 50                           5
OR51   Orem 51                           5
PA01   Payson 01                        17
PA02   Payson 02                         9
PA03   Payson 03                        16
PA04   Payson 04                        21
PA05   Payson 05                         8
PA06   Payson 06                        18
PA07   Payson 07                        16
PA08   Payson 08                        12
PA09   Payson 09                        21
PC01   Provo Canyon 01                   0
PG01   Pleasant Grove 01                19
PG02   Pleasant Grove 02                23
PG03   Pleasant Grove 03                11
PG04   Pleasant Grove 04                13
PG05   Pleasant Grove 05                10
PG06   Pleasant Grove 06                13
PG07   Pleasant Grove 07                 5
PG08   Pleasant Grove 08                 9
PG09   Pleasant Grove 09                 8
PG10   Pleasant Grove 10                 4
PG11   Pleasant Grove 11                16
PG12   Pleasant Grove 12                 9
PG13   Pleasant Grove 13                 6
PR01   Provo 01                          7
PR02   Provo 02                          8
PR03   Provo 03                          9
PR04   Provo 04                         11
PR05   Provo 05                          4
PR06   Provo 06                          8
PR07   Provo 07                          2
PR08   Provo 08                          4
PR09   Provo 09                         15
PR10   Provo 10                          7
PR11   Provo 11                         11
PR12   Provo 12                         12
PR13   Provo 13                          6
PR14   Provo 14                          4
PR15   Provo 15                          5
PR16   Provo 16                         15
PR17   Provo 17                          6
PR18   Provo 18                         13
PR19   Provo 19                          5
PR20   Provo 20                         20
PR21   Provo 21                          9
PR22   Provo 22                          7
PR23   Provo 23                         13
PR24   Provo 24                          7
PR25   Provo 25                          6
PR26   Provo 26                          6
PR27   Provo 27                         11
PR28   Provo 28                         15
PR29   Provo 29                         14
PR30   Provo 30                          4
PR31   Provo 31                          6
PR32   Provo 32                          3
PR33   Provo 33                          5
PR34   Provo 34                          3
PR35   Provo 35                          3
PR36   Provo 36                          3
PR37   Provo 37                          4
PR38   Provo 38                          6
PR39   Provo 39                          7
PR40   Provo 40                          2
PR41   Provo 41                          5
PR42   Provo 42                         10
PR43   Provo 43                          7
PR44   Provo 44                          8
PR45   Provo 45                          7
PR46   Provo 46                          8
PR47   Provo 47                         12
PR48   Provo 48                          6
PR49   Provo 49                          5
PR50   Provo 50                          8
PR51   Provo 51                          5
PR52   Provo 52                          3
PR53   Provo 53                          3
PR54   Provo 54                          3
PR55   Provo 55                          7
PR56   Provo 56                          3
PR57   Provo 57                          3
PR58   Provo 58                         10
PR59   Provo 59                          3
PR60   Provo 60                          3
PR61   Provo 61                          4
PR62   Provo 62                          9
PR63   Provo 63                          9
PR64   Provo 64                          4
SA01   Salem 01                         11
SA02   Salem 02                         13
SA03   Salem 03                         15
SF01   Spanish Fork 01                  11
SF02   Spanish Fork 02                  18
SF03   Spanish Fork 03                  13
SF04   Spanish Fork 04                  15
SF05   Spanish Fork 05                  12
SF06   Spanish Fork 06                   3
SF07   Spanish Fork 07                   5
SF08   Spanish Fork 08                  10
SF09   Spanish Fork 09                  23
SF10   Spanish Fork 10                  14
SF11   Spanish Fork 11                   9
SF12   Spanish Fork 12                  10
SF13   Spanish Fork 13                   8
SF14   Spanish Fork 14                  20
SL01   Spring Lake 01                    2
SP01   Springville 01                    5
SP02   Springville 02                    9
SP03   Springville 03                   19
SP04   Springville 04                   14
SP05   Springville 05                    8
SP06   Springville 06                    9
SP07   Springville 07                    3
SP08   Springville 08                   14
SP09   Springville 09                    9
SP10   Springville 10                   12
SP11   Springville 11                   16
SP12   Springville 12                    4
SP13   Springville 13                    6
SP14   Springville 14                   10
SP15   Springville 15                    9
SP16   Springville 16                    3
SQ01   Santaquin 01                     16
SQ02   Santaquin 02                     13
SQ03   Santaquin 03                     19
SR01   Saratoga Springs 01              15
SR01S  Saratoga Springs 01 Split         5
SR02   Saratoga Springs 02              11
VI01   Vineyard 01                       2
WH01   Woodland Hills 01                 5
-------------------------------- ---------
Totals                               2,101