Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

State Senate, Dist. 4

                                  Howard A    Edward
Precinct                         Stephenso     Black
-------------------------------- --------- ---------
AL01   Alpine 01                       389       123
AL02   Alpine 02                       354        71
AL03   Alpine 03                       360       106
CH01   Cedar Hills 01                  371        96
HI01   Highland 01                     265       110
HI02   Highland 02                     405       117
HI03   Highland 03                     244       151
HI04   Highland 04                     247        65
LE01   Lehi 01                         104        75
LE02   Lehi 02                         175       116
LE03   Lehi 03                         202       122
LE04   Lehi 04                         245       175
LE05   Lehi 05                         217       138
LE06   Lehi 06                         127        94
LE07   Lehi 07                         339       118
LE08   Lehi 08                         226       170
LE09   Lehi 09                         391       128
SR01   Saratoga Springs 01               4         0
-------------------------------- --------- ---------
Totals                               4,665     1,975