Arlin V Gene
Precinct Kuhni Faux
-------------------------------- --------- ---------
AF01 American Fork 01 144 108
AF02 American Fork 02 143 61
AF03 American Fork 03 316 115
AF04 American Fork 04 160 108
AF05 American Fork 05 143 80
AF06 American Fork 06 465 96
AF07 American Fork 07 330 160
AF08 American Fork 08 194 86
AF09 American Fork 09 217 113
AF10 American Fork 10 121 74
AF11 American Fork 11 290 144
AF12 American Fork 12 229 105
AF13 American Fork 13 206 96
AL01 Alpine 01 385 114
AL02 Alpine 02 341 84
AL03 Alpine 03 365 95
BECB Birdseye/Covered Bridge 77 17
BELS Benjamin/Lake Shore 286 115
CFFF Cedar Fort/Fairfield 88 77
CH01 Cedar Hills 01 341 113
ELGO Elberta/Goshen 171 89
EM01 Eagle Mountain 01 67 16
ER01 Elk Ridge 01 258 74
GE01 Genola 01 191 63
HI01 Highland 01 283 96
HI02 Highland 02 395 117
HI03 Highland 03 295 98
HI04 Highland 04 235 68
LE01 Lehi 01 106 78
LE02 Lehi 02 175 133
LE03 Lehi 03 203 120
LE04 Lehi 04 282 135
LE05 Lehi 05 238 121
LE06 Lehi 06 143 84
LE07 Lehi 07 348 106
LE08 Lehi 08 268 149
LE09 Lehi 09 429 94
LI01 Lindon 01 324 84
LI02 Lindon 02 427 125
LI03 Lindon 03 430 58
LV01 Lakeview 01 55 12
MA01 Mapleton 01 389 166
MA02 Mapleton 02 264 83
MA03 Mapleton 03 375 177
OR01 Orem 01 353 90
OR02 Orem 02 187 60
OR03 Orem 03 328 80
OR04 Orem 04 140 50
OR05 Orem 05 294 78
OR06 Orem 06 336 91
OR07 Orem 07 334 109
OR08 Orem 08 347 75
OR09 Orem 09 222 56
OR10 Orem 10 179 89
OR11 Orem 11 247 61
OR12 Orem 12 142 58
OR13 Orem 13 253 87
OR14 Orem 14 170 45
OR15 Orem 15 162 78
OR16 Orem 16 299 70
OR17 Orem 17 202 110
OR18 Orem 18 205 75
OR19 Orem 19 150 60
OR20 Orem 20 252 52
OR21 Orem 21 286 118
OR22 Orem 22 264 82
OR23 Orem 23 230 70
OR24 Orem 24 234 71
OR25 Orem 25 254 75
OR26 Orem 26 313 61
OR27 Orem 27 336 74
OR28 Orem 28 301 111
OR29 Orem 29 229 71
OR30 Orem 30 362 66
OR31 Orem 31 197 41
OR32 Orem 32 240 84
OR33 Orem 33 141 70
OR34 Orem 34 195 36
OR35 Orem 35 338 71
OR36 Orem 36 383 96
OR37 Orem 37 125 38
OR38 Orem 38 263 63
OR39 Orem 39 193 58
OR40 Orem 40 158 35
OR41 Orem 41 303 107
OR42 Orem 42 180 59
OR43 Orem 43 227 75
OR44 Orem 44 164 42
OR45 Orem 45 236 52
OR46 Orem 46 303 90
OR47 Orem 47 250 47
OR48 Orem 48 297 70
OR49 Orem 49 305 29
OR50 Orem 50 249 58
PA01 Payson 01 28 12
PA02 Payson 02 271 116
PA03 Payson 03 204 150
PA04 Payson 04 228 160
PA05 Payson 05 155 79
PA06 Payson 06 269 85
PA07 Payson 07 261 161
PA08 Payson 08 196 122
PC01 Provo Canyon 01 53 29
PG01 Pleasant Grove 01 193 114
PG02 Pleasant Grove 02 316 124
PG03 Pleasant Grove 03 281 186
PG04 Pleasant Grove 04 267 125
PG05 Pleasant Grove 05 168 86
PG06 Pleasant Grove 06 212 96
PG07 Pleasant Grove 07 229 93
PG08 Pleasant Grove 08 256 103
PG09 Pleasant Grove 09 430 136
PG10 Pleasant Grove 10 281 73
PR01 Provo 01 113 61
PR02 Provo 02 123 59
PR03 Provo 03 349 134
PR04 Provo 04 90 46
PR05 Provo 05 74 36
PR06 Provo 06 111 53
PR07 Provo 07 84 25
PR08 Provo 08 44 9
PR09 Provo 09 126 36
PR10 Provo 10 152 48
PR11 Provo 11 160 92
PR12 Provo 12 51 24
PR13 Provo 13 306 96
PR14 Provo 14 93 34
PR15 Provo 15 115 77
PR16 Provo 16 63 36
PR17 Provo 17 140 50
PR18 Provo 18 176 60
PR19 Provo 19 206 110
PR20 Provo 20 226 74
PR21 Provo 21 115 54
PR22 Provo 22 104 50
PR23 Provo 23 232 103
PR24 Provo 24 127 54
PR25 Provo 25 149 48
PR26 Provo 26 328 83
PR27 Provo 27 234 106
PR28 Provo 28 168 56
PR29 Provo 29 121 19
PR30 Provo 30 228 73
PR31 Provo 31 288 102
PR32 Provo 32 180 49
PR33 Provo 33 187 35
PR34 Provo 34 89 14
PR35 Provo 35 33 7
PR36 Provo 36 225 89
PR37 Provo 37 241 50
PR38 Provo 38 247 66
PR39 Provo 39 325 70
PR40 Provo 40 290 80
PR41 Provo 41 264 90
PR42 Provo 42 197 54
PR43 Provo 43 126 47
PR44 Provo 44 76 34
PR45 Provo 45 99 38
PR46 Provo 46 199 70
PR47 Provo 47 64 18
PR48 Provo 48 61 18
PR49 Provo 49 178 37
PR50 Provo 50 181 41
PR51 Provo 51 113 42
PR52 Provo 52 228 40
PR53 Provo 53 100 37
PR54 Provo 54 16 8
PR55 Provo 55 249 74
PR56 Provo 56 58 9
PR57 Provo 57 43 15
PR58 Provo 58 60 60
PR59 Provo 59 194 58
PR60 Provo 60 256 73
PR61 Provo 61 286 74
PR62 Provo 62 120 52
PR63 Provo 63 164 54
PR64 Provo 64 172 54
SA01 Salem 01 311 142
SA02 Salem 02 412 202
SF01 Spanish Fork 01 286 161
SF02 Spanish Fork 02 127 105
SF03 Spanish Fork 03 267 198
SF04 Spanish Fork 04 312 202
SF05 Spanish Fork 05 174 145
SF06 Spanish Fork 06 436 155
SF07 Spanish Fork 07 121 54
SF08 Spanish Fork 08 128 47
SF09 Spanish Fork 09 261 85
SF10 Spanish Fork 10 276 119
SF11 Spanish Fork 11 321 79
SL01 Spring Lake 01 92 51
SP01 Springville 01 172 191
SP02 Springville 02 216 143
SP03 Springville 03 203 146
SP04 Springville 04 351 201
SP05 Springville 05 317 137
SP06 Springville 06 280 103
SP07 Springville 07 335 142
SP08 Springville 08 140 91
SP09 Springville 09 188 100
SP10 Springville 10 232 163
SP11 Springville 11 173 87
SQ01 Santaquin 01 184 139
SQ02 Santaquin 02 231 149
SR01 Saratoga Springs 01 33 17
VI01 Vineyard 01 37 11
WH01 Woodland Hills 01 170 43
-------------------------------- --------- ---------
Totals 44,851 16,924