Clyde R
Precinct Naylor
-------------------------------- ---------
AF01 American Fork 01 197
AF02 American Fork 02 173
AF03 American Fork 03 390
AF04 American Fork 04 214
AF05 American Fork 05 187
AF06 American Fork 06 524
AF07 American Fork 07 433
AF08 American Fork 08 249
AF09 American Fork 09 286
AF10 American Fork 10 163
AF11 American Fork 11 368
AF12 American Fork 12 292
AF13 American Fork 13 277
AL01 Alpine 01 457
AL02 Alpine 02 398
AL03 Alpine 03 431
BECB Birdseye/Covered Bridge 93
BELS Benjamin/Lake Shore 347
CFFF Cedar Fort/Fairfield 135
CH01 Cedar Hills 01 417
ELGO Elberta/Goshen 211
EM01 Eagle Mountain 01 75
ER01 Elk Ridge 01 300
GE01 Genola 01 227
HI01 Highland 01 334
HI02 Highland 02 471
HI03 Highland 03 360
HI04 Highland 04 276
LE01 Lehi 01 147
LE02 Lehi 02 253
LE03 Lehi 03 266
LE04 Lehi 04 373
LE05 Lehi 05 308
LE06 Lehi 06 180
LE07 Lehi 07 409
LE08 Lehi 08 341
LE09 Lehi 09 487
LI01 Lindon 01 369
LI02 Lindon 02 502
LI03 Lindon 03 464
LV01 Lakeview 01 62
MA01 Mapleton 01 492
MA02 Mapleton 02 319
MA03 Mapleton 03 469
OR01 Orem 01 404
OR02 Orem 02 224
OR03 Orem 03 371
OR04 Orem 04 172
OR05 Orem 05 337
OR06 Orem 06 390
OR07 Orem 07 401
OR08 Orem 08 375
OR09 Orem 09 241
OR10 Orem 10 222
OR11 Orem 11 295
OR12 Orem 12 160
OR13 Orem 13 298
OR14 Orem 14 201
OR15 Orem 15 199
OR16 Orem 16 346
OR17 Orem 17 256
OR18 Orem 18 241
OR19 Orem 19 181
OR20 Orem 20 282
OR21 Orem 21 350
OR22 Orem 22 313
OR23 Orem 23 258
OR24 Orem 24 286
OR25 Orem 25 294
OR26 Orem 26 322
OR27 Orem 27 370
OR28 Orem 28 363
OR29 Orem 29 264
OR30 Orem 30 388
OR31 Orem 31 213
OR32 Orem 32 289
OR33 Orem 33 181
OR34 Orem 34 205
OR35 Orem 35 382
OR36 Orem 36 436
OR37 Orem 37 156
OR38 Orem 38 303
OR39 Orem 39 222
OR40 Orem 40 181
OR41 Orem 41 370
OR42 Orem 42 215
OR43 Orem 43 272
OR44 Orem 44 186
OR45 Orem 45 256
OR46 Orem 46 352
OR47 Orem 47 279
OR48 Orem 48 349
OR49 Orem 49 294
OR50 Orem 50 282
PA01 Payson 01 32
PA02 Payson 02 344
PA03 Payson 03 276
PA04 Payson 04 309
PA05 Payson 05 195
PA06 Payson 06 313
PA07 Payson 07 344
PA08 Payson 08 260
PC01 Provo Canyon 01 63
PG01 Pleasant Grove 01 271
PG02 Pleasant Grove 02 388
PG03 Pleasant Grove 03 394
PG04 Pleasant Grove 04 345
PG05 Pleasant Grove 05 204
PG06 Pleasant Grove 06 265
PG07 Pleasant Grove 07 291
PG08 Pleasant Grove 08 318
PG09 Pleasant Grove 09 527
PG10 Pleasant Grove 10 331
PR01 Provo 01 139
PR02 Provo 02 149
PR03 Provo 03 415
PR04 Provo 04 123
PR05 Provo 05 84
PR06 Provo 06 143
PR07 Provo 07 100
PR08 Provo 08 54
PR09 Provo 09 143
PR10 Provo 10 181
PR11 Provo 11 217
PR12 Provo 12 67
PR13 Provo 13 369
PR14 Provo 14 110
PR15 Provo 15 144
PR16 Provo 16 79
PR17 Provo 17 162
PR18 Provo 18 197
PR19 Provo 19 266
PR20 Provo 20 262
PR21 Provo 21 135
PR22 Provo 22 126
PR23 Provo 23 275
PR24 Provo 24 156
PR25 Provo 25 172
PR26 Provo 26 362
PR27 Provo 27 306
PR28 Provo 28 193
PR29 Provo 29 136
PR30 Provo 30 276
PR31 Provo 31 353
PR32 Provo 32 208
PR33 Provo 33 216
PR34 Provo 34 98
PR35 Provo 35 40
PR36 Provo 36 287
PR37 Provo 37 267
PR38 Provo 38 279
PR39 Provo 39 354
PR40 Provo 40 335
PR41 Provo 41 307
PR42 Provo 42 232
PR43 Provo 43 152
PR44 Provo 44 96
PR45 Provo 45 124
PR46 Provo 46 211
PR47 Provo 47 77
PR48 Provo 48 72
PR49 Provo 49 190
PR50 Provo 50 191
PR51 Provo 51 131
PR52 Provo 52 252
PR53 Provo 53 123
PR54 Provo 54 19
PR55 Provo 55 296
PR56 Provo 56 62
PR57 Provo 57 55
PR58 Provo 58 94
PR59 Provo 59 217
PR60 Provo 60 297
PR61 Provo 61 323
PR62 Provo 62 144
PR63 Provo 63 182
PR64 Provo 64 207
SA01 Salem 01 384
SA02 Salem 02 532
SF01 Spanish Fork 01 369
SF02 Spanish Fork 02 184
SF03 Spanish Fork 03 381
SF04 Spanish Fork 04 416
SF05 Spanish Fork 05 250
SF06 Spanish Fork 06 523
SF07 Spanish Fork 07 149
SF08 Spanish Fork 08 142
SF09 Spanish Fork 09 313
SF10 Spanish Fork 10 340
SF11 Spanish Fork 11 370
SL01 Spring Lake 01 119
SP01 Springville 01 298
SP02 Springville 02 307
SP03 Springville 03 277
SP04 Springville 04 465
SP05 Springville 05 398
SP06 Springville 06 332
SP07 Springville 07 423
SP08 Springville 08 194
SP09 Springville 09 239
SP10 Springville 10 332
SP11 Springville 11 213
SQ01 Santaquin 01 258
SQ02 Santaquin 02 289
SR01 Saratoga Springs 01 42
VI01 Vineyard 01 45
WH01 Woodland Hills 01 198
-------------------------------- ---------
Totals 54,237