Retain Leonard H. Russon
Precinct Yes No
-------------------------------- --------- ---------
AF01 American Fork 01 172 44
AF02 American Fork 02 143 25
AF03 American Fork 03 288 51
AF04 American Fork 04 177 38
AF05 American Fork 05 144 31
AF06 American Fork 06 418 63
AF07 American Fork 07 367 47
AF08 American Fork 08 203 36
AF09 American Fork 09 245 46
AF10 American Fork 10 138 24
AF11 American Fork 11 273 62
AF12 American Fork 12 238 39
AF13 American Fork 13 235 27
AL01 Alpine 01 355 48
AL02 Alpine 02 308 44
AL03 Alpine 03 332 44
BECB Birdseye/Covered Bridge 61 17
BELS Benjamin/Lake Shore 285 51
CFFF Cedar Fort/Fairfield 95 36
CH01 Cedar Hills 01 323 62
ELGO Elberta/Goshen 156 43
EM01 Eagle Mountain 01 57 15
ER01 Elk Ridge 01 235 29
GE01 Genola 01 185 35
HI01 Highland 01 266 55
HI02 Highland 02 400 54
HI03 Highland 03 300 44
HI04 Highland 04 228 42
LE01 Lehi 01 131 21
LE02 Lehi 02 230 22
LE03 Lehi 03 230 54
LE04 Lehi 04 312 51
LE05 Lehi 05 254 51
LE06 Lehi 06 170 29
LE07 Lehi 07 340 50
LE08 Lehi 08 310 52
LE09 Lehi 09 385 59
LI01 Lindon 01 305 58
LI02 Lindon 02 369 69
LI03 Lindon 03 352 47
LV01 Lakeview 01 49 2
MA01 Mapleton 01 372 78
MA02 Mapleton 02 231 46
MA03 Mapleton 03 377 56
OR01 Orem 01 327 30
OR02 Orem 02 199 20
OR03 Orem 03 310 40
OR04 Orem 04 145 32
OR05 Orem 05 266 26
OR06 Orem 06 297 35
OR07 Orem 07 329 29
OR08 Orem 08 299 40
OR09 Orem 09 196 25
OR10 Orem 10 197 37
OR11 Orem 11 245 23
OR12 Orem 12 136 19
OR13 Orem 13 229 40
OR14 Orem 14 163 16
OR15 Orem 15 172 27
OR16 Orem 16 282 40
OR17 Orem 17 223 40
OR18 Orem 18 201 40
OR19 Orem 19 150 17
OR20 Orem 20 242 21
OR21 Orem 21 299 60
OR22 Orem 22 262 35
OR23 Orem 23 210 27
OR24 Orem 24 213 27
OR25 Orem 25 219 32
OR26 Orem 26 277 24
OR27 Orem 27 307 37
OR28 Orem 28 309 39
OR29 Orem 29 226 32
OR30 Orem 30 309 35
OR31 Orem 31 176 11
OR32 Orem 32 228 33
OR33 Orem 33 166 27
OR34 Orem 34 168 24
OR35 Orem 35 287 30
OR36 Orem 36 336 39
OR37 Orem 37 113 23
OR38 Orem 38 256 29
OR39 Orem 39 184 38
OR40 Orem 40 155 19
OR41 Orem 41 309 39
OR42 Orem 42 168 23
OR43 Orem 43 207 29
OR44 Orem 44 152 23
OR45 Orem 45 217 24
OR46 Orem 46 286 44
OR47 Orem 47 197 50
OR48 Orem 48 269 28
OR49 Orem 49 258 23
OR50 Orem 50 228 31
PA01 Payson 01 26 6
PA02 Payson 02 299 47
PA03 Payson 03 237 43
PA04 Payson 04 264 52
PA05 Payson 05 162 30
PA06 Payson 06 267 46
PA07 Payson 07 288 49
PA08 Payson 08 223 39
PC01 Provo Canyon 01 54 12
PG01 Pleasant Grove 01 228 28
PG02 Pleasant Grove 02 330 46
PG03 Pleasant Grove 03 332 63
PG04 Pleasant Grove 04 280 43
PG05 Pleasant Grove 05 157 29
PG06 Pleasant Grove 06 218 31
PG07 Pleasant Grove 07 226 37
PG08 Pleasant Grove 08 268 48
PG09 Pleasant Grove 09 434 49
PG10 Pleasant Grove 10 267 41
PR01 Provo 01 114 16
PR02 Provo 02 120 25
PR03 Provo 03 369 34
PR04 Provo 04 103 12
PR05 Provo 05 72 16
PR06 Provo 06 116 17
PR07 Provo 07 76 7
PR08 Provo 08 51 2
PR09 Provo 09 129 9
PR10 Provo 10 138 18
PR11 Provo 11 185 14
PR12 Provo 12 62 7
PR13 Provo 13 292 32
PR14 Provo 14 84 15
PR15 Provo 15 123 27
PR16 Provo 16 72 15
PR17 Provo 17 148 33
PR18 Provo 18 150 27
PR19 Provo 19 214 37
PR20 Provo 20 229 27
PR21 Provo 21 108 19
PR22 Provo 22 112 16
PR23 Provo 23 231 37
PR24 Provo 24 137 16
PR25 Provo 25 148 20
PR26 Provo 26 267 38
PR27 Provo 27 239 54
PR28 Provo 28 150 24
PR29 Provo 29 105 12
PR30 Provo 30 188 30
PR31 Provo 31 280 32
PR32 Provo 32 164 16
PR33 Provo 33 193 11
PR34 Provo 34 78 10
PR35 Provo 35 31 2
PR36 Provo 36 227 20
PR37 Provo 37 194 27
PR38 Provo 38 218 22
PR39 Provo 39 267 25
PR40 Provo 40 266 19
PR41 Provo 41 257 24
PR42 Provo 42 171 18
PR43 Provo 43 118 21
PR44 Provo 44 73 18
PR45 Provo 45 104 11
PR46 Provo 46 180 30
PR47 Provo 47 61 6
PR48 Provo 48 57 3
PR49 Provo 49 131 21
PR50 Provo 50 150 41
PR51 Provo 51 113 10
PR52 Provo 52 180 23
PR53 Provo 53 91 4
PR54 Provo 54 17 4
PR55 Provo 55 233 16
PR56 Provo 56 56 2
PR57 Provo 57 46 1
PR58 Provo 58 76 15
PR59 Provo 59 180 18
PR60 Provo 60 237 26
PR61 Provo 61 256 17
PR62 Provo 62 114 18
PR63 Provo 63 154 23
PR64 Provo 64 169 18
SA01 Salem 01 328 50
SA02 Salem 02 416 71
SF01 Spanish Fork 01 330 40
SF02 Spanish Fork 02 155 29
SF03 Spanish Fork 03 331 53
SF04 Spanish Fork 04 326 69
SF05 Spanish Fork 05 214 43
SF06 Spanish Fork 06 441 68
SF07 Spanish Fork 07 128 22
SF08 Spanish Fork 08 116 31
SF09 Spanish Fork 09 254 50
SF10 Spanish Fork 10 303 43
SF11 Spanish Fork 11 305 38
SL01 Spring Lake 01 101 21
SP01 Springville 01 253 28
SP02 Springville 02 254 43
SP03 Springville 03 245 43
SP04 Springville 04 403 52
SP05 Springville 05 312 52
SP06 Springville 06 283 33
SP07 Springville 07 347 40
SP08 Springville 08 155 20
SP09 Springville 09 216 21
SP10 Springville 10 277 43
SP11 Springville 11 184 26
SQ01 Santaquin 01 219 50
SQ02 Santaquin 02 239 68
SR01 Saratoga Springs 01 34 7
VI01 Vineyard 01 39 3
WH01 Woodland Hills 01 141 19
-------------------------------- --------- ---------
Totals 44,226 6,572