Retain Ray M. Harding, Jr.
Precinct Yes No
-------------------------------- --------- ---------
AF01 American Fork 01 167 54
AF02 American Fork 02 140 28
AF03 American Fork 03 293 55
AF04 American Fork 04 179 41
AF05 American Fork 05 150 27
AF06 American Fork 06 419 68
AF07 American Fork 07 355 65
AF08 American Fork 08 201 49
AF09 American Fork 09 239 56
AF10 American Fork 10 145 26
AF11 American Fork 11 286 55
AF12 American Fork 12 229 53
AF13 American Fork 13 215 47
AL01 Alpine 01 361 63
AL02 Alpine 02 300 55
AL03 Alpine 03 340 56
BECB Birdseye/Covered Bridge 62 16
BELS Benjamin/Lake Shore 265 62
CFFF Cedar Fort/Fairfield 86 41
CH01 Cedar Hills 01 317 71
ELGO Elberta/Goshen 164 39
EM01 Eagle Mountain 01 54 17
ER01 Elk Ridge 01 218 41
GE01 Genola 01 181 37
HI01 Highland 01 262 64
HI02 Highland 02 396 68
HI03 Highland 03 293 58
HI04 Highland 04 248 34
LE01 Lehi 01 123 28
LE02 Lehi 02 218 38
LE03 Lehi 03 211 75
LE04 Lehi 04 294 63
LE05 Lehi 05 246 64
LE06 Lehi 06 157 42
LE07 Lehi 07 329 65
LE08 Lehi 08 293 67
LE09 Lehi 09 361 80
LI01 Lindon 01 303 61
LI02 Lindon 02 377 72
LI03 Lindon 03 342 55
LV01 Lakeview 01 49 5
MA01 Mapleton 01 374 81
MA02 Mapleton 02 227 53
MA03 Mapleton 03 368 63
OR01 Orem 01 317 40
OR02 Orem 02 194 31
OR03 Orem 03 306 48
OR04 Orem 04 147 30
OR05 Orem 05 259 37
OR06 Orem 06 301 38
OR07 Orem 07 321 40
OR08 Orem 08 286 54
OR09 Orem 09 187 35
OR10 Orem 10 205 32
OR11 Orem 11 246 27
OR12 Orem 12 136 21
OR13 Orem 13 226 49
OR14 Orem 14 157 23
OR15 Orem 15 163 32
OR16 Orem 16 269 52
OR17 Orem 17 210 52
OR18 Orem 18 188 51
OR19 Orem 19 148 21
OR20 Orem 20 235 27
OR21 Orem 21 296 65
OR22 Orem 22 253 48
OR23 Orem 23 214 27
OR24 Orem 24 196 43
OR25 Orem 25 199 47
OR26 Orem 26 261 36
OR27 Orem 27 291 50
OR28 Orem 28 302 47
OR29 Orem 29 218 39
OR30 Orem 30 298 50
OR31 Orem 31 178 15
OR32 Orem 32 224 45
OR33 Orem 33 157 35
OR34 Orem 34 168 25
OR35 Orem 35 285 36
OR36 Orem 36 340 41
OR37 Orem 37 117 22
OR38 Orem 38 256 30
OR39 Orem 39 172 46
OR40 Orem 40 154 21
OR41 Orem 41 308 46
OR42 Orem 42 159 30
OR43 Orem 43 197 39
OR44 Orem 44 155 25
OR45 Orem 45 205 36
OR46 Orem 46 282 56
OR47 Orem 47 203 53
OR48 Orem 48 248 50
OR49 Orem 49 251 35
OR50 Orem 50 216 46
PA01 Payson 01 24 7
PA02 Payson 02 283 61
PA03 Payson 03 234 47
PA04 Payson 04 256 53
PA05 Payson 05 154 37
PA06 Payson 06 258 53
PA07 Payson 07 285 50
PA08 Payson 08 215 42
PC01 Provo Canyon 01 55 12
PG01 Pleasant Grove 01 225 35
PG02 Pleasant Grove 02 307 66
PG03 Pleasant Grove 03 300 90
PG04 Pleasant Grove 04 275 46
PG05 Pleasant Grove 05 149 35
PG06 Pleasant Grove 06 201 48
PG07 Pleasant Grove 07 232 38
PG08 Pleasant Grove 08 260 64
PG09 Pleasant Grove 09 436 56
PG10 Pleasant Grove 10 260 54
PR01 Provo 01 118 18
PR02 Provo 02 120 25
PR03 Provo 03 362 43
PR04 Provo 04 97 18
PR05 Provo 05 67 23
PR06 Provo 06 117 19
PR07 Provo 07 70 11
PR08 Provo 08 48 3
PR09 Provo 09 127 13
PR10 Provo 10 138 19
PR11 Provo 11 188 15
PR12 Provo 12 63 6
PR13 Provo 13 288 40
PR14 Provo 14 88 12
PR15 Provo 15 118 30
PR16 Provo 16 70 15
PR17 Provo 17 149 32
PR18 Provo 18 139 36
PR19 Provo 19 201 50
PR20 Provo 20 218 38
PR21 Provo 21 100 26
PR22 Provo 22 99 30
PR23 Provo 23 226 48
PR24 Provo 24 128 22
PR25 Provo 25 135 30
PR26 Provo 26 269 46
PR27 Provo 27 218 71
PR28 Provo 28 144 27
PR29 Provo 29 99 18
PR30 Provo 30 183 45
PR31 Provo 31 268 40
PR32 Provo 32 169 21
PR33 Provo 33 184 17
PR34 Provo 34 79 9
PR35 Provo 35 32 2
PR36 Provo 36 223 30
PR37 Provo 37 199 27
PR38 Provo 38 209 33
PR39 Provo 39 255 43
PR40 Provo 40 247 27
PR41 Provo 41 242 46
PR42 Provo 42 166 26
PR43 Provo 43 114 25
PR44 Provo 44 75 14
PR45 Provo 45 98 16
PR46 Provo 46 174 35
PR47 Provo 47 57 7
PR48 Provo 48 52 9
PR49 Provo 49 126 30
PR50 Provo 50 145 42
PR51 Provo 51 111 11
PR52 Provo 52 190 16
PR53 Provo 53 87 11
PR54 Provo 54 17 3
PR55 Provo 55 224 28
PR56 Provo 56 55 2
PR57 Provo 57 44 4
PR58 Provo 58 74 18
PR59 Provo 59 180 26
PR60 Provo 60 226 37
PR61 Provo 61 253 24
PR62 Provo 62 118 18
PR63 Provo 63 150 26
PR64 Provo 64 166 20
SA01 Salem 01 316 60
SA02 Salem 02 407 81
SF01 Spanish Fork 01 319 54
SF02 Spanish Fork 02 151 29
SF03 Spanish Fork 03 315 73
SF04 Spanish Fork 04 327 79
SF05 Spanish Fork 05 215 46
SF06 Spanish Fork 06 424 82
SF07 Spanish Fork 07 124 27
SF08 Spanish Fork 08 116 33
SF09 Spanish Fork 09 240 66
SF10 Spanish Fork 10 297 46
SF11 Spanish Fork 11 296 50
SL01 Spring Lake 01 105 14
SP01 Springville 01 255 35
SP02 Springville 02 257 40
SP03 Springville 03 232 53
SP04 Springville 04 379 67
SP05 Springville 05 302 60
SP06 Springville 06 262 48
SP07 Springville 07 330 64
SP08 Springville 08 148 29
SP09 Springville 09 207 28
SP10 Springville 10 264 54
SP11 Springville 11 189 21
SQ01 Santaquin 01 207 57
SQ02 Santaquin 02 232 74
SR01 Saratoga Springs 01 36 7
VI01 Vineyard 01 42 1
WH01 Woodland Hills 01 138 22
-------------------------------- --------- ---------
Totals 43,078 8,048