Click to Go Back

 
 

Utah County General Election
Official Results
November 3, 1998

Utah Constitutional Proposition 2

Precinct                               For   Against
-------------------------------- --------- ---------
AF01   American Fork 01                178        78
AF02   American Fork 02                139        57
AF03   American Fork 03                306       106
AF04   American Fork 04                164        90
AF05   American Fork 05                143        62
AF06   American Fork 06                462       109
AF07   American Fork 07                354       130
AF08   American Fork 08                199        84
AF09   American Fork 09                243        86
AF10   American Fork 10                145        43
AF11   American Fork 11                308       108
AF12   American Fork 12                244        80
AF13   American Fork 13                222        73
AL01   Alpine 01                       352       113
AL02   Alpine 02                       331        87
AL03   Alpine 03                       331       118
BECB   Birdseye/Covered Bridge          73        25
BELS   Benjamin/Lake Shore             265       118
CFFF   Cedar Fort/Fairfield             94        66
CH01   Cedar Hills 01                  333       118
ELGO   Elberta/Goshen                  140       103
EM01   Eagle Mountain 01                53        28
ER01   Elk Ridge 01                    235        82
GE01   Genola 01                       148       111
HI01   Highland 01                     285        84
HI02   Highland 02                     408       107
HI03   Highland 03                     287       101
HI04   Highland 04                     211        93
LE01   Lehi 01                         109        64
LE02   Lehi 02                         209        89
LE03   Lehi 03                         210       113
LE04   Lehi 04                         324        92
LE05   Lehi 05                         263        91
LE06   Lehi 06                         157        59
LE07   Lehi 07                         333       123
LE08   Lehi 08                         297       116
LE09   Lehi 09                         381       140
LI01   Lindon 01                       308       104
LI02   Lindon 02                       404       132
LI03   Lindon 03                       362       112
LV01   Lakeview 01                      45        24
MA01   Mapleton 01                     357       166
MA02   Mapleton 02                     220       109
MA03   Mapleton 03                     372       158
OR01   Orem 01                         312       100
OR02   Orem 02                         179        72
OR03   Orem 03                         308        96
OR04   Orem 04                         145        58
OR05   Orem 05                         280        84
OR06   Orem 06                         324        86
OR07   Orem 07                         328        98
OR08   Orem 08                         308       102
OR09   Orem 09                         183        81
OR10   Orem 10                         201        71
OR11   Orem 11                         236        77
OR12   Orem 12                         124        69
OR13   Orem 13                         240        81
OR14   Orem 14                         149        66
OR15   Orem 15                         142        94
OR16   Orem 16                         267        91
OR17   Orem 17                         220        88
OR18   Orem 18                         206        62
OR19   Orem 19                         141        56
OR20   Orem 20                         226        74
OR21   Orem 21                         266       117
OR22   Orem 22                         242        98
OR23   Orem 23                         212        70
OR24   Orem 24                         226        75
OR25   Orem 25                         239        84
OR26   Orem 26                         271        78
OR27   Orem 27                         268       115
OR28   Orem 28                         283       112
OR29   Orem 29                         219        74
OR30   Orem 30                         333        88
OR31   Orem 31                         173        61
OR32   Orem 32                         241        68
OR33   Orem 33                         143        75
OR34   Orem 34                         166        59
OR35   Orem 35                         295        90
OR36   Orem 36                         357        96
OR37   Orem 37                         113        55
OR38   Orem 38                         244        65
OR39   Orem 39                         185        63
OR40   Orem 40                         136        56
OR41   Orem 41                         300       112
OR42   Orem 42                         184        52
OR43   Orem 43                         220        67
OR44   Orem 44                         149        55
OR45   Orem 45                         218        64
OR46   Orem 46                         286        91
OR47   Orem 47                         209        84
OR48   Orem 48                         284        73
OR49   Orem 49                         231        87
OR50   Orem 50                         231        75
PA01   Payson 01                        31        10
PA02   Payson 02                       262       123
PA03   Payson 03                       213       125
PA04   Payson 04                       252       123
PA05   Payson 05                       145        83
PA06   Payson 06                       259        95
PA07   Payson 07                       275       128
PA08   Payson 08                       215        98
PC01   Provo Canyon 01                  56        23
PG01   Pleasant Grove 01               228        71
PG02   Pleasant Grove 02               322       106
PG03   Pleasant Grove 03               321       132
PG04   Pleasant Grove 04               279        98
PG05   Pleasant Grove 05               146        90
PG06   Pleasant Grove 06               201        87
PG07   Pleasant Grove 07               217        96
PG08   Pleasant Grove 08               280        82
PG09   Pleasant Grove 09               425       120
PG10   Pleasant Grove 10               254        98
PR01   Provo 01                        108        54
PR02   Provo 02                        121        54
PR03   Provo 03                        334       120
PR04   Provo 04                         96        37
PR05   Provo 05                         71        38
PR06   Provo 06                        108        41
PR07   Provo 07                         75        26
PR08   Provo 08                         44        15
PR09   Provo 09                        106        45
PR10   Provo 10                        139        49
PR11   Provo 11                        186        50
PR12   Provo 12                         43        27
PR13   Provo 13                        295        96
PR14   Provo 14                         72        42
PR15   Provo 15                        113        61
PR16   Provo 16                         58        35
PR17   Provo 17                        128        56
PR18   Provo 18                        143        70
PR19   Provo 19                        215        82
PR20   Provo 20                        213        85
PR21   Provo 21                        101        47
PR22   Provo 22                        109        41
PR23   Provo 23                        206       113
PR24   Provo 24                        122        54
PR25   Provo 25                        134        62
PR26   Provo 26                        294        89
PR27   Provo 27                        228       104
PR28   Provo 28                        145        66
PR29   Provo 29                        107        29
PR30   Provo 30                        190        89
PR31   Provo 31                        266        99
PR32   Provo 32                        164        54
PR33   Provo 33                        177        48
PR34   Provo 34                         70        24
PR35   Provo 35                         22        18
PR36   Provo 36                        236        55
PR37   Provo 37                        212        60
PR38   Provo 38                        224        68
PR39   Provo 39                        306        63
PR40   Provo 40                        262        80
PR41   Provo 41                        260        72
PR42   Provo 42                        172        60
PR43   Provo 43                        102        69
PR44   Provo 44                         69        39
PR45   Provo 45                         84        35
PR46   Provo 46                        168        74
PR47   Provo 47                         58        19
PR48   Provo 48                         52        23
PR49   Provo 49                        157        47
PR50   Provo 50                        133        77
PR51   Provo 51                         94        53
PR52   Provo 52                        177        68
PR53   Provo 53                        104        20
PR54   Provo 54                         14         8
PR55   Provo 55                        226        80
PR56   Provo 56                         50        12
PR57   Provo 57                         43        15
PR58   Provo 58                         68        41
PR59   Provo 59                        185        54
PR60   Provo 60                        233        81
PR61   Provo 61                        271        67
PR62   Provo 62                        106        41
PR63   Provo 63                        142        60
PR64   Provo 64                        169        52
SA01   Salem 01                        286       152
SA02   Salem 02                        393       181
SF01   Spanish Fork 01                 313       119
SF02   Spanish Fork 02                 149        67
SF03   Spanish Fork 03                 311       139
SF04   Spanish Fork 04                 347       144
SF05   Spanish Fork 05                 202        93
SF06   Spanish Fork 06                 425       158
SF07   Spanish Fork 07                 120        52
SF08   Spanish Fork 08                 113        59
SF09   Spanish Fork 09                 244        95
SF10   Spanish Fork 10                 268       118
SF11   Spanish Fork 11                 310        81
SL01   Spring Lake 01                   91        47
SP01   Springville 01                  231       117
SP02   Springville 02                  219       104
SP03   Springville 03                  215       120
SP04   Springville 04                  360       168
SP05   Springville 05                  318       118
SP06   Springville 06                  266        96
SP07   Springville 07                  346       114
SP08   Springville 08                  150        62
SP09   Springville 09                  186        87
SP10   Springville 10                  256       118
SP11   Springville 11                  170        69
SQ01   Santaquin 01                    211       101
SQ02   Santaquin 02                    243       106
SR01   Saratoga Springs 01              43        11
VI01   Vineyard 01                      32        17
WH01   Woodland Hills 01               156        56
-------------------------------- --------- ---------
Totals                              43,182    16,387