Party Detail for CHRISTOFFERSON, DALE N
Documents 1 to 46 of 46
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
FORD, JOSEPH & ELAINE L | 19845;1976 | 1/1/1976 | WD | 1 | |
Section 9 Township 5S Range 1E | 1492 397 | ||||
CHRISTOFFERSON, GRANT & JEAN F | 32049;1976 | 1/1/1976 | WD | 1 | |
Section 4 Township 5S Range 1E | 1516 133 | ||||
CHRISTOFFERSON, GRANT & JEAN F | 32897;1976 | 1/1/1976 | WD | 1 | |
Section 4 Township 5S Range 1E | 1517 674 | ||||
CHRISTOFFERSON, GARY GRANT | 47830;1979 | 12/7/1979 | WD | 2 | |
Section 4,9 Township S Range E | 1798 251 | ||||
ROBINSON & WILSON REALTY INC | 12512;1980 | 4/4/1980 | WD | 1 | |
Lot 12 Plat A - BROADLEAF PARK | 1826 231 | ||||
WHOM OF INTEREST | 12513;1980 | 4/4/1980 | N RECN | 2 | |
Lot 12 Plat A - BROADLEAF PARK | 1826 232 | ||||
NELSON, CALVIN LEON & BECKY R | 3897;1982 | 2/17/1982 | WD | 2 | |
Lot 12 Plat A - BROADLEAF PARK | 1965 115 | ||||
SHULER, BRAD LYNN | 21362;1986 | 7/7/1986 | WD | 1 | |
Section 22 Township 9S Range 2E | 2319 181 | ||||
SHULER, BRAD LYNN | 21363;1986 | 7/7/1986 | TR D | 2 | |
Section 22 Township 9S Range 2E | 2319 182 | R Book 2607 Page 896 | |||
SHULER, SARAH ANN | 43772;1986 | 12/19/1986 | WD | 1 | |
Section 22 Township 9S Range 2E | 2367 566 | ||||
SHULER, SARAH ANN | 43773;1986 | 12/19/1986 | TR D | 2 | |
Section 22 Township 9S Range 2E | 2367 567 | R Book 2407 Page 334 | |||
SECURITY TITLE AND ABSTRACT COMPANY TEE | 15422;1987 | 4/22/1987 | REC | 1 | |
Section 22 Township 9S Range 2E | 2407 334 | R Book 2367 Page 567 | |||
VALLEY BANK AND TRUST COMPANY | 37489;1987 | 10/5/1987 | D TR | 2 | |
Section 22 Township 9S Range 2W | 2458 104 | R Book 2786 Page 407 | |||
VALLEY BANK AND TRUST COMPANY | 39182;1987 | 10/21/1987 | D TR | 2 | |
Section 22 Township 9S Range 2E | 2461 702 | A Book 2461 Page 706 | |||
VALLEY BANK AND TRUST COMPANY | 16233;1989 | 6/8/1989 | TR D | 2 | |
Section 22 Township 9S Range 2E | 2603 838 | ||||
SECURITY TITLE AND ABSTRACT COMPANY TEE | 18201;1989 | 6/28/1989 | REC | 1 | |
Section 22 Township 9S Range 2E | 2607 896 | R Book 2319 Page 182 | |||
SHULER, BRAD LYNN | 18202;1989 | 6/28/1989 | TR D | 2 | |
Section 22 Township 9S Range 2E | 2607 897 | ||||
OLYMPUS BANK | 11057;1991 | 3/29/1991 | D TR | 2 | |
Section 22 Township 9S Range 2E | 2775 130 | R Book 3235 Page 471 | |||
VALLEY BANK AND TRUST COMPANY TEE | 16009;1991 | 5/1/1991 | REC | 1 | |
Section 22 Township 9S Range 2E | 2786 407 | R Book 2461 Page 702 | |||
OLYMPUS BANK | 42396;1993 | 6/28/1993 | D TR | 2 | |
Section 22 Township 9S Range 2E | 3182 172 | R Entry 154442 Year 2003 | |||
BANK OF AMERICAN FORK | 15183;1995 | 3/13/1995 | D TR | 2 | |
Section 22 Township 9S Range 2E | 3636 492 | R Book 4414 Page 346 | |||
BANK OF AMERICAN FORK TEE | 83722;1997 | 10/24/1997 | REC | 1 | |
Section 22 Township 9S Range 2E | 4414 346 | R Book 3636 Page 492 | |||
BANK OF AMERICAN FORK | 66711;1998 | 7/2/1998 | D TR | 2 | |
Section 22 Township 9S Range 2E | 4692 342 | ||||
BANK OF AMERICAN FORK | 84170;1998 | 8/20/1998 | D TR | 2 | |
Section 22 Township 9S Range 2E | 4746 1 | R Entry 69026 Year 2016 | |||
WASHINGTON MUTUAL BANK | 63975;2000 | 8/16/2000 | MOD AGR | 2 | |
Section 22 Township 9S Range 2E | X Book 3182 Page 172 | ||||
FIRST HORIZON HOME LOAN CORPORATION | 84816;2003 | 6/5/2003 | D TR | 2 | |
Section 22 Township 9S Range 2E | R Entry 12342 Year 2013 | ||||
STEWART, DAVID M & JOANN H TEE (ET AL) | 117708;2005 | 10/17/2005 | WD | 1 | |
Section 23 Township 9S Range 2E | |||||
STEWART, DAVID M & JOANN H TEE | 117709;2005 | 10/17/2005 | TR D | 2 | |
Section 23 Township 9S Range 2E | R Entry 34010 Year 2015 | ||||
WRIGHT, LARRY D & JANEAN T | 75077;2008 | 6/30/2008 | SP WD | 2 | |
Section 23 Township 9S Range 2E | |||||
WRIGHT, LARRY D & JANEAN T | 75078;2008 | 6/30/2008 | TR D | AN INT | 1 |
Section 23 Township 9S Range 2E | R Entry 95954 Year 2012 | ||||
WRIGHT, LARRY D & JENEAN T | 95954;2012 | 11/2/2012 | REC | 2 | |
Section 23 Township 9S Range 2E | R Entry 75078 Year 2008 | ||||
WRIGHT, LARRY D & JANEAN T | 95955;2012 | 11/2/2012 | SP WD | 50%INT | 1 |
Section 23 Township 9S Range 2E | |||||
SHULER, JAY DAVIS & MARY KATHRYN | 112218;2012 | 12/20/2012 | WD | 1 | |
Section 22 Township 9S Range 2E | |||||
NATIONSTAR MORTGAGE LLC (ET AL) | 12342;2013 | 2/7/2013 | RSUBTEE | 1 | |
Section 22 Township 9S Range 2E | R Entry 84816 Year 2003 | ||||
ALLRED, RODNEY CHASE III & DANNA A | 33362;2014 | 5/19/2014 | EAS AGR | 2 | |
Section 23 Township 9S Range 2E | |||||
POPE, LEE R & WENDY K | 22722;2015 | 3/20/2015 | SP WD | 2 | |
Section 22 Township 9S Range 2E | |||||
PAYSON PROPERTIES LLC | 33687;2015 | 4/22/2015 | WD | 2 | |
Section 22 Township 9S Range 2E | |||||
PAYSON PROPERTIES LLC | 33688;2015 | 4/22/2015 | TR D | 1 | |
Section 22 Township 9S Range 2E | A Entry 62472 Year 2017 | ||||
PAYSON PROPERTIES LLC | 33689;2015 | 4/22/2015 | WD | 2 | |
Section 22 Township 9S Range 2E | |||||
PAYSON PROPERTIES LLC | 33689;2015 | 4/22/2015 | WD | 2 | |
Section 22 Township 9S Range 2E | |||||
PAYSON PROPERTIES LLC | 33690;2015 | 4/22/2015 | TR D | 1 | |
Section 22 Township 9S Range 2E | R Entry 122140 Year 2017 | ||||
SELECT TITLE INSURANCE AGENCY INC TEE | 34010;2015 | 4/23/2015 | REC | 1 | |
Section 23 Township 9S Range 2E | R Entry 117709 Year 2005 | ||||
BANK OF AMERICAN FORK TEE | 69026;2016 | 7/27/2016 | REC | 1 | |
Section 22 Township 9S Range 2E | R Entry 84170 Year 1998 | ||||
ALLRED, RODNEY CHASE III & DANNA A | 62472;2017 | 6/28/2017 | AS | 1 | |
Section 22 Township 9S Range 2E | A Entry 33688 Year 2015 | ||||
COTTONWOOD TITLE INSURANCE AGENCY INC SUCTEE | 122139;2017 | 12/8/2017 | SUB TEE | 2 | |
Section 22 Township 9S Range 2E | X Entry 33690 Year 2015 | ||||
COTTONWOOD TITLE INSURANCE AGENCY INC SUCTEE | 122141;2017 | 12/8/2017 | SUB TEE | 2 | |
Section 22 Township 9S Range 2E | X Entry 33688 Year 2015 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/5/2025 1:25:56 AM