Party Detail for RYMER, ANDREW J
Documents 1 to 9 of 9
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
SIMPSON, DAVID R | 78217;2004 | 7/8/2004 | QCD | 1 | |
Lot 1 Plat - SIMPSON ESTATES PLAT A | |||||
FIRST UTAH BANK | 88654;2004 | 8/3/2004 | D TR | 2 | |
Lot 1 - SIMPSON ESTATES PLAT A | R Entry 28403 Year 2005 | ||||
STOCK BUILDING SUPPLY | 1918;2005 | 1/6/2005 | N LN | 2 | |
Lot 1 - SIMPSON ESTATES PLAT A | R Entry 17196 Year 2005 | ||||
RYMER, ANDY J | 18060;2005 | 2/22/2005 | WD | 2 | |
Lot 1 - SIMPSON ESTATES PLAT A | |||||
FIRST UTAH BANK TEE | 28403;2005 | 3/18/2005 | REC | 1 | |
Lot 1 - SIMPSON ESTATES PLAT A | R Entry 88654 Year 2004 | ||||
RYMER, GARRETT | 57443;2023 | 8/31/2023 | WD | JT | 1 |
Lot 11 - HURST PLAT A | |||||
CENTRAL BANK | 10992;2024 | 2/22/2024 | D TR | 2 | |
Lot 11 - HURST PLAT A | R Entry 43940 Year 2024 | ||||
ALTITUDE PREMIER CONSTRUCTION LLC | 39619;2024 | 6/14/2024 | WD | 2 | |
Lot 11 - HURST PLAT A | |||||
CENTRAL BANK TEE | 43940;2024 | 7/2/2024 | REC | 1 | |
Lot 11 - HURST PLAT A | R Entry 10992 Year 2024 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/15/2024 9:44:38 AM