Party Detail for FOWERS, JOSEPH FRANK
Documents 1 to 40 of 40
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
WHOM OF INTEREST | 14055;1971 | 1/1/1971 | FARM | 2 | |
Section 15 Township 6S Range 2E | 1242 346 | ||||
FARLEY, LARMAR E & EVA ASHTON | 12990;1972 | 1/1/1972 | DECREE | 1 | |
NO LEGAL DESCRIPTION | 1289 212 | ||||
WHOM OF INTEREST | 15109;1972 | 1/1/1972 | FARM | 2 | |
Section 15 Township 6S Range 2E | 1294 296 | R Entry 14727 Year 1990 | |||
TAYLOR, STERLING J & LUCILLE | 2061;1975 | 1/1/1975 | CN | 1 | |
Section 34 Township 9S Range 1E | 1404 337 | ||||
MATHIS, CLARENCE R & LUCILLE H | 12602;1975 | 1/1/1975 | REL | 2 | |
Block 80 Plat A - PROVO CITY | 1423 769 | R Book 556 Page 573 | |||
JARVIS, BENNEY J | 1105;1978 | 1/10/1978 | WD | 1 | |
Section 12 Township 1S Range E | 1612 518 | ||||
JARVIS, BENNEY J | 1106;1978 | 1/10/1978 | QCD | 1 | |
Section 12 Township 1S Range E | 1612 519 | ||||
CARROLL, LOUISE P & PAUL W TEE (ET AL) | 1414;1978 | 1/11/1978 | BLA | 2 | |
Section 15 Township S Range E | 1613 148 | ||||
CARROLL, LOUISE P & PAUL W TEE (ET AL) | 1414;1978 | 1/11/1978 | BLA | 1 | |
Section 15 Township S Range E | 1613 148 | ||||
FOWERS, DELORES & JOSEPH FRANK (ET AL) | 15844;1978 | 4/27/1978 | FLA | 2 | |
Section 15 Township S Range E | 1640 699 | ||||
FOWERS, DELORES & JOSEPH FRANK (ET AL) | 15844;1978 | 4/27/1978 | FLA | 1 | |
Section 15 Township S Range E | 1640 699 | ||||
SMITH, DAVIDA & MORRIS | 21823;1978 | 6/6/1978 | WD | 1 | |
Section 34 Township S Range E | 1652 260 | ||||
CHRISTENSEN, MYRON E & MYRON AKA (ET AL) | 5547;1979 | 2/9/1979 | WD | 1 | |
Section 34 Township S Range E | 1719 577 | ||||
FOWERS, LYNN JOSEPH & SHERRYL LOUISE | 28453;1979 | 7/23/1979 | WD | 2 | |
Section 34 Township S Range E | 1762 879 | ||||
TAYLOR, STERLING J & LUCILLE | 1457;1983 | 1/18/1983 | QCD | 1 | |
Section 34 Township S Range E | 2024 716 | ||||
TAYLOR, STERLING J & LUCILLE | 1458;1983 | 1/18/1983 | WD | 1 | |
Section 34 Township S Range E | 2024 717 | ||||
DESTER & LUCK CONSTRUCTION INC | 32374;1983 | 10/24/1983 | BLA | 2 | |
Section 15 Township 6S Range 2E | 2086 684 | ||||
FOWERS, JOSEPH FRANK & AMY M (ET AL) | 22081;1984 | 7/26/1984 | BLA | 2 | |
Section 15 Township 6S Range 2E | 2152 232 | ||||
FOWERS, JOSEPH FRANK & AMY M (ET AL) | 22081;1984 | 7/26/1984 | BLA | 1 | |
Section 15 Township 6S Range 2E | 2152 232 | ||||
ZIONS FIRST NATIONAL BANK | 12431;1987 | 4/2/1987 | TR D | AKA | 2 |
Section 34 Township 9S Range 1E | 2400 466 | R Entry 13802 Year 2015 | |||
ZIONS FIRST NATIONAL BANK | 7573;1988 | 3/18/1988 | TR D | 2 | |
Section 34 Township 9S Range 1E | 2496 475 | R Book 2831 Page 7 | |||
ZIONS FIRST NATIONAL BANK | 10368;1988 | 4/14/1988 | TR D | AKA | 2 |
Section 34 Township 9S Range 1E | 2503 160 | R Book 2810 Page 807 | |||
OREM CITY OF | 25431;1988 | 8/26/1988 | QCD | 2 | |
Section 15 Township 6S Range 2E | 2537 691 | ||||
OREM CITY OF | 36041;1988 | 11/30/1988 | QCD | 2 | |
Section 15 Township 6S Range 2E | 2560 630 | ||||
COLES DEVELOPMENT COMPANY | 36042;1988 | 11/30/1988 | WD | 2 | |
Section 15 Township 6S Range 2E | 2560 631 | ||||
DESERET BANK | 19734;1989 | 7/12/1989 | TR D | 2 | |
Section 15 Township 6S Range 2E | 2611 408 | R Book 2647 Page 382 | |||
DESERET BANK | 23910;1989 | 8/18/1989 | TR D | 2 | |
Section 15 Township 6S Range 2E | 2620 227 | R Book 2647 Page 380 | |||
COLES DEVELOPMENT COMPANY | 34911;1989 | 11/17/1989 | WD | 2 | |
Section 15 Township 6S Range 2E | 2643 883 | ||||
DESERET BANK TEE | 36488;1989 | 12/1/1989 | REC | 1 | |
Lot 01-09 Plat B - COUNTRY SIDE | 2647 380 | R Book 2620 Page 227 | |||
DESERET BANK TEE | 36490;1989 | 12/1/1989 | REC | 1 | |
Lot 01-09 Plat B - COUNTRY SIDE | 2647 382 | R Book 2611 Page 408 | |||
COLES DEVELOPMENT COMPANY | 11356;1990 | 4/13/1990 | WD | 2 | |
Section 15 Township 6S Range 2E | 2681 280 | ||||
COLES DEVELOPMENT COMPANY | 14724;1990 | 5/10/1990 | WD | 2 | |
Section 15 Township 6S Range 2E | 2688 456 | ||||
COLES DEV CO (ET AL) | 14726;1990 | 5/10/1990 | TR D | 1 | |
Section 15 Township 6S Range 2E | 2688 461 | R Book 2752 Page 480 | |||
MOUNTAIN WEST TITLE CO TEE | 7445;1991 | 2/28/1991 | QCD | 2 | |
Section 15 Township 6S Range 2E | 2766 844 | ||||
COLES DEVELOPMENT COMPANY | 20445;1991 | 5/30/1991 | WD | 2 | |
Section 15 Township 6S Range 2E | 2796 168 | ||||
RASMUSSEN, GEROME I & BONNIE M | 21441;1991 | 6/5/1991 | WD | 1 | |
Block 23 Plat Q - PAYSON CITY | 2798 490 | ||||
ZIONS FIRST NATIONAL BANK TEE | 35294;1991 | 9/5/1991 | REC | 1 | |
Section 34 Township 9S Range 1E | 2831 7 | R Book 2496 Page 475 | |||
CANYON THE PHASE 1 | 79966;2011 | 11/7/2011 | S PLAT | 2 | |
MAP FILING 13557 ARM 148 | |||||
ROBBINS, KELLIE FOWERS TEE | 48920;2013 | 5/20/2013 | PERREPD | EST OF | 2 |
Section 12 Township 10S Range 1E | |||||
ZIONS FIRST NATIONAL BANK TEE | 13802;2015 | 2/23/2015 | REC | 1 | |
Section 34 Township 9S Range 1E | R Entry 12431 Year 1987 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/14/2024 2:40:49 AM