Party Detail for MOUNTAIN SHADOWS DEVELOPMENT CORPORATION
Documents 1 to 69 of 69
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
JENSEN, WOODRUFF & MORONI | 12155;1961 | 1/1/1961 | WD | 1 | |
Section 14 Township 6S Range 2E | 883 35 | ||||
FAIRBANKS, LIONEL & VIRGINIA | 12156;1961 | 1/1/1961 | WD | 1 | |
Section 14 Township 6S Range 2E | 883 36 | ||||
JOHNSON, FLOYD & MARY | 12334;1961 | 1/1/1961 | QCD | 1 | |
Section 14 Township 6S Range 2E | 883 211 | ||||
BENNETT, VERA ELVA C MECHAM FKA (ET AL) | 13044;1961 | 1/1/1961 | WD | 1 | |
Section 14 Township 6S Range 2E | 884 331 | ||||
KRISSMAN, WILLIAM & MARY J | 13045;1961 | 1/1/1961 | WD | 1 | |
Section 14 Township 6S Range 2E | 884 332 | ||||
ROBERTS, JOHN H & IRENE E | 13046;1961 | 1/1/1961 | WD | 1 | |
Section 14 Township 6S Range 2E | 884 333 | ||||
ROBERTS, JOHN H & IRENE E | 13047;1961 | 1/1/1961 | WD | 1 | |
Section 14 Township 6S Range 2E | 884 334 | ||||
JENSEN, WOODRUFF & JUNE (ET AL) | 14355;1961 | 1/1/1961 | C WD | 1 | |
Section 14 Township 6S Range 2E | 886 510 | Error TIE # NOT GIVEN | |||
DOSS, LOY FIELDING | 17086;1961 | 1/1/1961 | WD | 1 | |
Section 14 Township 6S Range 2E | 891 305 | ||||
OREM CITY CORPORATION | 1110;1962 | 1/1/1962 | QCD | 2 | |
Section 14 Township 6S Range 2E | 895 277 | ||||
PEAY, ROBERT E & JANICE P | 1781;1962 | 1/1/1962 | WD | 1 | |
Section 14 Township 6S Range 2E | 896 449 | ||||
OREM STATE BANK | 1782;1962 | 1/1/1962 | MTGE | 2 | |
Section 14 Township 6S Range 2E | 896 450 | R Entry 3004 Year 1967 | |||
FIELDING, CLIFFORD M & ADDIE H | 2784;1962 | 1/1/1962 | QCD | 1 | |
Section 14 Township 6S Range 2E | 898 310 | ||||
JEFFS, LORETTA | 8092;1962 | 1/1/1962 | WD | 1 | |
Section 14 Township 6S Range 2E | 907 498 | ||||
DESERET FEDERAL SAVINGS AND LOAN ASSOCIATION | 8093;1962 | 1/1/1962 | MTGE | 2 | |
Section 14 Township 6S Range 2E | 907 499 | R Entry 2881 Year 1967 | |||
ROBERTS, JOHN H & IRENE E | 10303;1962 | 1/1/1962 | WD | 1 | |
Section 14 Township 6S Range 2E | 911 282 | ||||
BANK OF PLEASANT GROVE | 11717;1962 | 1/1/1962 | MTGE | 2 | |
Section 14 Township 6S Range 2E | 914 28 | R Entry 9197 Year 1970 | |||
HARRISON, G T | 15267;1963 | 1/1/1963 | MTGE | 2 | |
Section 14 Township 6S Range 2E | 954 393 | R Entry 9797 Year 1967 | |||
DESERET FEDERAL SAVINGS AND LOAN ASSOCIATION | 16608;1963 | 1/1/1963 | ADV | 2 | |
Section 14 Township 6S Range 2E | 957 30 | ||||
DESERET FEDERAL SAVINGS AND LOAN ASSOCIATION | 16609;1963 | 1/1/1963 | ADV | 2 | |
Section 14 Township 6S Range 2E | 957 32 | ||||
DESERET FEDERAL SAVINGS AND LOAN ASSOCIATION | 17440;1963 | 1/1/1963 | ADV | 2 | |
Section 14 Township 6S Range 2E | 958 322 | X Entry 15477 Year 1958 | |||
FIELDING, FAY & GRACE W | 9101;1965 | 1/1/1965 | QCD | 1 | |
Section 14 Township 6S Range 2E | 1012 275 | ||||
SWAN, JULIA F | 18709;1965 | 1/1/1965 | LS AGR | 1 | |
Section 14 Township 6S Range 2E | 1031 327 | ||||
HARRISON, G T | 4;1966 | 1/1/1966 | QCD | 1 | |
Section 14 Township 6S Range 2E | 1034 440 | ||||
HELM, ROY EDWARD | 2758;1966 | 1/1/1966 | WD | 1 | |
Section 14 Township 6S Range 2E | 1040 489 | ||||
HELM, ROY EDWARD | 2759;1966 | 1/1/1966 | MTGE | 1 | |
Section 14 Township 6S Range 2E | 1040 490 | R Entry 552 Year 1968 | |||
HELM, ROY MCCABE & ROY EDWARD ADMIN | 2828;1967 | 1/1/1967 | P REL | 1 | |
Section 14 Township 6S Range 2E | 1077 83 | X Entry 2759 Year 1966 | |||
HELM, ROY MCCABE & ROY EDWARD ADMIN | 2829;1967 | 1/1/1967 | P REL | 1 | |
Section 14 Township 6S Range 2E | 1077 85 | X Book 1040 Page 490 | |||
CRANDALL, CARSON C & JOY N | 2831;1967 | 1/1/1967 | WD | 1 | |
Section 14 Township 6S Range 2E | 1077 89 | ||||
CRANDALL, CARSON C & JOY N | 2832;1967 | 1/1/1967 | QCD | 1 | |
Section 14 Township 6S Range 2E | 1077 90 | ||||
SAFEWAY STORES INCORPORATED | 2833;1967 | 1/1/1967 | WD | 2 | |
Section 14 Township 6S Range 2E | 1077 91 | ||||
SAFEWAY STORES INCORPORATED | 2834;1967 | 1/1/1967 | OPT PUR | 1 | |
Section 14 Township 6S Range 2E | 1077 92 | R Entry 8576 Year 1967 | |||
WHOM OF INTEREST | 2835;1967 | 1/1/1967 | RES COV | 2 | |
Section 14 Township 6S Range 2E | 1077 95 | R Entry 26567 Year 1989 | |||
CRANDALL, CARSON C & JOY N | 2838;1967 | 1/1/1967 | MTGE | 2 | |
Section 14 Township 6S Range 2E | 1077 103 | R Entry 21393 Year 1975 | |||
DESERET FEDERAL SAVINGS AND LOAN ASSOCIATION | 2881;1967 | 1/1/1967 | REL | 1 | |
Section 14 Township 6S Range 2E | 1077 166 | R Entry 8093 Year 1962 | |||
SAFEWAY STORES INCORPORATED | 2935;1967 | 1/1/1967 | AGR | 2 | |
Section 14 Township 6S Range 2E | 1077 252 | X Entry 8682 Year 1965 | |||
OREM STATE BANK | 3004;1967 | 1/1/1967 | REL | 1 | |
Section 14 Township 6S Range 2E | 1077 344 | R Book 896 Page 450 | |||
SAFEWAY STORES | 8577;1967 | 1/1/1967 | EAS AGR | 1 | |
Section 14 Township 6S Range 2E | 1088 215 | ||||
DURHAM, VICTOR & EDNA | 8639;1967 | 1/1/1967 | AS LS | 1 | |
LEGAL DESCRIPTION NOT GIVEN | 1088 312 | Error TIE # NOT GIVEN | |||
MOUNTAIN FUEL SUPPLY COMPANY | 9109;1967 | 1/1/1967 | R/W EAS | 2 | |
Section 14 Township 6S Range 2E | 1089 264 | ||||
CENTRAL BANK & TRUST COMPANY | 10781;1967 | 1/1/1967 | MTGE | 2 | |
Section 14 Township 6S Range 2E | 1092 316 | R Entry 8513 Year 1972 | |||
SAFEWAY STORES INCORPORATED | 326;1968 | 1/1/1968 | AGR | 1 | |
Section 14 Township 6S Range 2E | 1100 317 | ||||
GULF OIL CORPORATION | 327;1968 | 1/1/1968 | WD | 2 | |
Section 14 Township 6S Range 2E | 1100 325 | ||||
MECHAM, VERA C | 6684;1969 | 1/1/1969 | QCD | 1 | |
Section 14 Township 6S Range 2E | 1148 76 | ||||
ATKINSON, CARL E | 6685;1969 | 1/1/1969 | WD | 1 | |
Section 14 Township 6S Range 2W | 1148 77 | ||||
OREM STATE BANK | 6686;1969 | 1/1/1969 | MTGE | 2 | |
Section 14 Township 6S Range 2E | 1148 78 | R Entry 22762 Year 1975 | |||
STEWART, GILBERT SHELDON TEE (ET AL) | 3994;1970 | 1/1/1970 | BLA | 1 | |
Section 14 Township 6S Range 2E | 1176 100 | ||||
CHITTOCK, HARRY E & EMMA E | 9198;1970 | 1/1/1970 | WD | 2 | |
Section 14 Township 6S Range 2E | 1191 523 | ||||
SWAN, JULIA F | 15041;1971 | 1/1/1971 | WD | 1 | |
Section 14 Township 6S Range 2E | 1246 225 | ||||
CENTRAL BANK AND TRUST COMPANY | 8513;1972 | 1/1/1972 | REL | 1 | |
Section 14 Township 6S Range 2E | 1277 316 | R Entry 10781 Year 1967 | |||
CENTRAL BANK AND TRUST COMPANY | 8514;1972 | 1/1/1972 | REL | 1 | |
Section 14 Township 6S Range 2E | 1277 317 | R Entry 12356 Year 1969 | |||
CENTRAL BANK AND TRUST COMPANY THE | 8515;1972 | 1/1/1972 | TR D | 2 | |
Section 14 Township 6S Range 2E | 1277 318 | R Entry 24033 Year 1975 | |||
CRANDALL, CARSON C & JOY N | 21393;1975 | 1/1/1975 | REL | 1 | |
Section 14 Township 6S Range 2E | 1439 870 | R Book 1077 Page 103 | |||
MECHAM, VERA ELVA C | 21394;1975 | 1/1/1975 | WD | 1 | |
Section 14 Township 6S Range 2E | 1439 871 | ||||
PRUDENTIAL FEDERAL SAVINGS AND LOAN ASSOCIATION | 21395;1975 | 1/1/1975 | D TR | 2 | |
Section 14 Township 6S Range 2E | 1439 872 | R Entry 20649 Year 1990 | |||
PRUDENTIAL FEDERAL SAVINGS AND LOAN ASSOCIATION | 21396;1975 | 1/1/1975 | NA AGR | 2 | |
Section 14 Township 6S Range 2E | 1439 875 | R Entry 41608 Year 1977 | |||
PRUDENTIAL FEDERAL SAVINGS AND LOAN ASSOCIATION | 21397;1975 | 1/1/1975 | ASSIGN | 2 | |
Section 14 Township 6S Range 2E | 1439 876 | ||||
CENTRAL BANK AND TRUST COMPANY TEE | 22340;1975 | 1/1/1975 | REC | 1 | |
Section 14 Township 6S Range 2E | 1441 617 | R Entry 8628 Year 1975 | |||
COMMERCIAL SECURITY BANK | 22762;1975 | 1/1/1975 | REL | 1 | |
Section 14 Township 6S Range 2E | 1442 414 | R Book 1148 Page 78 | |||
CENTRAL BANK AND TRUST COMPANY TEE | 24033;1975 | 1/1/1975 | REC | 1 | |
Section 14 Township 6S Range 2E | 1445 125 | R Entry 8515 Year 1972 | |||
OREM GROUP THE | 41599;1977 | 1/1/1977 | WD | 2 | |
Section 14 Township 6S Range 2E | 1604 552 | ||||
OREM GROUP THE | 41600;1977 | 1/1/1977 | TR D | 1 | |
Section 14 Township 6S Range 2E | 1604 553 | R Entry 17700 Year 1978 | |||
OREM GROUP THE | 41601;1977 | 1/1/1977 | TR D | 1 | |
Section 14 Township 6S Range 2E | 1604 555 | R Entry 37818 Year 1978 | |||
PRUDENTIAL FEDERAL SAVINGS AND LOAN ASSOCIATION | 41608;1977 | 1/1/1977 | W NAAGR | 1 | |
Section 14 Township 6S Range 2E | 1604 567 | R Entry 21396 Year 1975 | |||
PRUDENTIAL FEDERAL SAVINGS & LOAN ASSOCIATION TEE | 43828;1977 | 1/1/1977 | P REL | 1 | |
Section 14 Township 6S Range 2E | 1608 776 | X Book 1439 Page 872 | |||
OLSEN, WILLIAM O | 17354;1978 | 5/8/1978 | AS | 2 | |
Section 14 Township S Range E | 1643 729 | ||||
JENSEN, MARVIN W & WOODRUFF TEES | 17700;1978 | 5/10/1978 | AS | 2 | |
Section 14 Township S Range E | 1644 443 | R Book 1604 Page 553 | |||
OLYMPUS BANK FKA (ET AL) | 20649;1990 | 6/28/1990 | REC | 1 | |
Lot 01,03 Plat A - BOYER RETAIL CENTER | 2702 305 | R Book 1439 Page 872 | |||
KEY BANK OF UTAH | 10694;1995 | 2/22/1995 | AGR R | 1 | |
Section 14 Township 6S Range 2E | 3624 431 | R Book 2636 Page 585 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/20/2024 4:48:53 AM