Party Detail for WANLASS, JOAN
Documents 1 to 41 of 41
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
FLYGARE, DAVID NEIL & MARY | 4045;1974 | 1/1/1974 | WD | JT | 1 |
Section 9 Township 5S Range 1E | 1362 696 | ||||
COMMONWEALTH MORTGAGE INC DBA (ET AL) | 4054;1974 | 1/1/1974 | TR D | 2 | |
Section 9 Township 5S Range 1E | 1362 706 | A Entry 5343 Year 1974 | |||
LAKE CITY LOAN COMPANY | 10394;1974 | 1/1/1974 | AS MTGE | 2 | |
Section 9 Township 5S Range 1E | 1375 414 | Error TIE # NOT GIVEN | |||
LAKE CITY LOAN COMPANY | 15635;1974 | 1/1/1974 | REL | 1 | |
Section 9 Township 5S Range 1E | 1385 756 | R Entry 10394 Year 1974 | |||
LAKE CITY LOAN COMPANY | 22262;1976 | 1/1/1976 | REL | 1 | |
Section 9 Township 5S Range 1E | 1497 95 | R Entry 15636 Year 1974 | |||
LAKE CITY LOAN COMPANY | 23739;1976 | 1/1/1976 | REL | 1 | |
Section 9 Township 5S Range 1E | 1499 817 | R Entry 21593 Year 1974 | |||
PEOPLES FINANCE & THRIFT COMPANY | 23740;1976 | 1/1/1976 | TR D | 2 | |
Section 9 Township 5S Range 1E | 1499 818 | R Entry 21677 Year 1979 | |||
CAPITAL FINANCIAL SERVICES | 19883;1979 | 5/23/1979 | TR D | 2 | |
Section 9 Township S Range E | 1746 502 | ||||
PEOPLES FINANCE & THRIFT COMPANY OF UTAH | 21677;1979 | 6/6/1979 | REC | 1 | |
Section 9 Township S Range E | 1749 807 | R Book 1499 Page 818 | |||
PETERSON, PIERCE J & RUTH KAY | 47216;1979 | 12/4/1979 | WD | 2 | |
Section 9 Township S Range E | 1797 116 | ||||
UTAH TITLE AND ABSTRACT COMPANY TEE | 50494;1979 | 12/28/1979 | REC | 1 | |
Section 9 Township S Range E | 1803 107 | R Book 1746 Page 502 | |||
TITLE INSURANCE AGENCY OF UTAH INC | 5058;1980 | 2/4/1980 | REC | 1 | |
Section 9 Township S Range E | 1812 370 | R Book 1362 Page 706 | |||
CARROLL, KENT B & KATHLEEN CRYSTAL | 15552;1980 | 5/1/1980 | WD | JT | 1 |
Section 9 Township S Range E | 1831 609 | ||||
AMFAC MORTGAGE CORPORATION | 15553;1980 | 5/1/1980 | TR D | 2 | |
Section 9 Township S Range E | 1831 610 | R Book 2376 Page 487 | |||
CARROLL, KENT B & KATHLEEN CRYSTAL | 16817;1980 | 5/14/1980 | WD | JT | 1 |
Section 9 Township S Range E | 1834 11 | ||||
AMFAC MORTGAGE CORPORATION | 16818;1980 | 5/14/1980 | TR D | 2 | |
Section 9 Township S Range E | 1834 12 | R Book 2376 Page 487 | |||
U S THRIFT & LOAN | 30491;1981 | 10/21/1981 | D TR | 2 | |
Section 9 Township S Range E | 1944 215 | R Book 1976 Page 476 | |||
ASSOCIATED TITLE COMPANY TEE | 9847;1982 | 4/21/1982 | REC | 1 | |
Section 9 Township S Range E | 1976 476 | R Book 1944 Page 215 | |||
COMMONWEALTH MORTGAGE CORPORTION (SIC) OF AMERICA | 29052;1986 | 9/3/1986 | TR D | 2 | |
Section 9 Township 5S Range 1E | 2335 688 | A Book 2434 Page 510 | |||
WANLASS, ROY HERBERT & JOAN | 31012;1986 | 9/16/1986 | QCD | 2 | |
Section 9 Township 5S Range 1E | 2339 885 | ||||
WANLASS, ROY H & JOAN | 31012;1986 | 9/16/1986 | QCD | JT | 1 |
Section 9 Township 5S Range 1E | 2339 885 | ||||
ASSOCIATED TITLE COMPANY TEE | 1709;1987 | 1/14/1987 | REC | 1 | |
Section 9 Township 5S Range 1E | 2376 487 | R Book 1831 Page 610 | |||
METRO WEST CREDIT UNION | 39058;1993 | 6/15/1993 | TR D | 2 | |
Section 09 Township 5S Range 1E | 3172 597 | R Book 3834 Page 525 | |||
WHOM OF INTEREST | 43938;1993 | 7/1/1993 | AGR | 2 | |
Section 09 Township 5S Range 1E | 3187 676 | X Book 2335 Page 688 | |||
WANLASS, ROY H & JOAN F | 76827;1995 | 11/7/1995 | QCD | 2 | |
Section 09 Township 5S Range 1E | 3811 737 | ||||
RICHARDS, BRUCE L TEE | 84612;1995 | 12/7/1995 | REC | 1 | |
Section 09 Township 5S Range 1E | 3834 525 | R Book 3172 Page 597 | |||
TITLE WEST TEE | 1423;1996 | 1/5/1996 | REC | 1 | |
Section 09 Township 5S Range 1E | 3858 177 | R Book 2335 Page 688 | |||
IRWIN MORTGAGE CORPORATION | 61808;1998 | 6/22/1998 | D TR | 2 | |
Section 09 Township 5S Range 1E | 4676 887 | A Book 5074 Page 298 | |||
RIVERS, ROD TEE | 24460;2004 | 3/3/2004 | REC | 1 | |
Section 9 Township 5S Range 1E | R Book 4676 Page 887 | ||||
WANLASS, ROY | 132223;2006 | 10/5/2006 | WD | JT | 1 |
Lot 9 - NOB HILL PLAT A | |||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 136429;2007 | 9/18/2007 | RSUBTEE | 1 | |
Lot 9 - NOB HILL PLAT A | R Entry 83838 Year 2007 | ||||
COUNTRYWIDE BANK | 147381;2007 | 10/11/2007 | D TR | 2 | |
Lot 9 - NOB HILL PLAT A | R Entry 95630 Year 2008 | ||||
COUNTRYWIDE BANK | 68113;2008 | 6/11/2008 | D TR | 2 | |
Lot 9 - NOB HILL PLAT A | A Entry 45442 Year 2012 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 95630;2008 | 8/27/2008 | RSUBTEE | 1 | |
Lot 9 - NOB HILL PLAT A | R Entry 147381 Year 2007 | ||||
ZIONS FIRST NATIONAL BANK | 96580;2008 | 8/29/2008 | D TR | 2 | |
Lot 9 - NOB HILL PLAT A | R Entry 110383 Year 2013 | ||||
KARIYA, ROBERT SUCTEE | 99603;2012 | 11/13/2012 | ND | 1 | |
Lot 9 - NOB HILL PLAT A | X Entry 96580 Year 2008 | ||||
E TITLE INSURANCE AGENCY TEE | 39019;2013 | 4/23/2013 | ND | 1 | |
Lot 9 - NOB HILL PLAT A | X Entry 68113 Year 2008 | ||||
E TITLE INSURANCE AGENCY TEE | 60878;2013 | 6/24/2013 | CAN ND | 1 | |
Lot 9 - NOB HILL PLAT A | R Entry 39019 Year 2013 | ||||
PATRICK, LARAMIE P (ET AL) | 104962;2013 | 11/13/2013 | WD | 2 | |
Lot 9 - NOB HILL PLAT A | |||||
KARIYA, ROBERT SUCTEE | 110383;2013 | 12/3/2013 | REC | 1 | |
Lot 9 - NOB HILL PLAT A | R Entry 96580 Year 2008 | ||||
BANK OF AMERICA (ET AL) | 9313;2014 | 2/11/2014 | RSUBTEE | 1 | |
Lot 9 - NOB HILL PLAT A | R Entry 68113 Year 2008 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/6/2025 11:14:09 AM