Party Detail for ANDERSON, PAUL JOSEPH
Documents 1 to 29 of 29
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
ANDERSON, JOHN V & GEM ROSE | 9287;1975 | 1/1/1975 | WD | 1 | |
Section 22 Township 8S Range 2E | 1417 833 | ||||
ANDERSON, JOHN V & GEM ROSE TEE | 3431;1982 | 2/10/1982 | QCD | 1 | |
Section 22 Township S Range E | 1964 227 | ||||
ANDERSON, ARLYN FRANCIS | 6392;1987 | 2/20/1987 | AGR | 1 | |
Section 21 Township 8S Range 2E | 2386 304 | ||||
ANDERSON, GEM ROSE | 21915;1988 | 7/29/1988 | WD | 1 | |
Section 22 Township 8S Range 2E | 2530 97 | ||||
ZIONS FIRST NATIONAL BANK | 21916;1988 | 7/29/1988 | D TR | 2 | |
Section 22 Township 8S Range 2E | 2530 98 | R Book 2794 Page 640 | |||
ZIONS FIRST NATIONAL BANK TEE | 19776;1991 | 5/24/1991 | REC | 1 | |
Section 22 Township 8S Range 2E | 2794 640 | R Book 2530 Page 98 | |||
ZIONS FIRST NATIONAL BANK | 19777;1991 | 5/24/1991 | D TR | 2 | |
Section 22 Township 8S Range 2E | 2794 641 | R Book 4121 Page 783 | |||
ZIONS FIRST NATIONAL BANK | 18724;1994 | 3/7/1994 | D TR | 2 | |
Section 22 Township 8S Range 2E | 3385 574 | R Book 4467 Page 112 | |||
ZIONS FIRST NATIONAL BANK | 80372;1996 | 10/1/1996 | D TR | 2 | |
Section 22 Township 8S Range 2E | 4085 358 | R Book 4948 Page 383 | |||
ZIONS FIRST NATIONAL BANK TEE | 93038;1996 | 11/15/1996 | REC | 1 | |
Section 22 Township 8S Range 2E | 4121 783 | R Book 2794 Page 641 | |||
ZIONS FIRST NATIONAL BANK | 91680;1997 | 11/19/1997 | TR D | 2 | |
Section 22 Township 8S Range 2E | 4439 728 | R Book 4936 Page 120 | |||
ZIONS FIRST NATIONAL BANK | 91683;1997 | 11/19/1997 | SUP TRD | 2 | |
Section 22 Township 8S Range 2E | 4439 738 | X Book 4085 Page 358 | |||
ZIONS FIRST NATIONAL BANK TEE | 100154;1997 | 12/17/1997 | REC | 1 | |
Section 22 Township 8S Range 2E | 4467 112 | R Book 3385 Page 574 | |||
ZIONS FIRST NATIONAL BANK | 119674;1998 | 11/19/1998 | TR D | 2 | |
Section 22 Township 8S Range 2E | 4864 833 | R Entry 157640 Year 2003 | |||
ZIONS FIRST NATIONAL BANK | 119675;1998 | 11/19/1998 | D TR | 2 | |
Section 22 Township 8S Range 2E | 4864 841 | R Entry 134167 Year 2001 | |||
ZIONS FIRST NATIONAL BANK TEE | 3895;1999 | 1/13/1999 | REC | 1 | |
Section 22 Township 8S Range 2E | 4936 120 | R Book 4439 Page 728 | |||
ZIONS FIRST NATIONAL BANK TEE | 8328;1999 | 1/25/1999 | REC | 1 | |
Section 22 Township 8S Range 2E | 4948 383 | R Book 4085 Page 358 | |||
ZIONS FIRST NATIONAL BANK | 118187;2001 | 11/15/2001 | D TR | 2 | |
Section 22 Township 8S Range 2E | R Entry 155749 Year 2003 | ||||
ZIONS BANK TEE | 134167;2001 | 12/20/2001 | REC | 1 | |
Section 22 Township 8S Range 2E | R Book 4864 Page 841 | ||||
ZIONS FIRST NATIONAL BANK TEE | 155749;2003 | 9/24/2003 | REC | 1 | |
Section 22 Township 8S Range 2E | R Entry 118187 Year 2001 | ||||
ZIONS FIRST NATIONAL BANK TEE | 157640;2003 | 9/29/2003 | REC | 1 | |
Section 22 Township 8S Range 2E | R Book 4864 Page 833 | ||||
WHOM OF INTEREST | 28953;2012 | 4/10/2012 | R LN | 2 | |
Section 21 Township 8S Range 2E | Error INCORRECT TIE NUMBER GIVEN | ||||
ZIONS FIRST NATIONAL BANK TEE | 28406;2014 | 4/29/2014 | REC | 1 | |
Section 22 Township 8S Range 2E | R Entry 123761 Year 2001 | ||||
MARROTT, LEWIS J & LEWIS AKA | 14914;2015 | 2/25/2015 | WD W | TEE | 1 |
Section 22 Township 8S Range 2E | |||||
ANDERSON, PAUL J & BARBARA L | 14915;2015 | 2/25/2015 | C QCD | TEE | 1 |
Section 22 Township 8S Range 2E | X Entry 68806 Year 2012 | ||||
WHOM OF INTEREST | 33281;2015 | 4/21/2015 | FARM | TEE | 2 |
Section 22 Township 8S Range 2E | |||||
ZB N A DBA (ET AL) | 33760;2016 | 4/19/2016 | D TR | TEE | 2 |
Section 22 Township 8S Range 2E | |||||
ROBISON, ERIK W & CHRISTY A | 120878;2020 | 8/14/2020 | WD | TEE | 2 |
Section 22 Township 8S Range 2E | |||||
WHOM OF INTEREST | 55825;2021 | 3/25/2021 | FARM | TEE | 2 |
Section 22 Township 8S Range 2E |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/16/2024 5:48:41 AM