Party Detail for MC CAMMON, DAVID L
Documents 1 to 13 of 13
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
LINFORD, RAY AUSTIN & DIANE MARIE | 20109;1984 | 7/9/1984 | WD | 1 | |
Section 33 Township 7S Range 3E | 2148 76 | ||||
LINFORD, RAY AUSTIN & DIANE MARIE | 20110;1984 | 7/9/1984 | TR D | 2 | |
Section 33 Township 7S Range 3E | 2148 77 | R Book 2606 Page 121 | |||
WILSON, KEVEN L & KAREN M | 45363;1987 | 12/16/1987 | WD | 1 | |
Lot 19 Plat A - AUTUMN COVE | 2476 830 | ||||
CENTRAL BANK & TRUST COMPANY | 45364;1987 | 12/16/1987 | TR D | 2 | |
Lot 19 Plat A - AUTUMN COVE | 2476 831 | R Book 2518 Page 237 | |||
CENTRAL BANK & TRUST COMPANY TEE | 16726;1988 | 6/10/1988 | REC | 1 | |
Lot 19 Plat A - AUTUMN COVE | 2518 237 | R Book 2476 Page 831 | |||
CENTRAL BANK & TRUST COMPANY | 16727;1988 | 6/10/1988 | TR D | 2 | |
Lot 19 Plat A - AUTUMN COVE | 2518 238 | A Book 2521 Page 572 | |||
DESERET BANK | 20344;1988 | 7/14/1988 | TR D | 2 | |
Lot 19 Plat A - AUTUMN COVE | 2526 645 | R Book 2668 Page 274 | |||
HOUSING AUTHORITY OF UTAH COUNTY | 16047;1989 | 6/7/1989 | WD | 2 | |
Section 33 Township 7S Range 3E | 2603 429 | ||||
ROWLEY LAND TITLE COMPANY TEE | 17394;1989 | 6/20/1989 | REC | 1 | |
Section 33 Township 7S Range 3E | 2606 121 | R Book 2148 Page 77 | |||
DESERET BANK TEE | 5825;1990 | 2/26/1990 | REC | 1 | |
Lot 19 Plat A - AUTUMN COVE | 2668 274 | R Book 2526 Page 645 | |||
MARK, ALBERT D & GRETCHEN M | 6688;1990 | 3/5/1990 | WD | 2 | |
Lot 19 Plat A - AUTUMN COVE | 2670 288 | ||||
MARK, ALBERT D & GRETCHEN M | 6689;1990 | 3/5/1990 | TR D | 1 | |
Lot 19 Plat A - AUTUMN COVE | 2670 289 | R Book 3188 Page 246 | |||
KEY CORP MORTGAGE INC FKA (ET AL) | 54649;1992 | 10/14/1992 | RSUBTEE | 1 | |
Lot 19 Plat A - AUTUMN COVE | 3018 619 | R Book 2518 Page 238 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/13/2025 8:26:59 AM