Party Detail for ANDERSON, MIRIAM W
Documents 1 to 33 of 33
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
FISK, JEFFREY A & BONNIE L | 27710;1990 | 8/24/1990 | WD | JT | 1 |
Lot 21 Plat D - HEATHERIDGE | 2717 448 | ||||
ZIONS MORTGAGE COMPANY | 27711;1990 | 8/24/1990 | D TR | 2 | |
Lot 21 Plat D - HEATHERIDGE | 2717 449 | A Book 2748 Page 559 | |||
ZIONS FIRST NATIONAL BANK | 25949;1992 | 5/28/1992 | D TR | 2 | |
Lot 21 Plat D - HEATHERIDGE | 2941 357 | R Book 3486 Page 22 | |||
RYAN, STANLEY LEE (ET AL) | 59037;1992 | 11/2/1992 | WD | JT | 1 |
Block 101 Plat A - PROVO CITY | 3030 937 | ||||
ZIONS MORTGAGE COMPANY | 67697;1992 | 12/9/1992 | D TR | 2 | |
Lot 21 Plat D - HEATHERIDGE | 3054 136 | R Book 5049 Page 892 | |||
FAR WEST BANK | 50074;1994 | 6/15/1994 | D TR | 2 | |
Lot 21 Plat D - HEATHERIDGE | 3468 784 | R Book 4386 Page 444 | |||
ZIONS FIRST NATIONAL BANK TEE | 56452;1994 | 7/11/1994 | REC | 1 | |
Lot 21 Plat D - HEATHERIDGE | 3486 22 | R Book 2941 Page 357 | |||
ZIONS FIRST NATIONAL BANK TEE | 59005;1994 | 7/21/1994 | REC | 1 | |
Lot 21 Plat D - HEATHERIDGE | 3492 880 | R Book 2717 Page 449 | |||
SHERWIN, DAVID J & MICHELLE | 41370;1995 | 6/29/1995 | QCD | 2 | |
Block 101 Plat A - PROVO CITY | 3709 80 | ||||
ALLIANCE FUNDING COMPANY | 73110;1997 | 9/18/1997 | D TR | 2 | |
Lot 21 Plat D - HEATHERIDGE | 4381 614 | R Book 4926 Page 742 | |||
FAR WEST BANK TEE | 74638;1997 | 9/24/1997 | REC | 1 | |
Lot 21 Plat D - HEATHERIDGE | 4386 444 | R Book 3468 Page 784 | |||
RELIANCE ABSTRACT COMPANY SUCTEE | 55114;1998 | 6/2/1998 | REC | 1 | |
Block 101 Plat A - PROVO CITY | 4656 812 | R Book 3031 Page 1 | |||
SAXON MORTGAGE INC | 74967;1998 | 7/28/1998 | D TR | 2 | |
Lot 21 Plat D - HEATHERIDGE | 4717 380 | A Book 4717 Page 389 | |||
FIRST SECURITY BANK | 126133;1998 | 12/4/1998 | D TR | 2 | |
Lot 21 Plat D - HEATHERIDGE | 4886 746 | R Book 5155 Page 288 | |||
TOOELE TITLE COMPANY TEE | 606;1999 | 1/5/1999 | REC | 1 | |
Lot 21 Plat D - HEATHERIDGE | 4926 742 | R Book 4381 Page 614 | |||
PROVO LAND TITLE COMPANY TEE | 31264;1999 | 3/16/1999 | REC | 1 | |
Lot 21 Plat D - HEATHERIDGE | 5012 893 | R Book 4717 Page 380 | |||
ZIONS FIRST NATIONAL BANK TEE | 43850;1999 | 4/16/1999 | REC | 1 | |
Lot 21 Plat D - HEATHERIDGE | 5049 892 | R Book 3054 Page 136 | |||
THURMAN, RICHARD K | 59032;1999 | 5/20/1999 | WD | 2 | |
Lot 21 Plat D - HEATHERIDGE | 5092 337 | ||||
FIRST SECURITY BANK TEE | 81398;1999 | 7/19/1999 | REC | 1 | |
Lot 21 Plat D - HEATHERIDGE :RECORDED AS HEATHERRIDGE (SIC) | 5155 288 | R Book 4886 Page 746 | |||
WRIGHT, LELAND H JR TEE (ET AL) | 54911;2010 | 7/1/2010 | WD | JT | 1 |
Lot 9 - LA VILLA ROSA PUD PLAT B | |||||
ANDERSON, DUANE B & MIRIAM W | 35548;2016 | 4/25/2016 | WD | 1/2 IN | 2 |
Lot 9 - LA VILLA ROSA PUD PLAT B | |||||
ANDERSON, DUANE B & MIRIAM W AN INT (ET AL) | 35548;2016 | 4/25/2016 | WD | JT | 1 |
Lot 9 - LA VILLA ROSA PUD PLAT B | |||||
AMERICAN FINANCING CORPORATION | 35549;2016 | 4/25/2016 | D TR | 2 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | R Entry 175061 Year 2020 | ||||
CENTRAL BANK | 24318;2017 | 3/13/2017 | D TR | 2 | |
Lot 9 - LA VILLA ROSE (SIC) PUD PLAT B | R Entry 118407 Year 2018 | ||||
CENTRAL BANK | 106394;2018 | 11/6/2018 | D TR | 2 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | R Entry 122484 Year 2020 | ||||
CENTRAL BANK TEE | 118407;2018 | 12/14/2018 | REC | 1 | |
Lot 9 - LA VILLA ROSE (SIC) PUD PLAT B | R Entry 24318 Year 2017 | ||||
CENTRAL BANK | 108492;2020 | 7/28/2020 | D TR | 2 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | |||||
ANDERSON, DUANE BRENT & MIRIAM WRIGHT TEE (ET AL) | 121058;2020 | 8/14/2020 | WD | 2 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | |||||
CENTRAL BANK TEE | 122484;2020 | 8/18/2020 | REC | 1 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | R Entry 106394 Year 2018 | ||||
MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ET AL) | 175061;2020 | 11/4/2020 | RSUBTEE | 1 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | R Entry 35549 Year 2016 | ||||
ANDERSON, DUANE BRENT & MIRIAM WRIGHT TEE (ET AL) | 39532;2023 | 6/20/2023 | SP WD | 1 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | |||||
CENTRAL BANK | 39533;2023 | 6/20/2023 | D TR | 2 | |
Lot 9 - LA VILLA ROSA PUD PLAT B | |||||
ANDERSON, DUANE BRENT & MIRIAM WRIGHT TEE (ET AL) | 39534;2023 | 6/20/2023 | SP WD | 2 | |
Lot 9 - LA VILLA ROSA PUD PLAT B |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/2/2025 5:43:34 PM