Party Detail for JONES, ADREN K
Documents 1 to 62 of 62
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
MEHR, HEBER G & GWENDOLYN M (ET AL) | 2962;1968 | 1/1/1968 | WD | JT | 1 |
Block 44 Plat B - PROVO CITY | 1106 244 | ||||
SCHAERRER, TOM SCOTT | 17465;1972 | 1/1/1972 | WD | 2 | |
Block 44 Plat B - PROVO CITY | 1300 374 | ||||
WHOM OF INTEREST | 26308;1976 | 1/1/1976 | NI | 2 | |
Block 43 Plat B - PROVO CITY | 1504 582 | ||||
CHAMBERLAIN, DON & SUSAN J | 26097;1977 | 1/1/1977 | WD | 1 | |
Section 14 Township 6S Range 2E | 1575 61 | ||||
CHAMBERLAIN, DON & SUSAN J | 26098;1977 | 1/1/1977 | TR D | 2 | |
Section 14 Township 6S Range 2E | 1575 62 | ||||
P L LARSEN AND COMPANY | 26217;1977 | 1/1/1977 | WD | JT | 1 |
Block 43 Plat B - PROVO CITY | 1575 271 | ||||
LANGE, MILDRED V (ET AL) | 42369;1977 | 1/1/1977 | TR D | 2 | |
Block 43 Plat B - PROVO CITY | 1606 14 | R Entry 30192 Year 1978 | |||
VALLEY TITLE COMPANY | 21497;1978 | 6/5/1978 | REC | 1 | |
Section 14 Township S Range E | 1651 658 | R Book 1575 Page 620 | |||
GILLIGAN, DIANNA LYNE & MARK SIDNEY | 22205;1978 | 6/8/1978 | N CN | 2 | |
Section 14 Township S Range E | 1653 52 | ||||
DUNCAN, LEON W & LOUISE | 25741;1978 | 6/30/1978 | WD | 2 | |
Block 43 Plat B - PROVO CITY | 1659 566 | ||||
VALLEY TITLE COMPANY | 30192;1978 | 8/1/1978 | REC | 1 | |
Block 43 Plat B - PROVO CITY | 1668 39 | R Entry 42369 Year 1977 | |||
GILLIGAN, DIANNA L | 5973;1982 | 3/10/1982 | QCD | 1 | |
Section 14 Township S Range E | 1969 31 | ||||
DUNCAN, LEON W & LOUISE | 25345;1982 | 10/13/1982 | QCD | 1 | |
Block 43 Plat B - PROVO CITY | 2006 533 | ||||
DUNCAN, LEON W & LOUISE | 25695;1982 | 10/15/1982 | QCD | 1 | |
Block 43 Plat B - PROVO CITY | 2007 430 | ||||
SHEPARD, SANDRA W | 21467;1985 | 7/31/1985 | WD | 2 | |
Block 43 Plat B - PROVO CITY | 2235 10 | ||||
SHEPARD, SANDRA W | 21468;1985 | 7/31/1985 | TR D | 1 | |
Block 43 Plat B - PROVO CITY | 2235 11 | R Book 3545 Page 262 | |||
CHAMBERLAIN, SUSAN K | 17034;1986 | 6/2/1986 | SP PA | 2 | |
Block 28 Plat B - PROVO CITY | 2309 477 | ||||
WELLS FARGO CREDIT CORPORATION | 17037;1986 | 6/2/1986 | D TR | BY ATY | 2 |
Block 28 Plat B - PROVO CITY | 2309 484 | R Book 3082 Page 636 | |||
DEAN, DAVID J & SUZANNE S | 20514;1986 | 6/30/1986 | WD | 2 | |
Section 14 Township 6S Range 2E | 2317 261 | ||||
WELLS FARGO CREDIT CORPORATION | 22811;1986 | 7/17/1986 | AS LS | BY ATY | 2 |
Block 28 Plat B - PROVO CITY | 2322 240 | ||||
SHEPARD, CHARLES B | 13781;1987 | 4/10/1987 | WD | JT | 1 |
Section 6 Township 7S Range 3E | 2403 547 | ||||
SCHOFIELD, GEORGIA JEAN (ET AL) | 18992;1987 | 5/15/1987 | WD | JT | 1 |
Block 28 Plat B - PROVO CITY | 2415 357 | ||||
SCHOFIELD, GEORGIA JEAN (ET AL) | 18993;1987 | 5/15/1987 | QCD | JT | 1 |
Block 28 Plat B - PROVO CITY | 2415 358 | ||||
SCHOFIELD, GEORGIA JOAN (ET AL) | 21043;1987 | 5/29/1987 | QCD | 2 | |
Block 20 Plat B - PROVO CITY | 2420 78 | ||||
SHEPARD, SANDRA W | 21962;1987 | 6/4/1987 | QCD | JT | 1 |
Section 6 Township 7S Range 3E | 2422 479 | ||||
WELLS FARGO CREDIT CORPORATION | 24388;1987 | 6/23/1987 | P REC | 1 | |
Block 20 Plat B - PROVO CITY | 2428 24 | X Book 2309 Page 484 | |||
CHAMBERLIN, DON W & SUSAN K | 7906;1988 | 3/22/1988 | WD | JT | 1 |
Section 34 Township 6S Range 2E | 2497 235 | ||||
SHEPARD, SANDRA W | 12084;1988 | 4/29/1988 | WD | JT | 1 |
Block 18 Plat C - PROVO CITY | 2506 836 | ||||
MILLER ESTATE PROPERTIES BY (ET AL) | 28069;1989 | 9/20/1989 | NI | 2 | |
Section 34 Township 6S Range 2E | 2629 229 | ||||
WELLS FARGO CREDIT CORPORATION | 230;1991 | 1/3/1991 | WD | JT | 1 |
Lot 253 Plat H - SHERWOOD HILLS | 2752 698 | ||||
KELSON, JAMES H & VALERIE J | 8354;1992 | 2/25/1992 | NI | 2 | |
Block 28 Plat B - PROVO CITY | 2894 456 | ||||
FIRST SECURITY BANK OF UTAH | 28694;1992 | 6/10/1992 | TR D | 2 | |
Lot 253 Plat H - SHERWOOD HILLS | 2948 476 | R Book 3419 Page 834 | |||
ANDRUS, JONATHON C & AMY N | 38218;1992 | 7/30/1992 | WD | 2 | |
Block 43 Plat A - PROVO CITY | 2974 79 | ||||
EDWARDS, SHIRLEY A | 40588;1992 | 8/10/1992 | TR D | 1 | |
Lot 11 Block 2 Plat B - CASCADE MOUNTAIN ESTS | 2980 536 | R Book 3653 Page 725 | |||
FIRST COLONY MORTGAGE CORP | 58268;1992 | 10/29/1992 | D TR | 2 | |
Section 06 Township 7S Range 3E | 3028 592 | A Book 3028 Page 600 | |||
AFFILIATED TITLE COMPANY INC TEE | 6581;1993 | 2/4/1993 | REC | 1 | |
Block 28 Plat B - PROVO CITY | 3082 636 | R Book 2309 Page 484 | |||
PROVO LAND TITLE COMPANY TEE | 7745;1993 | 2/10/1993 | REC | 1 | |
Block 18 Plat C - PROVO CITY | 3085 317 | R Book 2285 Page 367 | |||
KELSON, JAMES H & VALERIE J | 776;1994 | 1/4/1994 | WD | 2 | |
Block 28 Plat B - PROVO CITY | 3338 696 | ||||
AFFILIATED TITLE COMPANY INC TEE | 31521;1994 | 4/15/1994 | REC | 1 | |
Lot 253 Plat H - SHERWOOD HILLS | 3419 834 | R Book 2948 Page 476 | |||
PROVO UTAH CENTRAL BUSINESS ECONOMIC DEVELOPMENT DISTRICT | 77193;1994 | 9/30/1994 | ID INT | 2 | |
Lot 01-05 Block 1 Plat A - PROVO CITY | 3541 841 | R Book 3638 Page 469 | |||
ACCESS TITLE COMPANY SUCTEE | 78485;1994 | 10/6/1994 | SUB TEE | 2 | |
Block 43 Plat B - PROVO CITY | 3545 261 | X Book 2235 Page 11 | |||
BASIL, NEALE & JERI | 71710;1995 | 10/23/1995 | D TR | 1 | |
Lot 18 - JAMESTOWN CONDO | 3797 59 | ||||
DAVIDSEN, KELWOOD & CORI | 72809;1995 | 10/26/1995 | TR D | 1 | |
Lot 01 Plat A - APPLE ESTS | 3800 529 | R Book 3903 Page 822 | |||
FORREST, KENNETH | 90570;1995 | 12/28/1995 | TR D | 1 | |
Lot 60 Plat B - RIVERWOOD ESTS | 3851 338 | R Book 4049 Page 67 | |||
GUARDIAN TITLE INSURANCE AGENCY OF CENTRAL UTAH INC SUCTEE | 17542;1996 | 3/4/1996 | SUB TEE | 2 | |
Lot 01 Plat A - APPLE ESTS | 3903 821 | X Book 3800 Page 529 | |||
FIDELITY LAND & TITLE SUCTEE | 68059;1996 | 8/20/1996 | SUB TEE | 2 | |
Lot 60 Plat B - RIVERWOOD ESTS | 4049 66 | X Book 3851 Page 338 | |||
FORREST, KENNETH & HOLLI | 68066;1996 | 8/20/1996 | TR D | 1 | |
Lot 60 Plat B - RIVERWOOD ESTS | 4049 73 | R Book 4297 Page 472 | |||
CONTINENTAL MORTGAGE GROUP LC | 86411;1996 | 10/22/1996 | SUB AGR | 2 | |
Lot 60 Plat B - RIVERWOOD ESTS | 4101 896 | X Book 4049 Page 73 | |||
CHAMBERLAIN, DONALD W & SUSAN K | 88164;1996 | 10/29/1996 | D TR | 1 | |
Lot 104 Plat C - SHERWOOD HILLS | 4107 106 | R Book 4511 Page 897 | |||
PROVO LAND TITLE COMPANY TEE | 18987;1997 | 3/14/1997 | REC | 1 | |
Section 06 Township 7S Range 3E | 4214 365 | R Book 3028 Page 592 | |||
EASTLAWN MEMORIAL HILLS INC (ET AL) | 22648;1997 | 3/27/1997 | CEM D | JT | 1 |
Lot 01-08 Block 126 Plat D - GARDEN OF SUNSET EASTLAWN MEMORIAL HILLS | 4226 272 | ||||
FORREST, KENNETH | 46252;1997 | 6/17/1997 | TR D | 1 | |
Lot 60 Plat B - RIVERWOOD ESTS | 4297 473 | R Entry 190008 Year 2003 | |||
UNIVERSAL CAMPUS FEDERAL CREDIT UNION SUBTEE | 9742;1998 | 2/2/1998 | SUB TEE | 2 | |
Lot 104 Plat C - SHERWOOD HILLS :RECORDED AS WHILLS (SIC) | 4511 896 | X Book 4107 Page 106 | |||
SUNDANCE TITLE INSURANCE AGENCY SUCTEE | 190007;2003 | 12/2/2003 | SUB TEE | 2 | |
Lot 60 Plat B - RIVERWOOD ESTATES | X Book 4297 Page 473 | ||||
SUNDANCE TITLE INSURANCE AGENCY | 190008;2003 | 12/2/2003 | REC | 1 | |
Lot 60 Plat B - RIVERWOOD ESTATES | R Book 4297 Page 473 | ||||
EXO INVESTMENTS LLC | 88917;2004 | 8/4/2004 | WD | 2 | |
Section 6 Township 7S Range 3E | |||||
EXO INVESTMENTS LLC | 88918;2004 | 8/4/2004 | D TR | 1 | |
Section 6 Township 7S Range 3E | A Entry 110135 Year 2006 | ||||
WHOM OF INTEREST | 110126;2006 | 8/23/2006 | AF DC | DEC | 2 |
Lot 253 - SHERWOOD HILLS PLAT H | X Entry 230 Year 1991 | ||||
WHOM OF INTEREST | 110127;2006 | 8/23/2006 | AF DC | DEC | 2 |
Block 18 Plat C - PROVO CITY | X Entry 12084 Year 1988 | ||||
WHOM OF INTEREST | 110129;2006 | 8/23/2006 | AF DC | DEC | 2 |
Section 6 Township 7S Range 3E | X Entry 88918 Year 2004 | ||||
FINLAYSON, MARK | 161347;2006 | 11/30/2006 | D TR | 1 | |
Section 6 Township 7S Range 3E | R Entry 48957 Year 2008 | ||||
MILLER ESTATE PROPERTIES | 78310;2010 | 9/15/2010 | WD | 2 | |
Section 34 Township 6S Range 2E |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 1/20/2025 4:33:58 PM