Party Detail for OLESEN, LILIAN SMITH
Documents 1 to 43 of 43
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
OLESEN, JORGEN & LILIAN SMITH TEE | 61182;1992 | 11/12/1992 | WD | 2 | |
Block 25 Plat A - AMERICAN FORK CITY | 3037 115 | ||||
OLESEN, JORGEN & LILIAN SMITH | 61182;1992 | 11/12/1992 | WD | TEE | 1 |
Block 25 Plat A - AMERICAN FORK CITY | 3037 115 | ||||
OLESEN, JORGEN & LILIAN SMITH TEE | 61183;1992 | 11/12/1992 | WD | 2 | |
Lot 11 Plat A - MIT-DEL ESTS | 3037 116 | ||||
OLESEN, JORGEN & LILIAN SMITH | 61183;1992 | 11/12/1992 | WD | TEE | 1 |
Lot 11 Plat A - MIT-DEL ESTS | 3037 116 | ||||
BANK OF AMERICAN FORK | 61902;1993 | 9/7/1993 | D TR | 2 | |
Lot 11 Plat A - MIT DEL ESTS | 3239 510 | A Book 3239 Page 517 | |||
OLESEN, JORGEN & LILIAN SMITH TEE | 61907;1993 | 9/7/1993 | QCD | 2 | |
Lot 11 Plat A - MIT DEL ESTS | 3239 534 | ||||
OLESEN, JORGEN & LILIAN SMITH | 61907;1993 | 9/7/1993 | QCD | TEE | 1 |
Lot 11 Plat A - MIT DEL ESTS | 3239 534 | ||||
BELL, CARL | 53612;1994 | 6/29/1994 | WD | TEE | 2 |
Block 25 Plat A - AMERICAN FORK CITY | 3478 244 | ||||
BELL, CARL | 53613;1994 | 6/29/1994 | WD | TEE | 2 |
Block 25 Plat A - AMERICAN FORK CITY | 3478 245 | ||||
BELL, CARL | 53614;1994 | 6/29/1994 | TR D | TEE | 1 |
Block 25 Plat A - AMERICAN FORK CITY | 3478 246 | A Book 4892 Page 562 | |||
OLESEN, JORGEN & LILIAN | 53618;1994 | 6/29/1994 | QCD | TEE | 1 |
Section 31 Township 6S Range 3E | 3478 258 | ||||
HOPPER, JOEY D & SHERILYN | 90274;1994 | 11/28/1994 | WD | 2 | |
Lot 11 Plat A - MIT DEL ESTS | 3576 613 | ||||
GUARDIAN TITLE COMPANY OF UTAH COUNTY TEE | 2315;1995 | 1/12/1995 | REC | 1 | |
Lot 11 Plat A - MIT DEL | 3603 452 | R Book 3239 Page 510 | |||
OLESEN, JORGEN & LILIAN SMITH | 1530;1996 | 1/5/1996 | QCD | TEE | 2 |
Section 31 Township 6S Range 3E | 3858 425 | ||||
OLESEN, JORGEN & LILIAN SMITH TEE (ET AL) | 1530;1996 | 1/5/1996 | QCD | JT | 1 |
Section 31 Township 6S Range 3E | 3858 425 | ||||
MEDALLION MORTGAGE COMPANY INC | 1531;1996 | 1/5/1996 | D TR | 2 | |
Section 31 Township 6S Range 3E | 3858 426 | A Book 3858 Page 432 | |||
OLESEN, JORGEN & LILIAN SMITH | 1533;1996 | 1/5/1996 | QCD | TEE | 1 |
Section 31 Township 6S Range 3E | 3858 434 | ||||
OLESEN, JORGEN & LILIAN SMITH TEE | 1533;1996 | 1/5/1996 | QCD | 2 | |
Section 31 Township 6S Range 3E | 3858 434 | ||||
HOPPER, JOEY D & SHERILYN | 6290;1996 | 1/24/1996 | WD | TEE | 2 |
Lot 11 Plat A - MIT DEL ESTS | 3871 369 | ||||
HALLIDAY, PAUL M SUCTEE | 25916;1999 | 3/3/1999 | REC | 1 | |
Section 31 Township 6S Range 3E | 4998 421 | R Book 3858 Page 426 | |||
OLESEN, JORGEN & LILIAN SMITH | 118921;2002 | 10/8/2002 | WD | TEE | 2 |
Section 31 Township 6S Range 3E | |||||
OLESEN, JORGEN & LILIAN SMITH | 118921;2002 | 10/8/2002 | WD | TEE | 2 |
Section 31 Township 6S Range 3E | |||||
OLESEN, JORGEN & LILIAN SMITH TEE (ET AL) | 118921;2002 | 10/8/2002 | WD | 1 | |
Section 31 Township 6S Range 3E | |||||
WACHOVIA MORTGAGE CORPORATION | 118922;2002 | 10/8/2002 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 133325 Year 2003 | ||||
PROVIDENT FUNDING ASSOCIATES LP | 111374;2003 | 7/21/2003 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 38356 Year 2009 | ||||
PRINCIPAL LIFE INSURANCE COMPANY TEE | 133325;2003 | 8/19/2003 | REC | 1 | |
Section 31 Township 6S Range 3E | R Entry 118922 Year 2002 | ||||
JP MORGAN CHASE BANK | 174452;2006 | 12/27/2006 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 40411 Year 2009 | ||||
PROVIDENT FUNDING ASSOCIATES LP | 29641;2009 | 3/20/2009 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 14951 Year 2013 | ||||
FIRST AMERICAN TITLE INSURANCE AGENCY LLC TEE | 38356;2009 | 4/10/2009 | REC | 1 | |
Section 31 Township 6S Range 3E | R Entry 111374 Year 2003 | ||||
JPMORGAN CHASE BANK (ET AL) | 40411;2009 | 4/15/2009 | RSUBTEE | 1 | |
INCORRECT LEGAL DESC | R Entry 174452 Year 2006 | ||||
U S BANK NATIONAL ASSOCIATION ND | 53754;2012 | 6/28/2012 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 76000 Year 2012 | ||||
U S BANK TRUST COMPANY TEE | 76000;2012 | 9/6/2012 | REC | 1 | |
Section 31 Township 6S Range 3E | R Entry 53754 Year 2012 | ||||
U S BANK NATIONAL ASSOCIATION | 78033;2012 | 9/12/2012 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 48526 Year 2013 | ||||
HALLIDAY, PAUL M JR SUCTEE | 14951;2013 | 2/14/2013 | REC | 1 | |
Section 31 Township 6S Range 3E | R Entry 29641 Year 2009 | ||||
U S BANK NATIONAL ASSOCIATION | 35304;2013 | 4/11/2013 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 17483 Year 2019 | ||||
U S BANK TRUST COMPANY TEE | 48526;2013 | 5/17/2013 | REC | 1 | |
Section 31 Township 6S Range 3E | R Entry 78033 Year 2012 | ||||
U S BANK NATIONAL ASSOCIATION ND | 50518;2013 | 5/23/2013 | D TR | 2 | |
Section 31 Township 6S Range 3E | R Entry 42429 Year 2024 | ||||
BRIMLEY, CHAD | 16411;2019 | 2/28/2019 | WD | JT | 1 |
Section 32 Township 6S Range 3E | |||||
U S BANK TRUST COMPANY TEE | 17483;2019 | 3/4/2019 | REC | 1 | |
Section 31 Township 6S Range 3E | R Entry 35304 Year 2013 | ||||
US BANK NATIONAL ASSOCIATION | 36882;2019 | 4/30/2019 | D TR | 2 | |
Section 31 Township 6S Range 3E | |||||
OLESEN, JORGEN & LILIAN SMITH TEE (ET AL) | 21286;2021 | 2/3/2021 | WD | 2 | |
Section 31 Township 6S Range 3E | |||||
OLESEN, JORGEN & LILIAN SMITH | 21286;2021 | 2/3/2021 | WD | TEE | 1 |
Section 31 Township 6S Range 3E | |||||
US BANK TRUST COMPANY (ET AL) | 42429;2024 | 6/27/2024 | RSUBTEE | 1 | |
Section 31 Township 6S Range 3E | R Entry 50518 Year 2013 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/18/2024 11:53:03 PM