Party Detail for SUNDANCE HOLDINGS LLC
Documents 1 to 51 of 51
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
SUNDANCE RECREATIONAL RESORT PLAT A AMD 10 | 60949;1999 | 5/26/1999 | S PLAT | G PTNR | 2 |
Lot 01-12 Plat A - SUNDANCE RECREATIONAL RESORT AMD 9 | 5097 0 | ||||
SUNDANCE RECREATIONAL RESORT PLAT A AMD 10 | 60949;1999 | 5/26/1999 | S PLAT | G PTNR | 2 |
Lot 01-12 Plat A - SUNDANCE RECREATIONAL RESORT AMD 9 | 5097 0 | ||||
BANK ONE | 82334;1999 | 7/20/1999 | D TR | BY | 2 |
Section 10 Township 5S Range 3E | 5158 4 | R Entry 134354 Year 2004 | |||
MORRIS, JEAN M | 110115;1999 | 10/12/1999 | C SP WD | 2 | |
Lot 09 - SUNDANCE VILLAGE COTTAGES CONDO | 5242 199 | ||||
REDFORD, CHARLES ROBERT JR TEE | 110329;1999 | 10/13/1999 | QCD | G PTNR | 2 |
Section 11 Township 5S Range 3E | 5242 768 | ||||
BANK ONE UTAH NATIONAL ASSOCIATION | 31188;2000 | 4/20/2000 | D TR | BY | 2 |
Lot 06 Plat A - SUNDANCE RECREATIONAL RESORT AMD 10 | R Entry 134357 Year 2004 | ||||
BANK ONE UTAH NATIONAL ASSOCIATION | 31189;2000 | 4/20/2000 | SUB AGR | BY | 2 |
Section 14 Township 5S Range 3E | X Book 2297 Page 783 | ||||
BANK ONE | 82542;2000 | 10/19/2000 | A D TR | BY | 2 |
Section 14 Township 5S Range 3E | X Book 5158 Page 4 | ||||
U S BANK NATIONAL ASSOCIATION | 86507;2004 | 7/28/2004 | D TR | BY | 2 |
Lot 2,3 - SUNDANCE REC RESORT A AMD 10 | R Entry 88520 Year 2007 | ||||
MOUNTAIN HOUSE LLC | 77079;2005 | 7/15/2005 | SP WD | G PTNR | 2 |
Lot 6,13 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
WHOM OF INTEREST | 43463;2006 | 4/11/2006 | N | BY | 2 |
Lot 1-9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
WHOM OF INTEREST | 43464;2006 | 4/11/2006 | N | BY | 2 |
Lot 1-9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
SUNDANCE DEVELOPMENT CORPORATION | 43467;2006 | 4/11/2006 | N | BY | 1 |
Section 14 Township 5S Range 3E | |||||
RIDGE CAPITAL PARTNERS LLC | 43468;2006 | 4/11/2006 | SP WD | BY | 2 |
Lot 4,5 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
RIDGE CAPITAL PARTNERS LLC | 43469;2006 | 4/11/2006 | MEM | G PTNR | 2 |
Lot 1-3 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | R Entry 77598 Year 2009 | ||||
WHOM OF INTEREST | 43471;2006 | 4/11/2006 | DECLRES | G PTNR | 2 |
Lot 1-9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
PEXTON, KYLE SUCTEE | 117235;2006 | 9/7/2006 | SP WD | BY | 2 |
Lot 8 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
FOUNDERS RIDGE III LLC | 38318;2007 | 3/15/2007 | SP WD | G PTNR | 2 |
Lot 3 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
NORTH FORK SPECIAL SERVICE DISTRICT | 74099;2007 | 5/18/2007 | MEM LS | BY | 2 |
Section 11 Township 5S Range 3E | |||||
NORTH FORK SPECIAL SERVICE DISTRICT | 74100;2007 | 5/18/2007 | EAS | BY | 2 |
Section 11 Township 5S Range 3E | |||||
U S BANK NATIONAL ASSOCIATION | 88517;2007 | 6/18/2007 | MOD AGR | BY | 2 |
Lot 1,2 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | X Entry 86505 Year 2004 | ||||
GIBBONS BROTHERS INC DBA (ET AL) | 88656;2007 | 6/18/2007 | N LN | 2 | |
Lot 78 - SILVER LAKE VILLAGE PUD | R Entry 138733 Year 2007 | ||||
BURTON, WYNN H & DAWN M | 89800;2007 | 6/20/2007 | WD | 2 | |
Lot 28 Block S - PLUM CREEK CONDO PLAT A AMD | |||||
KASPERSON, DAVID P & AUDREY A | 90584;2007 | 6/21/2007 | WD | 2 | |
Lot 24 Block Q - PLUM CREEK CONDO PLAT A AMD | |||||
KEY BANK NATIONAL ASSOCIATION | 104681;2007 | 7/19/2007 | MOD AGR | 2 | |
Lot 11 - PLEASANT GROVE TOWN CENTER PLAT A | X Entry 132594 Year 2006 | ||||
MUDDY BOYS INC BY (ET AL) | 106349;2007 | 7/23/2007 | N LN | 2 | |
Lot 27 - SILVER LAKES (SIC) VILLAGE PUD | R Entry 139687 Year 2007 | ||||
FOUNDERS RIDGE II LLC | 146507;2007 | 10/10/2007 | SP WD | BY | 2 |
Lot 2 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
KIMBALL PROPERTY MAINTENANCE INC BY (ET AL) | 60721;2008 | 5/22/2008 | N LN | 2 | |
Lot 11 - PLEASANT GROVE TOWN CENTER PLAT A | R Entry 88582 Year 2008 | ||||
KIMBALL PROPERTY MAINTENANCE INC BY (ET AL) | 88582;2008 | 8/7/2008 | R LN | 1 | |
Lot 11 - PLEASANT GROVE TOWN CENTER PLAT A | R Entry 60721 Year 2008 | ||||
WHOM OF INTEREST | 48472;2009 | 5/4/2009 | AMD NOT | BY | 2 |
Lot 1-9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | X Entry 43463 Year 2006 | ||||
WHOM OF INTEREST | 77598;2009 | 7/16/2009 | AGR R | BY | 2 |
Lot 1-3 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | R Entry 43469 Year 2006 | ||||
FOUNDERS RIDGE I LLC | 77599;2009 | 7/16/2009 | SP WD | BY | 2 |
Lot 1,13 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
U S BANK NATIONAL ASSOCIATION | 17141;2012 | 3/2/2012 | MOD AGR | BY | 2 |
Lot 7,9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | X Entry 86505 Year 2004 | ||||
EAST WEST MEDIA INC | 49064;2012 | 6/13/2012 | SP WD | BY | 2 |
Lot 9,13 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
SUNDANCE INSTITUTE | 74716;2012 | 8/31/2012 | AGR | BY | 2 |
Lot 4,5,8 - AMENDED AND RESTATED SUNDANCE REC RES PLAT A | |||||
SUNDANCE VILLAGE HOLDINGS LLC | 74719;2012 | 8/31/2012 | EAS | BY | 2 |
Lot 3-5 - AMENDED AND RESTATED SUNDANCE REC RES PLAT A | |||||
SUNDANCE VILLAGE HOLDINGS LLC | 74720;2012 | 8/31/2012 | MEM LS | BY | 1 |
Lot 3-5 - AMENDED AND RESTATED SUNDANCE REC RES PLAT A | R Entry 204419 Year 2020 | ||||
SUNDANCE VILLAGE COTTAGES OWNERS ASSOCIATION | 39105;2013 | 4/23/2013 | MOD AGR | BY | 1 |
Section 11 Township 5S Range 3E | X Entry 4528 Year 1991 | ||||
WHOM OF INTEREST | 3207;2014 | 1/16/2014 | CORR AF | BY | 2 |
Lot 9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | X Entry 49064 Year 2012 | ||||
EAST WEST MEDIA SUMMIT INC | 16448;2014 | 3/12/2014 | C SP WD | BY | 2 |
Lot 9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | X Entry 49064 Year 2012 | ||||
MINTON, STEPHEN & JONI TEE (ET AL) | 155503;2020 | 10/6/2020 | AGR | BY | 2 |
Section 11 Township 5S Range 3E | |||||
SUNDANCE REC RESORT PLAT A 4TH AMD AND RESTATED | 198079;2020 | 12/11/2020 | S PLAT | BY | 2 |
Section 10 Township 5S Range 3E | |||||
WHOM OF INTEREST | 198080;2020 | 12/11/2020 | RES COV | G PTNR | 2 |
Section 11 Township 5S Range 3E | |||||
SUNDANCE DEVELOPMENT CORPORATION | 204418;2020 | 12/21/2020 | R LS | BY | 1 |
Section 14 Township 5S Range 3E | R Entry 96368 Year 1996 | ||||
SUNDANCE VILLAGE HOLDINGS LLC | 204419;2020 | 12/21/2020 | T MEMLS | BY | 1 |
Lot 3,4 - AMENDED AND RESTATED SUNDANCE REC RES PLAT A | R Entry 74720 Year 2012 | ||||
STORYTELLER CANYON PROPERTY OWNER LP | 204420;2020 | 12/21/2020 | SP WD | BY | 2 |
Lot 1-5 - SUNDANCE REC RESORT PLAT A 4TH AMD & RESTATED | |||||
STORYTELLER CANYON PROPERTY OWNER LP BY (ET AL) | 204421;2020 | 12/21/2020 | ASSIGN | BY | 2 |
Lot 1-9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | X Entry 23601 Year 2005 | ||||
STORYTELLER CANYON PROPERTY OWNER LP | 204423;2020 | 12/21/2020 | W QCD | BY | 2 |
Lot 1-5 - SUNDANCE REC RESORT PLAT A 4TH AMD & RESTATED | |||||
WHOM OF INTEREST | 204425;2020 | 12/21/2020 | RES COV | BY | 2 |
Lot 1-5 - SUNDANCE REC RESORT PLAT A 4TH AMD & RESTATED | |||||
STORYTELLER CANYON PROPERTY OWNER LP | 204426;2020 | 12/21/2020 | QCD | BY | 2 |
Lot 10-13 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | |||||
STORYTELLER CANYON PROPERTY OWNER LP BY (ET AL) | 204427;2020 | 12/21/2020 | ASSIGN | BY | 2 |
Lot 1-9 - RIDGE LOTS @ SUNDANCE COM PRESERVE THE A SUND REC RST "K" | X Entry 23603 Year 2005 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 3/7/2025 10:00:03 AM