Party Detail for SHEPHERD, TODD
Documents 1 to 5 of 5
Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
WILSON, BENTLEY | 4229;2001 | 1/17/2001 | TR D | 1 | |
Lot 01 Plat C - VINTAGE ON THE RIVER PUD | |||||
BLACKMORE, LANCE B | 5818;2002 | 1/16/2002 | N LN | 2 | |
Lot 01 Plat A - LARRY CARSON MINOR | R Entry 69986 Year 2002 | ||||
BLACKMORE, LANCE B | 69986;2002 | 6/19/2002 | R LN | 1 | |
Lot 01 Plat A - LARRY CARSON MINOR | R Entry 5818 Year 2002 Consideration $25,000.00 | ||||
NIELSEN, BRAD A | 72012;2002 | 6/25/2002 | N LN | 2 | |
Lot 01 Plat A - LARRY CARSON MINOR :RECORDED AS MINER (SIC) | |||||
WELLS FARGO BANK NORTHWEST | 82482;2002 | 7/22/2002 | TEE D | 2 | |
Lot 01 Plat A - LARRY CARSON MINOR :RECORDED AS MINER (SIC) | X Entry 86478 Year 2000 |
Main Menu | New Search |
Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice
This page was created on 12/24/2024 5:04:38 AM